skip navigation
Flex
Flex
93 - 74 Final
Chi-X
Chicago X
1 2 3 4 T
Flex 24 22 14 33 93
Chicago X 19 12 21 22 74

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Carlnel Wiley, Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
Mike Mokeski - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Justin Bocot - 6-13 7-9 1-3 9 1 3 0 0 2 22
5 Fabyon Harris - 3-4 7-11 1-2 4 0 2 0 0 6 16
9 Chris Colvin - 4-8 7-8 0-0 3 0 2 2 0 2 15
20 Brad Carroll - 0-1 2-3 0-2 2 0 1 0 0 1 2
22 Ray Miller - 0-0 0-0 0-0 1 0 0 1 1 5 0
24 Matt Salley - 4-4 1-2 0-0 12 0 1 0 1 3 9
25 Trey Blue - 2-3 1-1 0-0 0 0 0 0 0 0 5
30 C.J. Hampton - 3-14 3-5 0-2 4 1 1 1 0 4 9
42 Anthony Slack - 4-5 4-5 0-0 7 0 1 4 0 3 12
94 Terrence Green - 0-0 1-2 0-0 2 0 1 0 3 2 1
99 Emil Clayton - 1-2 0-0 0-1 1 0 0 0 0 3 2
Totals 27-54 33-46 2-10 45 2 12 8 5 31 93

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 0-3 0-1 0-0 0 0 0 0 0 3 0
10 Marvin Gwyn Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood - 3-8 0-0 0-0 3 1 1 0 1 2 6
13 Kenyon Smith - 1-5 2-4 0-0 4 2 2 0 0 3 4
22 Shedrick Haynes - 6-13 1-1 0-4 6 3 5 0 0 5 13
31 Nate Fuqua - 5-16 8-15 1-2 10 0 5 1 0 3 21
40 Christopher Dillard - 3-5 2-2 0-2 3 0 1 1 0 5 8
45 Sam Morgan - 4-4 0-2 0-1 10 0 3 2 1 5 8
52 Andre Johnson - 1-5 1-2 0-0 6 0 0 1 0 2 3
54 Lavante Douglas - 0-0 0-0 0-0 0 0 0 0 0 0 0
94 Jelani Poston - 0-0 0-0 0-0 0 0 0 0 0 0 0
95 Demetres Gardner - 0-0 0-0 0-0 0 0 0 0 0 0 0
96 Hozaifa Al Maleh - 1-2 0-2 0-2 2 0 0 0 0 2 2
98 Juan DeJesus - 0-1 0-0 1-2 2 0 0 0 0 0 3
99 Lavese Jones - 1-3 2-5 0-4 1 1 1 1 0 1 4
Totals 25-65 16-34 2-17 47 7 18 6 2 31 72

Game Details