skip navigation

Dana Givens

4 · G

Marvin Gwyn Jr.

10 · G

Demetrius Haywood

11 · G

Kenyon Smith

13 · G

Deveon Jenkins

20 · F

Shedrick Haynes

22 · G

Nate Fuqua

31 · G

Darrin Johnson

34 · G

Christopher Dillard

40 · F

Sam Morgan

45 · F

Andre Johnson

52 · C

Lavante Douglas

54 · C

Handy Johnson

·

Eric Porter

·

Lavante Douglas #54·C Chicago X · 2015

Height 6'7"
Weight 195
College Missouri Western

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 L 121-129 Indiana Swarm 1 1 37 37.0
03/27/2015 L 93-101 at Flex 1 1 42 42.0
03/29/2015 W 114-102 at Missouri Steam 1 1 46 46.0
04/02/2015 L 108-119 Flex 1 1 48 48.0
Regular Season Totals 4 4 173 43.2
2015 Totals 4 4 173 43.2

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/21/2015 L 74-93 Flex 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/15/2015 W 102-93 Memphis Blues 1 15.0 5 9 .556 5 9 .556 0 0 .000 15 15
02/18/2015 L 98-101 Memphis Blues 1 13.0 6 9 .667 1 1 1.000 0 0 .000 13 13
02/19/2015 L 94-107 at St. Louis RiverSharks 1 12.0 6 14 .429 0 2 .000 0 0 .000 12 12
02/22/2015 L 109-118 at Flex 1 25.0 9 16 .562 7 7 1.000 0 0 .000 25 25
02/26/2015 L 95-109 at Missouri Steam 1 18.0 4 10 .400 10 12 .833 0 0 .000 18 18
02/28/2015 L 119-135 St. Louis RiverSharks 1 22.0 9 12 .750 4 9 .444 0 0 .000 22 22
03/05/2015 L 121-129 Indiana Swarm 1 23.0 10 14 .714 3 6 .500 0 0 .000 23 23
03/08/2015 L 121-129 Missouri Steam 1 22.0 7 13 .538 8 10 .800 0 0 .000 22 22
03/14/2015 W 127-120 St. Louis RiverSharks 1 7.0 3 6 .500 1 1 1.000 0 0 .000 7 7
03/25/2015 L 86-115 at St. Louis RiverSharks 1 16.0 6 16 .375 4 6 .667 0 0 .000 16 16
03/27/2015 L 93-101 at Flex 1 25.0 8 12 .667 9 13 .692 0 0 .000 25 0
03/29/2015 W 114-102 at Missouri Steam 1 25.0 8 18 .444 9 10 .900 0 1 .000 25 0
04/02/2015 L 108-119 Flex 1 35.0 16 20 .800 3 8 .375 0 0 .000 35 0
Regular Season Totals 14 18.4 97 169 .574 64 94 .681 0 1 .000 258 35
2015 Totals 14 18.4 97 169 .574 64 94 .681 0 1 .000 258 35

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/21/2015 L 74-93 Flex 1 0.0 0 0 0
02/15/2015 W 102-93 Memphis Blues 1 10.0 2 8 10
02/18/2015 L 98-101 Memphis Blues 1 6.0 2 4 6
02/19/2015 L 94-107 at St. Louis RiverSharks 1 4.0 2 2 4
02/22/2015 L 109-118 at Flex 1 8.0 4 4 8
02/26/2015 L 95-109 at Missouri Steam 1 6.0 2 4 6
02/28/2015 L 119-135 St. Louis RiverSharks 1 6.0 1 5 6
03/05/2015 L 121-129 Indiana Swarm 1 7.0 2 5 7
03/08/2015 L 121-129 Missouri Steam 1 8.0 4 4 8
03/14/2015 W 127-120 St. Louis RiverSharks 1 4.0 2 2 4
03/25/2015 L 86-115 at St. Louis RiverSharks 1 6.0 1 5 6
03/27/2015 L 93-101 at Flex 1 4.0 3 1 4
03/29/2015 W 114-102 at Missouri Steam 1 13.0 7 6 13
04/02/2015 L 108-119 Flex 1 6.0 3 3 6
Regular Season Totals 14 6.3 35 53 88
2015 Totals 14 6.3 35 53 88

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/21/2015 L 74-93 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/15/2015 W 102-93 Memphis Blues 1 1 1.0 2 2.0 0 0.0 1 1.0 2 2.0 0
02/18/2015 L 98-101 Memphis Blues 1 1 1.0 2 2.0 0 0.0 1 1.0 4 4.0 0
02/19/2015 L 94-107 at St. Louis RiverSharks 1 0 0.0 3 3.0 1 1.0 2 2.0 4 4.0 0
02/22/2015 L 109-118 at Flex 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
02/26/2015 L 95-109 at Missouri Steam 1 0 0.0 2 2.0 0 0.0 1 1.0 2 2.0 0
02/28/2015 L 119-135 St. Louis RiverSharks 1 1 1.0 0 0.0 0 0.0 0 0.0 3 3.0 0
03/05/2015 L 121-129 Indiana Swarm 1 1 1.0 2 2.0 0 0.0 1 1.0 3 3.0 0
03/08/2015 L 121-129 Missouri Steam 1 0 0.0 2 2.0 2 2.0 0 0.0 4 4.0 0
03/14/2015 W 127-120 St. Louis RiverSharks 1 1 1.0 3 3.0 2 2.0 0 0.0 3 3.0 2
03/25/2015 L 86-115 at St. Louis RiverSharks 1 0 0.0 3 3.0 3 3.0 1 1.0 5 5.0 0
03/27/2015 L 93-101 at Flex 1 0 0.0 3 3.0 0 0.0 0 0.0 6 6.0 0
03/29/2015 W 114-102 at Missouri Steam 1 0 0.0 2 2.0 0 0.0 1 1.0 1 1.0 0
04/02/2015 L 108-119 Flex 1 2 2.0 4 4.0 1 1.0 0 0.0 1 1.0 0
Regular Season Totals 14 7 0.5 28 2.0 9 0.6 9 0.6 40 2.9 2
2015 Totals 14 7 0.5 28 2.0 9 0.6 9 0.6 40 2.9 2