skip navigation

David McKinnie

1 · G

Justin Bocot

3 · G

Fabyon Harris

5 ·

Brad Carroll

20 · G

Ray Miller

22 · F

Matt Salley

24 · F/C

Trey Blue

25 · G

C.J. Hampton

30 · G

Carl Montgomery

34 ·

A.J. Hardeman

40 · F

Anthony Slack

42 · F

Brad Carroll #20·G Flex · 2015

Height 6'6"
Weight 215
College Grand Canyon University

#20 – Brad Carroll earns the “farthest traveled” award on the Flex this year, coming to Bloomington from Chandler, Arizona, where he was 2nd Team All State at Corona del Sol High School.  After playing at University of Wisconsin-Milwaukee, Carroll finished his playing career closer to home at Grand Canyon University.  While at GCU, Carroll earned 2nd Team All PacWest Conference honors.  His best season came in 2010-11, when he started 20 games and averaged 9.2 points and shot 90.2% from the free throw line.  That year, Carroll led his team in scoring nine times.  Carroll’s favorite basketball player is Jamal Crawford.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/27/2015 W 101-93 Chicago X 1 0 0 0.0
03/29/2015 W 114-75 Memphis Blues 1 1 21 21.0
04/02/2015 W 119-108 at Chicago X 1 1 7 7.0
Regular Season Totals 3 2 28 9.3
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 1 8 8.0
2015 Postseason Totals 1 1 8 8.0
2015 Totals 4 3 36 9.0

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/04/2015 L 109-113 at St. Louis RiverSharks 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/11/2015 W 122-83 Missouri Steam 1 6.0 3 3 1.000 0 0 .000 0 1 .000 6 6
01/15/2015 W 106-90 St. Louis RiverSharks 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
01/21/2015 W 93-74 at Chicago X 1 2.0 0 1 .000 2 3 .667 0 2 .000 2 2
01/25/2015 W 112-103 at Missouri Steam 1 8.0 3 7 .429 2 2 1.000 0 0 .000 8 8
01/29/2015 W 102-81 at Indiana Swarm 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
02/08/2015 W 119-100 at Memphis Blues 1 0.0 0 1 .000 0 0 .000 0 2 .000 0 0
02/12/2015 W 96-91 Indiana Swarm 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/19/2015 W 98-75 at Missouri Steam 1 8.0 2 4 .500 1 3 .333 1 2 .500 8 8
02/22/2015 W 118-109 Chicago X 1 2.0 1 3 .333 0 0 .000 0 1 .000 2 2
02/26/2015 L 101-115 at St. Louis RiverSharks 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
03/06/2015 W 119-84 Memphis Blues 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/08/2015 W 100-94 at Memphis Blues 1 4.0 2 3 .667 0 0 .000 0 0 .000 4 4
03/12/2015 W 103-93 Indiana Swarm 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
03/14/2015 L 79-80 at Indiana Swarm 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
03/19/2015 L 105-117 St. Louis RiverSharks 1 7.0 2 4 .500 0 0 .000 1 1 1.000 7 7
03/22/2015 W 157-151 Missouri Steam 1 1.0 0 1 .000 1 1 1.000 0 1 .000 1 1
03/27/2015 W 101-93 Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/29/2015 W 114-75 Memphis Blues 1 3.0 1 2 .500 1 1 1.000 0 1 .000 3 3
04/02/2015 W 119-108 at Chicago X 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0
Regular Season Totals 20 2.8 22 44 .500 7 10 .700 2 12 .167 57 8
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
2015 Postseason Totals 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
2015 Totals 21 2.7 22 45 .489 7 10 .700 2 12 .167 57 8

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/04/2015 L 109-113 at St. Louis RiverSharks 1 0.0 0 0 0
01/11/2015 W 122-83 Missouri Steam 1 2.0 0 2 2
01/15/2015 W 106-90 St. Louis RiverSharks 1 2.0 0 2 2
01/21/2015 W 93-74 at Chicago X 1 2.0 0 2 2
01/25/2015 W 112-103 at Missouri Steam 1 2.0 0 2 2
01/29/2015 W 102-81 at Indiana Swarm 1 1.0 1 0 1
02/08/2015 W 119-100 at Memphis Blues 1 1.0 0 1 1
02/12/2015 W 96-91 Indiana Swarm 1 0.0 0 0 0
02/19/2015 W 98-75 at Missouri Steam 1 2.0 0 2 2
02/22/2015 W 118-109 Chicago X 1 3.0 0 3 3
02/26/2015 L 101-115 at St. Louis RiverSharks 1 0.0 0 0 0
03/06/2015 W 119-84 Memphis Blues 1 1.0 0 1 1
03/08/2015 W 100-94 at Memphis Blues 1 2.0 0 2 2
03/12/2015 W 103-93 Indiana Swarm 1 1.0 1 0 1
03/14/2015 L 79-80 at Indiana Swarm 1 1.0 0 1 1
03/19/2015 L 105-117 St. Louis RiverSharks 1 2.0 1 1 2
03/22/2015 W 157-151 Missouri Steam 1 2.0 0 2 2
03/27/2015 W 101-93 Chicago X 1 0.0 0 0 0
03/29/2015 W 114-75 Memphis Blues 1 1.0 0 1 1
04/02/2015 W 119-108 at Chicago X 1 0.0 0 0 0
Regular Season Totals 20 1.2 3 22 25
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 0.0 0 0 0
2015 Postseason Totals 1 0.0 0 0 0
2015 Totals 21 1.2 3 22 25

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/04/2015 L 109-113 at St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/11/2015 W 122-83 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/15/2015 W 106-90 St. Louis RiverSharks 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/21/2015 W 93-74 at Chicago X 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
01/25/2015 W 112-103 at Missouri Steam 1 1 1.0 4 4.0 1 1.0 0 0.0 1 1.0 0
01/29/2015 W 102-81 at Indiana Swarm 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/08/2015 W 119-100 at Memphis Blues 1 2 2.0 1 1.0 0 0.0 0 0.0 1 1.0 0
02/12/2015 W 96-91 Indiana Swarm 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
02/19/2015 W 98-75 at Missouri Steam 1 2 2.0 0 0.0 1 1.0 0 0.0 3 3.0 0
02/22/2015 W 118-109 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/26/2015 L 101-115 at St. Louis RiverSharks 1 1 1.0 0 0.0 1 1.0 0 0.0 2 2.0 0
03/06/2015 W 119-84 Memphis Blues 1 2 2.0 1 1.0 0 0.0 1 1.0 2 2.0 0
03/08/2015 W 100-94 at Memphis Blues 1 2 2.0 2 2.0 0 0.0 0 0.0 4 4.0 0
03/12/2015 W 103-93 Indiana Swarm 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
03/14/2015 L 79-80 at Indiana Swarm 1 1 1.0 1 1.0 0 0.0 0 0.0 0 0.0 0
03/19/2015 L 105-117 St. Louis RiverSharks 1 1 1.0 1 1.0 0 0.0 0 0.0 2 2.0 0
03/22/2015 W 157-151 Missouri Steam 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
03/27/2015 W 101-93 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/29/2015 W 114-75 Memphis Blues 1 0 0.0 3 3.0 0 0.0 0 0.0 2 2.0 0
04/02/2015 W 119-108 at Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 20 17 0.8 17 0.8 5 0.2 1 0.1 22 1.1 0
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
2015 Postseason Totals 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
2015 Totals 21 17 0.8 18 0.9 5 0.2 1 0.0 22 1.0 0