skip navigation

Jaylen Fulton

10 · G

Terry Hollins Jr.

20 · G

James Edmond

22 · F

Aaron Williams

24 · G

Brandon Roberson

25 · G

Deshaunt Walker

30 · G

Steve Roper

33 · G

Chris Stevenson

35 · G

Darious Clark

40 · G

Nate Green

44 · F

Ray Farrell

·

Aaron Williams #24·G

Height 6'6"
Weight 210
College Chicago State University

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
01/10/2016 W 106-98 at Fort Wayne Express 1 0 3 3.0
01/16/2016 W 117-107 at Memphis Blues 1 0 7 7.0
01/24/2016 L 94-110 Indiana Swarm 1 0 19 19.0
02/06/2016 W 131-104 at Indiana Swarm 1 1 22 22.0
02/14/2016 L 111-114 at Illinois 66ers 1 1 43 43.0
02/20/2016 L 91-99 Missouri Steam 1 1 30 30.0
02/21/2016 L 104-111 Indiana Swarm 1 1 39 39.0
02/28/2016 W 117-105 Illinois 66ers 1 1 45 45.0
03/02/2016 W 108-100 at Missouri Steam 1 0 27 27.0
03/05/2016 W 112-100 at Chicago X 1 1 35 35.0
03/11/2016 IP 71-84 at Chicago X 1 1 23 23.0
03/15/2016 W 97-94 Missouri Steam 1 1 38 38.0
03/19/2016 L 110-120 at Memphis Blues 1 1 32 32.0
Regular Season Totals 13 9 363 27.9
2016 Totals 13 9 363 27.9

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/10/2016 W 106-98 at Fort Wayne Express 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/16/2016 W 117-107 at Memphis Blues 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
01/24/2016 L 94-110 Indiana Swarm 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2
02/06/2016 W 131-104 at Indiana Swarm 1 14.0 5 10 .500 4 7 .571 0 2 .000 14 6
02/14/2016 L 111-114 at Illinois 66ers 1 20.0 9 14 .643 2 3 .667 0 2 .000 20 10
02/20/2016 L 91-99 Missouri Steam 1 8.0 2 6 .333 4 4 1.000 0 0 .000 8 2
02/21/2016 L 104-111 Indiana Swarm 1 9.0 4 9 .444 1 2 .500 0 2 .000 9 7
02/28/2016 W 117-105 Illinois 66ers 1 10.0 4 14 .286 2 5 .400 0 2 .000 10 8
03/02/2016 W 108-100 at Missouri Steam 1 9.0 4 11 .364 1 2 .500 0 0 .000 9 9
03/05/2016 W 112-100 at Chicago X 1 23.0 6 9 .667 5 10 .500 2 3 .667 23 23
03/11/2016 IP 71-84 at Chicago X 1 8.0 4 8 .500 0 0 .000 0 1 .000 8 0
03/15/2016 W 97-94 Missouri Steam 1 21.0 10 17 .588 1 3 .333 0 1 .000 21 17
03/19/2016 L 110-120 at Memphis Blues 1 14.0 6 14 .429 2 2 1.000 0 1 .000 14 14
Regular Season Totals 13 10.8 56 114 .491 22 38 .579 2 15 .133 140 23
2016 Totals 13 10.8 56 114 .491 22 38 .579 2 15 .133 140 23

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/10/2016 W 106-98 at Fort Wayne Express 1 0.0 0 0 0
01/16/2016 W 117-107 at Memphis Blues 1 1.0 0 1 1
01/24/2016 L 94-110 Indiana Swarm 1 2.0 0 2 2
02/06/2016 W 131-104 at Indiana Swarm 1 5.0 2 3 5
02/14/2016 L 111-114 at Illinois 66ers 1 19.0 8 11 19
02/20/2016 L 91-99 Missouri Steam 1 8.0 3 5 8
02/21/2016 L 104-111 Indiana Swarm 1 10.0 4 6 10
02/28/2016 W 117-105 Illinois 66ers 1 16.0 5 11 16
03/02/2016 W 108-100 at Missouri Steam 1 10.0 6 4 10
03/05/2016 W 112-100 at Chicago X 1 8.0 4 4 8
03/11/2016 IP 71-84 at Chicago X 1 6.0 3 3 6
03/15/2016 W 97-94 Missouri Steam 1 9.0 4 5 9
03/19/2016 L 110-120 at Memphis Blues 1 6.0 2 4 6
Regular Season Totals 13 7.7 41 59 100
2016 Totals 13 7.7 41 59 100

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/10/2016 W 106-98 at Fort Wayne Express 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/16/2016 W 117-107 at Memphis Blues 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/24/2016 L 94-110 Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
02/06/2016 W 131-104 at Indiana Swarm 1 1 1.0 3 3.0 1 1.0 0 0.0 4 4.0 0
02/14/2016 L 111-114 at Illinois 66ers 1 0 0.0 1 1.0 3 3.0 0 0.0 4 4.0 0
02/20/2016 L 91-99 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 6 6.0 0
02/21/2016 L 104-111 Indiana Swarm 1 1 1.0 1 1.0 2 2.0 0 0.0 6 6.0 0
02/28/2016 W 117-105 Illinois 66ers 1 0 0.0 1 1.0 2 2.0 2 2.0 1 1.0 0
03/02/2016 W 108-100 at Missouri Steam 1 1 1.0 1 1.0 0 0.0 1 1.0 0 0.0 0
03/05/2016 W 112-100 at Chicago X 1 0 0.0 0 0.0 1 1.0 0 0.0 4 4.0 0
03/11/2016 IP 71-84 at Chicago X 1 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0 0
03/15/2016 W 97-94 Missouri Steam 1 0 0.0 0 0.0 2 2.0 0 0.0 4 4.0 0
03/19/2016 L 110-120 at Memphis Blues 1 0 0.0 2 2.0 1 1.0 2 2.0 4 4.0 0
Regular Season Totals 13 3 0.2 13 1.0 12 0.9 5 0.4 40 3.1 0
2016 Totals 13 3 0.2 13 1.0 12 0.9 5 0.4 40 3.1 0