skip navigation
  • Fri, Mar 11, 2016
  • IN PROGRESS
St. Louis RiverSharks
RiverS
71 - 84 In Progress
Chi-X
Chicago X
1 2 3 4 T
St. Louis RiverSharks 20 27 24 0 71
Chicago X 18 31 35 0 84

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Jaylen Fulton 29 2-5 3-4 0-2 3 1 5 1 0 3 7
20 Terry Hollins Jr. 31 2-5 1-3 0-1 7 2 1 0 1 3 5
22 James Edmond 19 2-6 3-3 0-0 4 0 1 1 2 0 7
24 Aaron Williams 23 4-8 0-0 0-1 6 0 3 0 0 4 8
25 Brandon Roberson 31 1-2 0-2 2-7 2 1 1 2 0 0 8
30 Deshaunt Walker 20 3-6 1-1 2-7 2 0 2 1 0 1 13
32 Bruce Massey 31 7-13 1-1 0-3 14 2 1 0 1 2 15
33 Steve Roper 25 2-5 0-2 0-1 8 0 3 0 0 0 4
35 Chris Stevenson 3 0-1 0-0 0-0 1 0 0 0 0 0 0
44 Nate Green 29 2-7 0-0 0-3 4 0 1 2 3 1 4
105 Gavin Schumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0
111 Justin Bocot 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25-58 9-16 4-25 51 6 18 7 7 14 71

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Dion Cooksey 18 2-6 1-2 0-1 2 2 1 3 0 2 5
15 Sean Dockery 32 3-9 2-2 0-1 4 2 2 0 0 1 8
20 Deveon Jenkins 17 3-9 0-0 0-0 6 2 3 2 1 1 6
22 Mike McCall 39 6-12 4-4 0-1 6 3 1 2 0 0 16
25 Jordan Johnson 30 1-1 0-0 1-4 0 0 1 1 0 2 5
30 C.J. Hampton 33 1-2 2-2 3-6 2 2 2 1 0 2 13
32 Julian Lewis 35 5-9 6-6 0-0 11 2 0 1 0 1 16
33 Isiah Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Corbin Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Ray Miller 21 7-12 1-3 0-0 9 1 2 1 0 4 15
50 Delino Dear 11 0-0 0-0 0-0 1 0 1 0 2 0 0
109 Reginald Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0
111 Issac Mack 0 0-0 0-0 0-0 0 0 0 0 0 0 0
112 David Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 28-60 16-19 4-13 41 14 14 11 3 13 84

Game Details