skip navigation
St. Louis RiverSharks
RiverS
135 - 119 Final
Chi-X
Chicago X
1 2 3 4 T
St. Louis RiverSharks 34 30 46 25 135
Chicago X 31 36 21 31 119

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk - 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jerrold Brooks - 6-10 7-10 1-4 3 4 2 1 0 1 22
30 Kenny McGowen - 2-2 2-5 1-5 1 0 2 1 0 1 9
35 James Hicks - 0-1 1-2 0-0 0 0 1 0 0 4 1
41 Terry Evans - 2-3 4-6 1-1 7 0 2 2 0 3 11
44 Terry Leake - 7-11 8-13 4-4 9 2 1 1 0 1 34
52 Marcus Goode - 9-12 2-3 0-0 9 0 0 0 1 4 20
55 Keith DeWitt - 5-9 3-4 0-0 11 1 2 0 2 5 13
91 Tyrell Hursey - 0-0 0-0 0-0 0 0 0 0 0 0 0
92 Torres Roundtree - 0-0 0-0 0-0 0 0 0 0 0 0 0
93 Brandon Hogg - 8-10 6-10 1-4 2 3 2 0 0 3 25
Totals 39-58 33-53 8-18 42 10 12 5 3 22 135

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 5-8 0-0 0-1 0 0 0 0 0 2 10
10 Marvin Gwyn Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood - 4-7 1-2 0-0 1 1 1 0 1 3 9
13 Kenyon Smith - 8-12 0-0 0-0 5 7 2 4 0 3 16
20 Deveon Jenkins - 3-10 2-4 0-4 5 3 1 1 1 3 8
31 Nate Fuqua - 3-5 4-4 1-3 4 1 2 0 1 6 13
34 Darrin Johnson - 2-4 0-0 0-3 1 0 1 0 0 5 4
40 Christopher Dillard - 9-12 3-3 0-1 8 1 0 4 0 2 21
45 Sam Morgan - 0-1 1-2 0-0 3 0 1 0 0 6 1
52 Andre Johnson - 1-1 2-2 0-0 6 0 0 0 3 5 4
54 Lavante Douglas - 9-12 4-9 0-0 6 1 0 0 0 3 22
94 Jelani Poston - --- --- --- 0 - - - - - -
97 Jordan Johnson - 5-6 1-2 0-2 1 2 1 2 0 1 11
Totals 49-78 18-28 1-14 40 16 9 11 6 39 119

Game Details