skip navigation

Dwayne Polk

5 · G

Isaac McClure

12 · F

Jerrold Brooks

14 · G

Phillip Gilbert

21 · G

Harry Marshall

23 · G

Kenny McGowen

30 · G

James Hicks

35 · F/C

Terry Evans

41 · F/G

Terry Leake

44 · F/G

Marcus Goode

52 · C

Keith DeWitt

55 · F/C

Al Grushkin

·

James Hicks #35·F/C St. Louis RiverSharks · 2015

Height 6'7"
Weight 223
College Indiana Tech

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 W 111-90 Indiana Swarm 1 0 9 9.0
04/01/2015 W 130-121 Missouri Steam 1 0 0 0.0
04/07/2015 W 119-99 Missouri Steam 1 0 20 20.0
Regular Season Totals 3 0 29 9.7
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 17 17.0
04/10/2015 L 106-115 Indiana Swarm 1 0 4 4.0
2015 Postseason Totals 2 0 21 10.5
2015 Totals 5 0 50 10.0

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
01/04/2015 W 113-109 Flex 1 12.0 3 7 .429 3 6 .500 1 1 1.000 12 12
01/10/2015 W 111-100 at Memphis Blues 1 6.0 1 4 .250 4 6 .667 0 1 .000 6 6
01/11/2015 L 100-113 at Indiana Swarm 1 10.0 3 5 .600 4 6 .667 0 1 .000 10 10
01/15/2015 L 90-106 at Flex 1 12.0 5 10 .500 2 5 .400 0 0 .000 12 12
01/25/2015 W 100-97 Memphis Blues 1 4.0 1 7 .143 2 4 .500 0 0 .000 4 4
02/05/2015 W 122-81 Missouri Steam 1 14.0 3 4 .750 5 6 .833 1 1 1.000 14 14
02/19/2015 W 107-94 Chicago X 1 0.0 0 2 .000 0 0 .000 0 0 .000 0 0
02/22/2015 W 113-89 Indiana Swarm 1 2.0 0 2 .000 2 4 .500 0 0 .000 2 2
02/26/2015 W 115-101 Flex 1 1.0 0 3 .000 1 2 .500 0 0 .000 1 1
02/28/2015 W 135-119 at Chicago X 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
03/07/2015 L 95-109 at Indiana Swarm 1 6.0 2 4 .500 2 7 .286 0 1 .000 6 6
03/19/2015 W 117-105 at Flex 1 9.0 2 4 .500 5 10 .500 0 0 .000 9 6
03/25/2015 W 115-86 Chicago X 1 9.0 3 6 .500 3 4 .750 0 0 .000 9 9
03/28/2015 W 120-94 Memphis Blues 1 10.0 3 3 1.000 4 4 1.000 0 0 .000 10 10
03/29/2015 W 111-90 Indiana Swarm 1 5.0 1 3 .333 3 4 .750 0 1 .000 5 5
04/01/2015 W 130-121 Missouri Steam 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/07/2015 W 119-99 Missouri Steam 1 6.0 2 6 .333 2 6 .333 0 1 .000 6 4
Regular Season Totals 18 5.9 29 72 .403 43 76 .566 2 7 .286 107 14
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 3.0 1 3 .333 1 1 1.000 0 0 .000 3 3
04/10/2015 L 106-115 Indiana Swarm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
2015 Postseason Totals 2 1.5 1 3 .333 1 1 1.000 0 0 .000 3 3
2015 Totals 20 5.5 30 75 .400 44 77 .571 2 7 .286 110 14

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 1.0 0 1 1
01/04/2015 W 113-109 Flex 1 1.0 0 1 1
01/10/2015 W 111-100 at Memphis Blues 1 1.0 1 0 1
01/11/2015 L 100-113 at Indiana Swarm 1 5.0 2 3 5
01/15/2015 L 90-106 at Flex 1 5.0 2 3 5
01/25/2015 W 100-97 Memphis Blues 1 4.0 2 2 4
02/05/2015 W 122-81 Missouri Steam 1 6.0 2 4 6
02/19/2015 W 107-94 Chicago X 1 1.0 1 0 1
02/22/2015 W 113-89 Indiana Swarm 1 4.0 1 3 4
02/26/2015 W 115-101 Flex 1 3.0 3 0 3
02/28/2015 W 135-119 at Chicago X 1 0.0 0 0 0
03/07/2015 L 95-109 at Indiana Swarm 1 5.0 2 3 5
03/19/2015 W 117-105 at Flex 1 3.0 0 3 3
03/25/2015 W 115-86 Chicago X 1 5.0 2 3 5
03/28/2015 W 120-94 Memphis Blues 1 1.0 1 0 1
03/29/2015 W 111-90 Indiana Swarm 1 2.0 1 1 2
04/01/2015 W 130-121 Missouri Steam 1 0.0 0 0 0
04/07/2015 W 119-99 Missouri Steam 1 8.0 2 6 8
Regular Season Totals 18 3.1 22 33 55
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 3.0 3 0 3
04/10/2015 L 106-115 Indiana Swarm 1 0.0 0 0 0
2015 Postseason Totals 2 1.5 3 0 3
2015 Totals 20 2.9 25 33 58

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 0 0.0 0 0.0 0 0.0 1 1.0 3 3.0 0
01/04/2015 W 113-109 Flex 1 1 1.0 1 1.0 1 1.0 2 2.0 3 3.0 0
01/10/2015 W 111-100 at Memphis Blues 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
01/11/2015 L 100-113 at Indiana Swarm 1 0 0.0 0 0.0 0 0.0 2 2.0 4 4.0 0
01/15/2015 L 90-106 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
01/25/2015 W 100-97 Memphis Blues 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/05/2015 W 122-81 Missouri Steam 1 1 1.0 1 1.0 1 1.0 1 1.0 4 4.0 0
02/19/2015 W 107-94 Chicago X 1 0 0.0 1 1.0 0 0.0 0 0.0 1 1.0 0
02/22/2015 W 113-89 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
02/26/2015 W 115-101 Flex 1 1 1.0 0 0.0 1 1.0 0 0.0 1 1.0 0
02/28/2015 W 135-119 at Chicago X 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
03/07/2015 L 95-109 at Indiana Swarm 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
03/19/2015 W 117-105 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
03/25/2015 W 115-86 Chicago X 1 0 0.0 1 1.0 0 0.0 1 1.0 1 1.0 0
03/28/2015 W 120-94 Memphis Blues 1 1 1.0 2 2.0 0 0.0 1 1.0 2 2.0 0
03/29/2015 W 111-90 Indiana Swarm 1 0 0.0 1 1.0 1 1.0 2 2.0 2 2.0 0
04/01/2015 W 130-121 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/07/2015 W 119-99 Missouri Steam 1 0 0.0 2 2.0 1 1.0 0 0.0 3 3.0 0
Regular Season Totals 18 4 0.2 12 0.7 5 0.3 11 0.6 41 2.3 0
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
04/10/2015 L 106-115 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
2015 Postseason Totals 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
2015 Totals 20 4 0.2 12 0.6 5 0.2 11 0.6 45 2.2 0