skip navigation

Dwayne Polk

5 · G

Isaac McClure

12 · F

Jerrold Brooks

14 · G

Phillip Gilbert

21 · G

Harry Marshall

23 · G

Kenny McGowen

30 · G

James Hicks

35 · F/C

Terry Evans

41 · F/G

Terry Leake

44 · F/G

Marcus Goode

52 · C

Keith DeWitt

55 · F/C

Al Grushkin

·

Terry Leake #44·F/G St. Louis RiverSharks · 2015

Height 6'6"
Weight 215
College Delta State

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 W 111-90 Indiana Swarm 1 0 37 37.0
04/01/2015 W 130-121 Missouri Steam 1 0 23 23.0
04/07/2015 W 119-99 Missouri Steam 1 0 30 30.0
Regular Season Totals 3 0 90 30.0
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 26 26.0
04/10/2015 L 106-115 Indiana Swarm 1 0 34 34.0
2015 Postseason Totals 2 0 60 30.0
2015 Totals 5 0 150 30.0

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 24.0 8 10 .800 5 6 .833 1 2 .500 24 23
01/04/2015 W 113-109 Flex 1 28.0 7 13 .538 5 5 1.000 3 7 .429 28 28
01/10/2015 W 111-100 at Memphis Blues 1 20.0 6 11 .545 5 8 .625 1 3 .333 20 20
01/11/2015 L 100-113 at Indiana Swarm 1 11.0 1 7 .143 9 11 .818 0 3 .000 11 11
01/15/2015 L 90-106 at Flex 1 2.0 1 5 .200 0 0 .000 0 2 .000 2 2
01/25/2015 W 100-97 Memphis Blues 1 12.0 4 8 .500 4 6 .667 0 3 .000 12 12
02/05/2015 W 122-81 Missouri Steam 1 19.0 6 8 .750 4 5 .800 1 5 .200 19 19
02/19/2015 W 107-94 Chicago X 1 23.0 5 7 .714 4 6 .667 3 5 .600 23 23
02/22/2015 W 113-89 Indiana Swarm 1 27.0 2 4 .500 8 8 1.000 5 9 .556 27 27
02/26/2015 W 115-101 Flex 1 12.0 3 4 .750 3 6 .500 1 6 .167 12 12
02/28/2015 W 135-119 at Chicago X 1 34.0 7 11 .636 8 13 .615 4 4 1.000 34 34
03/07/2015 L 95-109 at Indiana Swarm 1 9.0 0 2 .000 3 7 .429 2 6 .333 9 9
03/13/2015 W 129-101 at Memphis Blues 1 3.0 1 5 .200 1 2 .500 0 1 .000 3 3
03/14/2015 L 120-127 at Chicago X 1 22.0 4 9 .444 5 9 .556 3 7 .429 22 22
03/19/2015 W 117-105 at Flex 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/25/2015 W 115-86 Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/28/2015 W 120-94 Memphis Blues 1 6.0 3 5 .600 0 0 .000 0 3 .000 6 4
03/29/2015 W 111-90 Indiana Swarm 1 24.0 2 2 1.000 2 2 1.000 6 6 1.000 24 24
04/01/2015 W 130-121 Missouri Steam 1 16.0 3 5 .600 1 2 .500 3 7 .429 16 0
04/07/2015 W 119-99 Missouri Steam 1 17.0 2 4 .500 1 2 .500 4 10 .400 17 12
Regular Season Totals 20 15.4 65 120 .542 68 98 .694 37 89 .416 309 34
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 11.0 3 6 .500 2 3 .667 1 2 .500 11 7
04/10/2015 L 106-115 Indiana Swarm 1 8.0 3 5 .600 2 2 1.000 0 3 .000 8 8
2015 Postseason Totals 2 9.5 6 11 .545 4 5 .800 1 5 .200 19 11
2015 Totals 22 14.9 71 131 .542 72 103 .699 38 94 .404 328 34

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 4.0 2 2 4
01/04/2015 W 113-109 Flex 1 4.0 0 4 4
01/10/2015 W 111-100 at Memphis Blues 1 8.0 3 5 8
01/11/2015 L 100-113 at Indiana Swarm 1 3.0 1 2 3
01/15/2015 L 90-106 at Flex 1 5.0 0 5 5
01/25/2015 W 100-97 Memphis Blues 1 6.0 1 5 6
02/05/2015 W 122-81 Missouri Steam 1 9.0 3 6 9
02/19/2015 W 107-94 Chicago X 1 6.0 1 5 6
02/22/2015 W 113-89 Indiana Swarm 1 5.0 2 3 5
02/26/2015 W 115-101 Flex 1 2.0 0 2 2
02/28/2015 W 135-119 at Chicago X 1 9.0 2 7 9
03/07/2015 L 95-109 at Indiana Swarm 1 5.0 0 5 5
03/13/2015 W 129-101 at Memphis Blues 1 4.0 4 0 4
03/14/2015 L 120-127 at Chicago X 1 3.0 1 2 3
03/19/2015 W 117-105 at Flex 1 0.0 0 0 0
03/25/2015 W 115-86 Chicago X 1 0.0 0 0 0
03/28/2015 W 120-94 Memphis Blues 1 5.0 0 5 5
03/29/2015 W 111-90 Indiana Swarm 1 5.0 2 3 5
04/01/2015 W 130-121 Missouri Steam 1 5.0 2 3 5
04/07/2015 W 119-99 Missouri Steam 1 8.0 3 5 8
Regular Season Totals 20 4.8 27 69 96
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0.0 0 0 0
04/10/2015 L 106-115 Indiana Swarm 1 2.0 0 2 2
2015 Postseason Totals 2 1.0 0 2 2
2015 Totals 22 4.5 27 71 98

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 1 1.0 0 0.0 1 1.0 1 1.0 4 4.0 0
01/04/2015 W 113-109 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 4 4.0 0
01/10/2015 W 111-100 at Memphis Blues 1 1 1.0 2 2.0 1 1.0 1 1.0 5 5.0 0
01/11/2015 L 100-113 at Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 6 6.0 0
01/15/2015 L 90-106 at Flex 1 1 1.0 1 1.0 1 1.0 2 2.0 4 4.0 0
01/25/2015 W 100-97 Memphis Blues 1 3 3.0 1 1.0 3 3.0 0 0.0 4 4.0 0
02/05/2015 W 122-81 Missouri Steam 1 1 1.0 3 3.0 0 0.0 0 0.0 3 3.0 0
02/19/2015 W 107-94 Chicago X 1 1 1.0 1 1.0 1 1.0 0 0.0 3 3.0 0
02/22/2015 W 113-89 Indiana Swarm 1 3 3.0 3 3.0 0 0.0 1 1.0 3 3.0 0
02/26/2015 W 115-101 Flex 1 3 3.0 0 0.0 0 0.0 0 0.0 6 6.0 0
02/28/2015 W 135-119 at Chicago X 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/07/2015 L 95-109 at Indiana Swarm 1 0 0.0 4 4.0 0 0.0 0 0.0 2 2.0 0
03/13/2015 W 129-101 at Memphis Blues 1 4 4.0 1 1.0 2 2.0 1 1.0 4 4.0 0
03/14/2015 L 120-127 at Chicago X 1 1 1.0 3 3.0 2 2.0 2 2.0 6 6.0 0
03/19/2015 W 117-105 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/25/2015 W 115-86 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/28/2015 W 120-94 Memphis Blues 1 1 1.0 2 2.0 2 2.0 2 2.0 3 3.0 0
03/29/2015 W 111-90 Indiana Swarm 1 0 0.0 2 2.0 0 0.0 2 2.0 3 3.0 0
04/01/2015 W 130-121 Missouri Steam 1 0 0.0 0 0.0 1 1.0 1 1.0 5 5.0 0
04/07/2015 W 119-99 Missouri Steam 1 1 1.0 1 1.0 2 2.0 2 2.0 1 1.0 0
Regular Season Totals 20 23 1.2 25 1.2 17 0.8 15 0.8 68 3.4 0
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 0.0 2 2.0 1 1.0 0 0.0 4 4.0 0
04/10/2015 L 106-115 Indiana Swarm 1 0 0.0 2 2.0 0 0.0 0 0.0 6 6.0 0
2015 Postseason Totals 2 0 0.0 4 2.0 1 0.5 0 0.0 10 5.0 0
2015 Totals 22 23 1.0 29 1.3 18 0.8 15 0.7 78 3.5 0