skip navigation
St. Louis RiverSharks
RiverS
129 - 101 Final
Blues
Memphis Blues
1 2 3 4 T
St. Louis RiverSharks 31 36 35 27 129
Memphis Blues 18 26 25 32 101

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk - 0-0 3-6 0-2 0 0 0 1 0 0 3
12 Isaac McClure - 0-1 3-4 0-0 3 0 1 1 0 2 3
14 Jerrold Brooks - 1-3 9-11 8-14 8 5 3 5 0 3 35
30 Kenny McGowen - 1-3 7-8 2-4 1 3 1 0 0 3 15
44 Terry Leake - 1-5 1-2 0-1 4 4 1 2 1 4 3
52 Marcus Goode - 8-15 4-5 0-1 8 1 4 0 0 2 20
55 Keith DeWitt - 10-16 6-6 0-0 18 2 1 2 3 1 26
91 Brandon Provost - 4-8 5-6 1-2 9 3 1 0 0 0 16
91 Tyrell Hursey - 3-4 2-4 0-1 3 0 1 0 0 3 8
Totals 28-55 40-52 11-25 54 18 13 11 4 18 129

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rick Pryor - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Derrick McDonald - 6-12 3-4 0-0 3 0 3 0 0 5 15
10 John Taylor - 1-2 0-0 1-5 1 0 3 2 0 5 5
12 Marvin Lee - 6-7 10-14 0-1 7 2 2 1 0 6 22
21 Erin Pryor - 8-13 0-0 0-5 10 1 1 2 0 2 16
24 Darius Smith - 7-19 7-10 0-1 3 2 2 3 0 4 21
30 Travell Amicks - 2-6 0-0 0-1 2 2 1 2 0 3 4
33 Brandon Price - 4-6 0-0 0-1 1 0 2 1 0 0 8
51 Ronnie Carlwell - 2-2 0-0 0-0 5 1 0 0 2 4 4
53 Antoine Ware - 3-6 0-0 0-0 5 0 1 0 1 4 6
Totals 39-73 20-28 1-14 37 8 15 11 3 33 101

Game Details