skip navigation

Derrick McDonald

3 · G

Christian Musser

5 · G

John Taylor

10 · G

Marvin Lee

12 · F

Erin Pryor

21 · G

Darius Smith

24 · G

Travell Amicks

30 · G

Brandon Price

33 · F

Djari Nelson

42 · F/C

Tremell Adams

44 · G

Ronnie Carlwell

51 · C

Antoine Ware

53 · F

Ken Jackson

·

Rick Pryor

·

Vic Smith

·

Travell Amicks #30·G Memphis Blues · 2015

Height 6'4"
Weight 203
College Purdue-Calumet

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/18/2015 L 99-142 Indiana Swarm 1 1 30 30.0
03/29/2015 L 75-114 at Flex 1 1 31 31.0
Regular Season Totals 2 2 61 30.5
2015 Totals 2 2 61 30.5

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/04/2015 L 103-115 at Missouri Steam 1 2.0 0 3 .000 2 2 1.000 0 1 .000 2 2
01/10/2015 L 100-111 St. Louis RiverSharks 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 6
02/08/2015 L 100-119 Flex 1 6.0 3 5 .600 0 2 .000 0 0 .000 6 6
02/15/2015 L 93-102 at Chicago X 1 4.0 2 4 .500 0 0 .000 0 1 .000 4 4
02/18/2015 W 101-98 at Chicago X 1 6.0 2 2 1.000 2 3 .667 0 0 .000 6 6
02/19/2015 L 112-115 at Indiana Swarm 1 0.0 0 0 .000 0 2 .000 0 0 .000 0 0
02/22/2015 L 88-96 at Missouri Steam 1 2.0 1 5 .200 0 0 .000 0 1 .000 2 2
02/26/2015 L 107-110 at Indiana Swarm 1 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
02/28/2015 L 116-127 Missouri Steam 1 8.0 3 9 .333 2 3 .667 0 0 .000 8 8
03/06/2015 L 84-119 at Flex 1 4.0 1 11 .091 2 3 .667 0 0 .000 4 4
03/08/2015 L 94-100 Flex 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/13/2015 L 101-129 St. Louis RiverSharks 1 4.0 2 6 .333 0 0 .000 0 1 .000 4 4
03/18/2015 L 99-142 Indiana Swarm 1 3.0 1 7 .143 1 2 .500 0 0 .000 3 0
03/28/2015 L 94-120 at St. Louis RiverSharks 1 3.0 1 4 .250 1 2 .500 0 0 .000 3 2
03/29/2015 L 75-114 at Flex 1 10.0 5 9 .556 0 2 .000 0 1 .000 10 10
Regular Season Totals 15 3.9 24 74 .324 10 21 .476 0 7 .000 58 10
2015 Totals 15 3.9 24 74 .324 10 21 .476 0 7 .000 58 10

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/04/2015 L 103-115 at Missouri Steam 1 2.0 1 1 2
01/10/2015 L 100-111 St. Louis RiverSharks 1 4.0 0 4 4
01/15/2015 W 86-85 Chicago X 1 0.0 0 0 0
02/08/2015 L 100-119 Flex 1 1.0 0 1 1
02/15/2015 L 93-102 at Chicago X 1 2.0 0 2 2
02/18/2015 W 101-98 at Chicago X 1 0.0 0 0 0
02/19/2015 L 112-115 at Indiana Swarm 1 0.0 0 0 0
02/22/2015 L 88-96 at Missouri Steam 1 2.0 1 1 2
02/26/2015 L 107-110 at Indiana Swarm 1 7.0 1 6 7
02/28/2015 L 116-127 Missouri Steam 1 2.0 2 0 2
03/06/2015 L 84-119 at Flex 1 3.0 1 2 3
03/08/2015 L 94-100 Flex 1 3.0 0 3 3
03/13/2015 L 101-129 St. Louis RiverSharks 1 2.0 1 1 2
03/18/2015 L 99-142 Indiana Swarm 1 3.0 2 1 3
03/28/2015 L 94-120 at St. Louis RiverSharks 1 1.0 0 1 1
03/29/2015 L 75-114 at Flex 1 3.0 1 2 3
Regular Season Totals 16 2.2 10 25 35
2015 Totals 16 2.2 10 25 35

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/04/2015 L 103-115 at Missouri Steam 1 0 0.0 2 2.0 2 2.0 0 0.0 3 3.0 0
01/10/2015 L 100-111 St. Louis RiverSharks 1 1 1.0 2 2.0 1 1.0 0 0.0 2 2.0 0
02/08/2015 L 100-119 Flex 1 1 1.0 1 1.0 0 0.0 0 0.0 3 3.0 0
02/15/2015 L 93-102 at Chicago X 1 2 2.0 2 2.0 0 0.0 0 0.0 1 1.0 0
02/18/2015 W 101-98 at Chicago X 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
02/19/2015 L 112-115 at Indiana Swarm 1 0 0.0 1 1.0 2 2.0 0 0.0 5 5.0 0
02/22/2015 L 88-96 at Missouri Steam 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
02/26/2015 L 107-110 at Indiana Swarm 1 2 2.0 1 1.0 1 1.0 0 0.0 2 2.0 0
02/28/2015 L 116-127 Missouri Steam 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
03/06/2015 L 84-119 at Flex 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/08/2015 L 94-100 Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/13/2015 L 101-129 St. Louis RiverSharks 1 2 2.0 1 1.0 2 2.0 0 0.0 3 3.0 0
03/18/2015 L 99-142 Indiana Swarm 1 4 4.0 2 2.0 0 0.0 0 0.0 6 6.0 0
03/28/2015 L 94-120 at St. Louis RiverSharks 1 1 1.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/29/2015 L 75-114 at Flex 1 0 0.0 4 4.0 0 0.0 0 0.0 3 3.0 0
Regular Season Totals 15 15 1.0 20 1.3 12 0.8 0 0.0 34 2.3 0
2015 Totals 15 15 1.0 20 1.3 12 0.8 0 0.0 34 2.3 0