skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
97 Jordan Johnson 1 1 20 20.0
22 Shedrick Haynes 3 0 64 21.3
10 Marvin Gwyn Jr. 3 0 1 0.3
40 Christopher Dillard 3 0 1 0.3
11 Demetrius Haywood 4 0 8 2.0
13 Kenyon Smith 4 4 142 35.5
4 Dana Givens 4 0 12 3.0
31 Nate Fuqua 4 3 162 40.5
45 Sam Morgan 4 1 101 25.2
54 Lavante Douglas 4 4 173 43.2
52 Andre Johnson 4 4 71 17.8
34 Darrin Johnson 4 0 68 17.0
20 Deveon Jenkins 4 3 136 34.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
95 Demetres Gardner 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
94 Jelani Poston 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
98 Juan DeJesus 4 2.2 3 5 .600 0 0 .000 1 5 .200 9 6
99 Lavese Jones 6 2.3 4 11 .364 3 8 .375 1 9 .111 14 7
22 Shedrick Haynes 8 9.6 26 53 .491 10 14 .714 5 34 .147 77 17
96 Hozaifa Al Maleh 10 1.9 5 13 .385 3 8 .375 2 11 .182 19 9
97 Jordan Johnson 12 5.7 23 43 .535 7 11 .636 5 24 .208 68 20
4 Dana Givens 13 1.9 11 28 .393 0 1 .000 1 5 .200 25 10
54 Lavante Douglas 14 18.4 97 169 .574 64 94 .681 0 1 .000 258 35
20 Deveon Jenkins 14 16.1 71 146 .486 65 89 .730 6 29 .207 225 30
10 Marvin Gwyn Jr. 15 1.3 8 19 .421 3 7 .429 0 3 .000 19 8
34 Darrin Johnson 16 11.4 29 71 .408 28 39 .718 32 92 .348 182 36
45 Sam Morgan 17 6.8 43 86 .500 21 48 .438 3 14 .214 116 15
31 Nate Fuqua 18 20.2 93 191 .487 106 137 .774 24 69 .348 364 36
40 Christopher Dillard 18 9.3 71 151 .470 19 30 .633 2 13 .154 167 24
52 Andre Johnson 18 2.9 24 56 .429 8 18 .444 0 1 .000 53 9
11 Demetrius Haywood 19 3.1 27 52 .519 5 15 .333 0 5 .000 59 11
13 Kenyon Smith 19 9.7 75 137 .547 28 37 .757 2 14 .143 184 17

Rebounds

# Name GP RPG OFF DEF REB
95 Demetres Gardner 1 0.0 0 0 0
94 Jelani Poston 3 0.0 0 0 0
98 Juan DeJesus 4 1.5 3 3 6
99 Lavese Jones 5 1.0 1 4 5
22 Shedrick Haynes 8 2.6 7 14 21
96 Hozaifa Al Maleh 10 0.7 2 5 7
97 Jordan Johnson 12 0.5 3 3 6
4 Dana Givens 14 0.1 2 0 2
54 Lavante Douglas 14 6.3 35 53 88
20 Deveon Jenkins 14 4.8 16 51 67
10 Marvin Gwyn Jr. 15 0.2 0 3 3
34 Darrin Johnson 16 1.8 6 22 28
45 Sam Morgan 17 4.9 36 47 83
31 Nate Fuqua 18 7.6 44 93 137
40 Christopher Dillard 18 5.6 42 59 101
52 Andre Johnson 18 2.8 15 36 51
11 Demetrius Haywood 19 1.1 7 13 20
13 Kenyon Smith 19 4.8 34 58 92

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
95 Demetres Gardner 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
94 Jelani Poston 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
98 Juan DeJesus 4 1 0.2 0 0.0 1 0.2 0 0.0 0 0.0 0
99 Lavese Jones 5 1 0.2 2 0.4 2 0.4 0 0.0 6 1.2 0
22 Shedrick Haynes 8 9 1.1 23 2.9 10 1.2 1 0.1 22 2.8 0
96 Hozaifa Al Maleh 10 2 0.2 9 0.9 0 0.0 0 0.0 12 1.2 0
97 Jordan Johnson 12 10 0.8 17 1.4 5 0.4 0 0.0 20 1.7 0
4 Dana Givens 14 1 0.1 7 0.5 1 0.1 0 0.0 11 0.8 0
54 Lavante Douglas 14 7 0.5 28 2.0 9 0.6 9 0.6 40 2.9 2
20 Deveon Jenkins 14 36 2.6 26 1.9 21 1.5 5 0.4 50 3.6 0
10 Marvin Gwyn Jr. 15 12 0.8 10 0.7 9 0.6 0 0.0 11 0.7 0
34 Darrin Johnson 16 9 0.6 34 2.1 13 0.8 4 0.2 35 2.2 0
45 Sam Morgan 17 4 0.2 19 1.1 11 0.6 19 1.1 77 4.5 0
40 Christopher Dillard 18 5 0.3 28 1.6 13 0.7 6 0.3 55 3.1 0
52 Andre Johnson 18 4 0.2 10 0.6 6 0.3 11 0.6 44 2.4 0
11 Demetrius Haywood 19 6 0.3 9 0.5 5 0.3 4 0.2 16 0.8 0
13 Kenyon Smith 19 70 3.7 56 2.9 36 1.9 5 0.3 40 2.1 0
31 Nate Fuqua 19 39 2.1 42 2.2 35 1.8 12 0.6 75 3.9 0

Player Stats