skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
5 Christian Musser 1 0 0 0.0
10 John Taylor 1 0 29 29.0
3 Derrick McDonald 2 1 49 24.5
21 Erin Pryor 2 1 53 26.5
24 Darius Smith 2 1 49 24.5
30 Travell Amicks 2 2 61 30.5
33 Brandon Price 2 2 50 25.0
42 Djari Nelson 2 1 28 14.0
12 Marvin Lee 2 1 24 12.0
44 Tremell Adams 2 0 63 31.5
51 Ronnie Carlwell 2 1 41 20.5
53 Antoine Ware 2 0 35 17.5

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
98 Sam McWherter 3 3.7 0 2 .000 8 9 .889 1 1 1.000 11 8
97 Jason Warren 3 12.7 15 24 .625 5 6 .833 1 16 .062 38 23
96 Marshawn Chamberlain 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
95 Corey Gray 3 3.7 4 6 .667 0 0 .000 1 3 .333 11 11
10 John Taylor 4 8.0 6 14 .429 8 11 .727 4 20 .200 32 22
Rick Pryor 7 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
94 JaRob McCullum 8 5.2 9 27 .333 3 7 .429 7 14 .500 42 21
5 Christian Musser 11 0.6 2 9 .222 0 2 .000 1 3 .333 7 5
30 Travell Amicks 15 3.9 24 74 .324 10 21 .476 0 7 .000 58 10
42 Djari Nelson 16 1.8 11 18 .611 7 12 .583 0 1 .000 29 5
12 Marvin Lee 16 5.9 23 56 .411 33 47 .702 5 15 .333 94 26
3 Derrick McDonald 18 19.9 154 337 .457 51 73 .699 0 0 .000 359 29
44 Tremell Adams 18 20.0 85 167 .509 82 101 .812 36 121 .298 360 44
53 Antoine Ware 18 12.6 87 179 .486 53 93 .570 0 2 .000 227 27
21 Erin Pryor 19 10.2 49 130 .377 14 22 .636 27 102 .265 193 30
24 Darius Smith 19 14.2 90 206 .437 81 118 .686 3 15 .200 270 24
33 Brandon Price 19 4.1 30 68 .441 17 27 .630 0 5 .000 77 15
51 Ronnie Carlwell 19 2.6 19 32 .594 11 28 .393 0 1 .000 49 8

Rebounds

# Name GP RPG OFF DEF REB
98 Sam McWherter 3 0.7 0 2 2
97 Jason Warren 3 4.7 8 6 14
96 Marshawn Chamberlain 3 0.0 0 0 0
95 Corey Gray 3 0.3 0 1 1
10 John Taylor 4 2.8 3 8 11
Rick Pryor 7 0.0 0 0 0
94 JaRob McCullum 8 0.8 0 6 6
5 Christian Musser 11 0.2 1 1 2
30 Travell Amicks 16 2.2 10 25 35
42 Djari Nelson 16 2.2 15 20 35
12 Marvin Lee 17 1.8 14 16 30
3 Derrick McDonald 18 9.1 71 93 164
44 Tremell Adams 18 3.6 34 30 64
53 Antoine Ware 18 7.1 35 92 127
21 Erin Pryor 19 4.0 19 57 76
24 Darius Smith 19 4.6 22 65 87
33 Brandon Price 19 2.2 14 27 41
51 Ronnie Carlwell 19 5.6 31 75 106

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
98 Sam McWherter 3 1 0.3 5 1.7 0 0.0 0 0.0 2 0.7 0
97 Jason Warren 3 3 1.0 10 3.3 3 1.0 0 0.0 7 2.3 0
96 Marshawn Chamberlain 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
95 Corey Gray 3 0 0.0 1 0.3 0 0.0 0 0.0 2 0.7 0
10 John Taylor 4 6 1.5 8 2.0 3 0.8 0 0.0 11 2.8 0
Rick Pryor 7 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
94 JaRob McCullum 8 2 0.2 9 1.1 2 0.2 0 0.0 11 1.4 0
5 Christian Musser 12 0 0.0 2 0.2 1 0.1 0 0.0 3 0.2 0
30 Travell Amicks 15 15 1.0 20 1.3 12 0.8 0 0.0 34 2.3 0
42 Djari Nelson 16 2 0.1 6 0.4 3 0.2 6 0.4 32 2.0 0
12 Marvin Lee 16 8 0.5 14 0.9 12 0.8 0 0.0 31 1.9 0
3 Derrick McDonald 18 20 1.1 21 1.2 17 0.9 14 0.8 50 2.8 0
44 Tremell Adams 18 16 0.9 34 1.9 17 0.9 2 0.1 56 3.1 0
53 Antoine Ware 18 22 1.2 29 1.6 21 1.2 7 0.4 95 5.3 0
21 Erin Pryor 19 24 1.3 42 2.2 22 1.2 3 0.2 50 2.6 0
24 Darius Smith 19 78 4.1 89 4.7 59 3.1 7 0.4 66 3.5 0
33 Brandon Price 19 7 0.4 12 0.6 4 0.2 5 0.3 36 1.9 0
51 Ronnie Carlwell 19 10 0.5 15 0.8 7 0.4 46 2.4 47 2.5 0

Player Stats