![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
66ers | 405 | 478 | 462 | 519 | 38 | 1902 |
Swarm | 426 | 398 | 417 | 438 | 0 | 1679 |
Chicago X | 380 | 370 | 438 | 354 | 27 | 1569 |
Memphis Blues | 347 | 387 | 345 | 335 | 14 | 1428 |
Express | 346 | 331 | 337 | 384 | 0 | 1398 |
Steam | 292 | 340 | 382 | 357 | 0 | 1371 |
St. Louis RiverSharks | 321 | 305 | 359 | 384 | 0 | 1369 |
![]() |
![]() |
---|---|
Swarm | 16 |
66ers | 16 |
Memphis Blues | 14 |
Chicago X | 14 |
Express | 14 |
Steam | 13 |
St. Louis RiverSharks | 13 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Swarm | 16 | 527 | 1041 | .506 | 285 | 467 | .610 | 116 | 367 | .316 | 1662 |
66ers | 16 | 608 | 1123 | .541 | 362 | 543 | .667 | 108 | 353 | .306 | 1902 |
Memphis Blues | 14 | 486 | 930 | .523 | 264 | 368 | .717 | 64 | 211 | .303 | 1428 |
Chicago X | 14 | 498 | 989 | .504 | 343 | 453 | .757 | 70 | 206 | .340 | 1549 |
Express | 14 | 460 | 852 | .540 | 220 | 309 | .712 | 88 | 250 | .352 | 1394 |
Steam | 13 | 452 | 938 | .482 | 215 | 338 | .636 | 84 | 262 | .321 | 1371 |
St. Louis RiverSharks | 13 | 439 | 886 | .495 | 266 | 377 | .706 | 75 | 250 | .300 | 1369 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Swarm | 16 | 37.9 | 178 | 429 | 607 |
66ers | 16 | 41.9 | 177 | 493 | 670 |
Memphis Blues | 14 | 35.4 | 146 | 350 | 496 |
Chicago X | 14 | 43.4 | 178 | 430 | 608 |
Express | 14 | 39.7 | 136 | 420 | 556 |
Steam | 13 | 37.5 | 158 | 329 | 487 |
St. Louis RiverSharks | 13 | 40.5 | 178 | 349 | 527 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swarm | 16 | 230 | 14.4 | 247 | 15.4 | 112 | 7.0 | 50 | 3.1 | 381 | 23.8 | 5 |
66ers | 16 | 146 | 9.1 | 202 | 12.6 | 94 | 5.9 | 74 | 4.6 | 422 | 26.4 | 3 |
Memphis Blues | 14 | 136 | 9.7 | 158 | 11.3 | 67 | 4.8 | 79 | 5.6 | 315 | 22.5 | 9 |
Chicago X | 14 | 182 | 13.0 | 164 | 11.7 | 85 | 6.1 | 64 | 4.6 | 312 | 22.3 | 6 |
Express | 14 | 225 | 16.1 | 209 | 14.9 | 80 | 5.7 | 63 | 4.5 | 323 | 23.1 | 5 |
Steam | 13 | 189 | 14.5 | 191 | 14.7 | 111 | 8.5 | 49 | 3.8 | 389 | 29.9 | 3 |
St. Louis RiverSharks | 13 | 138 | 10.6 | 180 | 13.8 | 105 | 8.1 | 48 | 3.7 | 284 | 21.8 | 3 |