skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Player

 #  Name  Team  GP  GS  MIN  MPG
24 Michael Rogers Swarm 16 15 445 27.8
40 Silas Mills Swarm 16 9 261 16.3
25 Jordan Walker Swarm 16 5 495 30.9
15 Oliver McGlade Swarm 16 12 428 26.8
40 Alfonzo Houston 66ers 16 15 582 36.4
50 Marcus Hammonds 66ers 16 10 519 32.4
32 Jeremy Marseille 66ers 16 6 237 14.8
33 D'Mitri Riggs 66ers 16 1 310 19.4
20 James McClain Swarm 15 9 373 24.9
33 Isiah Martin Chi-X 14 10 398 28.4
32 Julian Lewis Chi-X 14 10 381 27.2
20 Deveon Jenkins Chi-X 14 14 366 26.1
32 Jeramie Barker Swarm 14 0 13 0.9
30 C.J. Hampton Chi-X 14 1 438 31.3
55 Antoine Ware Blues 13 11 341 26.2
25 Tremell Adams Blues 13 3 339 26.1
15 Chris Elder Blues 13 8 224 17.2
22 Nate Williams Blues 13 1 195 15.0
22 James Edmond RiverS 13 2 215 16.5
20 Anthony Goode Steam 13 2 347 26.7
30 Al Rapier Blues 13 12 372 28.6
24 Aaron Williams RiverS 13 9 363 27.9
40 Jarrell Thomas Blues 13 9 330 25.4
42 Shakir Johnson Blues 13 0 140 10.8
33 Brent Schuck Steam 13 7 185 14.2
25 Brandon Roberson RiverS 13 9 350 26.9
40 Connell Crossland Steam 13 10 457 35.2
25 Lonnel Johnson Steam 13 9 386 29.7
42 Lanard Bryant Steam 13 3 211 16.2
24 Brandon Goss Steam 13 3 156 12.0

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
24 Michael Rogers Swarm 16 17.9 94 169 .556 30 50 .600 23 69 .333 287 33
40 Silas Mills Swarm 16 5.6 37 71 .521 16 25 .640 0 2 .000 90 12
25 Jordan Walker Swarm 16 15.8 93 165 .564 49 71 .690 6 25 .240 253 27
15 Oliver McGlade Swarm 16 10.1 24 69 .348 13 28 .464 35 99 .354 162 20
40 Alfonzo Houston 66ers 16 27.7 164 278 .590 97 132 .735 6 24 .250 443 41
50 Marcus Hammonds 66ers 16 12.4 70 129 .543 22 34 .647 12 32 .375 198 19
32 Jeremy Marseille 66ers 16 7.0 46 86 .535 20 36 .556 0 1 .000 112 19
33 D'Mitri Riggs 66ers 16 5.3 12 23 .522 16 31 .516 15 48 .312 85 21
20 James McClain Swarm 15 10.5 43 110 .391 42 68 .618 10 30 .333 158 25
33 Isiah Martin Chi-X 14 10.5 61 117 .521 22 35 .629 1 5 .200 147 27
32 Julian Lewis Chi-X 14 12.8 63 112 .562 47 66 .712 2 4 .500 179 20
20 Deveon Jenkins Chi-X 14 11.2 53 102 .520 33 46 .717 6 17 .353 157 21
32 Jeramie Barker Swarm 14 0.1 1 4 .250 0 0 .000 0 2 .000 2 2
30 C.J. Hampton Chi-X 14 16.1 53 113 .469 56 70 .800 21 68 .309 225 32
55 Antoine Ware Blues 13 11.7 63 127 .496 26 36 .722 0 0 .000 152 26
25 Tremell Adams Blues 13 14.7 49 95 .516 30 40 .750 21 62 .339 191 28
15 Chris Elder Blues 13 6.4 31 61 .508 18 23 .783 1 11 .091 83 14
22 Nate Williams Blues 13 7.2 39 75 .520 16 29 .552 0 0 .000 94 16
22 James Edmond RiverS 13 6.0 26 55 .473 26 30 .867 0 1 .000 78 17
20 Anthony Goode Steam 13 11.5 38 93 .409 43 60 .717 10 41 .244 149 25
30 Al Rapier Blues 13 13.3 67 107 .626 39 60 .650 0 0 .000 173 23
24 Aaron Williams RiverS 13 10.8 56 114 .491 22 38 .579 2 15 .133 140 23
40 Jarrell Thomas Blues 13 12.8 56 109 .514 33 39 .846 7 26 .269 166 22
42 Shakir Johnson Blues 13 3.4 18 25 .720 8 12 .667 0 0 .000 44 10
33 Brent Schuck Steam 13 6.3 16 36 .444 2 5 .400 16 35 .457 82 15
25 Brandon Roberson RiverS 13 9.8 20 38 .526 7 13 .538 27 67 .403 128 18
40 Connell Crossland Steam 13 20.5 101 175 .577 26 48 .542 13 35 .371 267 34
25 Lonnel Johnson Steam 13 15.3 61 127 .480 20 28 .714 19 45 .422 199 35
42 Lanard Bryant Steam 13 8.0 30 65 .462 8 18 .444 12 37 .324 104 20
24 Brandon Goss Steam 13 4.2 21 41 .512 13 18 .722 0 2 .000 55 10

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
24 Michael Rogers Swarm 16 5.7 24 67 91
40 Silas Mills Swarm 16 3.9 26 37 63
25 Jordan Walker Swarm 16 5.4 20 66 86
15 Oliver McGlade Swarm 16 2.6 10 32 42
40 Alfonzo Houston 66ers 16 5.3 11 74 85
50 Marcus Hammonds 66ers 16 7.4 35 84 119
32 Jeremy Marseille 66ers 16 3.9 25 38 63
33 D'Mitri Riggs 66ers 16 2.3 7 30 37
20 James McClain Swarm 15 4.7 11 59 70
33 Isiah Martin Chi-X 14 6.6 26 66 92
32 Julian Lewis Chi-X 14 6.9 27 69 96
20 Deveon Jenkins Chi-X 14 5.1 17 54 71
32 Jeramie Barker Swarm 14 0.1 1 1 2
30 C.J. Hampton Chi-X 14 5.2 22 51 73
55 Antoine Ware Blues 13 5.3 15 54 69
25 Tremell Adams Blues 13 2.1 8 19 27
15 Chris Elder Blues 13 1.0 2 11 13
22 Nate Williams Blues 13 3.4 17 27 44
22 James Edmond RiverS 13 3.0 17 22 39
20 Anthony Goode Steam 13 3.8 8 42 50
30 Al Rapier Blues 13 7.6 25 74 99
24 Aaron Williams RiverS 13 7.7 41 59 100
40 Jarrell Thomas Blues 13 2.4 4 27 31
42 Shakir Johnson Blues 13 2.7 9 26 35
33 Brent Schuck Steam 13 2.2 7 21 28
25 Brandon Roberson RiverS 13 2.0 6 20 26
40 Connell Crossland Steam 13 8.3 37 71 108
25 Lonnel Johnson Steam 13 3.6 19 28 47
42 Lanard Bryant Steam 13 2.5 16 16 32
24 Brandon Goss Steam 13 1.5 3 16 19

Page 1 of 4

Displaying Results 1 - 30 of 117

Page 1 of 4

Displaying Results 1 - 30 of 117

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
24 Michael Rogers Swarm 16 12 0.8 21 1.3 12 0.8 6 0.4 41 2.6 0
40 Silas Mills Swarm 16 12 0.8 10 0.6 2 0.1 12 0.8 41 2.6 0
25 Jordan Walker Swarm 16 52 3.2 43 2.7 23 1.4 12 0.8 33 2.1 0
15 Oliver McGlade Swarm 16 51 3.2 30 1.9 16 1.0 2 0.1 45 2.8 0
40 Alfonzo Houston 66ers 16 16 1.0 20 1.2 12 0.8 11 0.7 30 1.9 1
50 Marcus Hammonds 66ers 16 22 1.4 17 1.1 14 0.9 10 0.6 34 2.1 0
32 Jeremy Marseille 66ers 16 6 0.4 9 0.6 2 0.1 5 0.3 35 2.2 0
33 D'Mitri Riggs 66ers 16 18 1.1 24 1.5 6 0.4 6 0.4 44 2.8 0
20 James McClain Swarm 15 20 1.3 26 1.7 10 0.7 2 0.1 56 3.7 0
33 Isiah Martin Chi-X 14 10 0.7 11 0.8 7 0.5 16 1.1 33 2.4 0
32 Julian Lewis Chi-X 14 11 0.8 9 0.6 7 0.5 4 0.3 39 2.8 0
20 Deveon Jenkins Chi-X 14 28 2.0 19 1.4 14 1.0 5 0.4 50 3.6 0
32 Jeramie Barker Swarm 14 1 0.1 0 0.0 0 0.0 0 0.0 4 0.3 0
30 C.J. Hampton Chi-X 14 18 1.3 29 2.1 12 0.9 2 0.1 28 2.0 0
55 Antoine Ware Blues 13 9 0.7 13 1.0 10 0.8 7 0.5 48 3.7 1
25 Tremell Adams Blues 13 9 0.7 11 0.8 8 0.6 1 0.1 27 2.1 0
15 Chris Elder Blues 13 13 1.0 18 1.4 2 0.2 0 0.0 14 1.1 0
22 Nate Williams Blues 13 1 0.1 3 0.2 2 0.2 9 0.7 23 1.8 1
22 James Edmond RiverS 13 3 0.2 5 0.4 3 0.2 5 0.4 25 1.9 0
20 Anthony Goode Steam 13 20 1.5 19 1.5 15 1.2 4 0.3 38 2.9 0
30 Al Rapier Blues 13 15 1.2 19 1.5 4 0.3 8 0.6 27 2.1 0
24 Aaron Williams RiverS 13 3 0.2 13 1.0 12 0.9 5 0.4 40 3.1 0
40 Jarrell Thomas Blues 13 7 0.5 13 1.0 7 0.5 0 0.0 17 1.3 1
42 Shakir Johnson Blues 13 0 0.0 4 0.3 3 0.2 20 1.5 37 2.8 0
33 Brent Schuck Steam 13 6 0.5 8 0.6 2 0.2 8 0.6 33 2.5 0
25 Brandon Roberson RiverS 13 13 1.0 14 1.1 9 0.7 1 0.1 19 1.5 0
40 Connell Crossland Steam 13 24 1.8 36 2.8 20 1.5 16 1.2 46 3.5 0
25 Lonnel Johnson Steam 13 33 2.5 17 1.3 11 0.8 1 0.1 32 2.5 0
42 Lanard Bryant Steam 13 13 1.0 15 1.2 10 0.8 3 0.2 33 2.5 0
24 Brandon Goss Steam 13 20 1.5 15 1.2 5 0.4 0 0.0 18 1.4 2

Page 1 of 4

Displaying Results 1 - 30 of 117