skip navigation
Chicago X
Chi-X
85 - 86 Final
Blues
Memphis Blues
1 2 3 4 T
Chicago X 23 18 17 27 85
Memphis Blues 17 17 25 27 86

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 1-3 0-0 0-0 0 1 1 1 0 0 2
10 Marvin Gwyn Jr. - 0-1 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood - 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Kenyon Smith - 4-8 0-0 0-1 1 1 6 1 0 0 8
22 Shedrick Haynes - 1-7 1-2 3-7 2 1 2 0 0 2 12
31 Nate Fuqua - 5-16 4-4 0-1 12 2 1 1 0 3 14
40 Christopher Dillard - 11-17 2-5 0-0 19 0 1 0 0 5 24
45 Sam Morgan - 3-8 2-5 1-1 7 0 1 0 1 5 11
52 Andre Johnson - 2-3 0-0 0-0 2 0 1 1 0 0 4
96 Hozaifa Al Maleh - 1-3 1-2 0-1 0 0 2 0 0 2 3
98 Juan DeJesus - 0-0 0-0 0-0 1 0 0 0 0 0 0
99 Lavese Jones - 2-7 0-0 1-2 2 0 1 0 0 2 7
Totals 30-73 10-18 5-13 46 5 16 4 1 19 85

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Rick Pryor - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Derrick McDonald - 12-27 1-1 0-0 14 3 1 0 3 3 25
5 Christian Musser - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Marvin Lee - --- --- --- 0 - - - - - -
21 Erin Pryor - 6-8 0-0 2-5 5 2 3 1 0 3 18
24 Darius Smith - 4-12 4-6 0-1 3 5 4 4 3 1 12
30 Travell Amicks - --- --- --- 0 - - - - - -
33 Brandon Price - 3-5 1-2 0-0 4 0 0 1 0 1 7
42 Djari Nelson - 0-0 0-0 0-0 1 0 0 0 1 1 0
44 Tremell Adams - 3-8 7-8 0-4 3 0 2 2 0 3 13
51 Ronnie Carlwell - 0-1 0-0 0-0 0 0 0 0 0 0 0
53 Antoine Ware - 2-5 4-8 0-1 11 0 0 0 0 5 8
96 Marshawn Chamberlain - 0-0 0-0 0-0 0 0 0 0 0 0 0
97 Jason Warren - 1-3 0-0 0-3 3 1 3 0 0 1 2
98 Sam McWherter - 0-1 1-1 0-0 1 0 1 0 0 0 1
Totals 31-70 18-26 2-14 45 11 14 8 7 18 86

Game Details