skip navigation
St. Louis RiverSharks
RiverS
110 - 120 Final
Blues
Memphis Blues
1 2 3 4 T
St. Louis RiverSharks 26 37 14 33 110
Memphis Blues 34 43 14 29 120

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Jaylen Fulton 31 11-15 7-10 0-0 4 2 2 0 0 3 29
20 Terry Hollins Jr. 22 3-4 0-0 0-0 2 2 1 0 0 3 6
22 James Edmond 29 2-3 3-5 0-0 5 1 1 0 2 2 7
24 Aaron Williams 32 6-14 2-2 0-1 6 0 2 1 2 4 14
25 Brandon Roberson 37 2-3 2-4 4-9 7 2 3 1 0 4 18
30 Deshaunt Walker 14 4-7 0-0 0-2 1 1 1 0 0 1 8
33 Steve Roper 23 3-3 2-2 0-1 2 2 0 2 0 2 8
35 Chris Stevenson 22 4-6 0-0 2-3 4 0 2 1 0 2 14
40 Darious Clark 6 0-0 0-0 0-0 1 0 0 0 0 0 0
44 Nate Green 24 3-7 0-0 0-2 3 0 0 0 0 0 6
Totals 38-62 16-23 6-18 35 10 16 5 4 21 110

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Darrin Johnson 10 1-1 0-0 0-0 0 0 0 0 0 2 2
15 Chris Elder 6 0-2 0-0 0-1 0 1 0 0 0 1 0
22 Nate Williams 20 5-11 4-4 0-0 6 0 0 0 1 0 14
24 Jakeem Hill 36 4-6 1-2 0-1 9 3 2 1 5 0 9
25 Tremell Adams 15 1-2 0-0 0-3 0 0 1 1 0 1 2
30 Al Rapier 19 5-8 2-4 0-0 5 0 1 2 0 2 12
32 Ryan Jackson 22 6-11 2-2 1-3 0 0 1 1 0 2 17
33 Diante Watkins 33 5-11 6-7 1-1 1 8 2 0 0 4 19
35 Ron Patten 34 5-10 0-1 2-2 12 3 1 4 0 2 16
40 Jarrell Thomas 21 9-15 1-1 1-2 2 2 3 0 0 0 22
42 Shakir Johnson 6 0-0 0-0 0-0 1 0 0 0 0 2 0
55 Antoine Ware 19 3-6 1-2 0-0 4 0 1 0 1 3 7
Totals 44-83 17-23 5-13 40 17 14 9 7 19 120

Game Details

Game Description

f0003