skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
55 Keith DeWitt 3 3 94 31.3
41 Terry Evans 3 3 109 36.3
35 James Hicks 3 0 29 9.7
44 Terry Leake 3 0 90 30.0
30 Kenny McGowen 3 0 59 19.7
5 Dwayne Polk 3 0 1 0.3
14 Jerrold Brooks 3 3 137 45.7
52 Marcus Goode 3 3 91 30.3
12 Isaac McClure 3 0 0 0.0
23 Harry Marshall 3 3 100 33.3
21 Phillip Gilbert 3 0 13 4.3

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
98 Bruce Adams 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
96 Slim McGee 3 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
94 Anthony Booker 3 8.7 11 14 .786 4 5 .800 0 1 .000 26 13
95 Chris Hyche 3 4.7 7 11 .636 0 4 .000 0 1 .000 14 8
97 Kenny Williams 4 4.2 8 11 .727 1 2 .500 0 0 .000 17 15
21 Phillip Gilbert 4 0.8 0 1 .000 0 0 .000 1 1 1.000 3 3
91 Brandon Provost 5 17.6 16 30 .533 29 35 .829 9 22 .409 88 21
23 Harry Marshall 5 12.2 14 30 .467 12 14 .857 7 18 .389 61 20
Al Grushkin 6 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
12 Isaac McClure 7 1.0 1 2 .500 5 8 .625 0 0 .000 7 4
92 Torres Roundtree 10 2.6 7 16 .438 12 17 .706 0 6 .000 26 8
93 Brandon Hogg 11 20.5 58 113 .513 66 102 .647 15 46 .326 225 36
52 Marcus Goode 13 18.7 88 155 .568 58 69 .841 3 11 .273 243 31
91 Tyrell Hursey 14 3.7 12 30 .400 10 14 .714 6 28 .214 52 13
14 Jerrold Brooks 14 25.2 53 106 .500 73 87 .839 58 120 .483 353 35
41 Terry Evans 17 7.3 30 81 .370 57 89 .640 3 25 .120 124 17
35 James Hicks 18 5.9 29 72 .403 43 76 .566 2 7 .286 107 14
55 Keith DeWitt 20 18.1 140 262 .534 82 113 .726 0 4 .000 362 34
44 Terry Leake 20 15.4 65 120 .542 68 98 .694 37 89 .416 309 34
30 Kenny McGowen 20 10.0 25 57 .439 72 94 .766 26 91 .286 200 29
5 Dwayne Polk 20 2.6 15 41 .366 14 27 .519 3 22 .136 53 7

Rebounds

# Name GP RPG OFF DEF REB
98 Bruce Adams 3 0.0 0 0 0
96 Slim McGee 3 0.0 0 0 0
94 Anthony Booker 3 5.3 4 12 16
95 Chris Hyche 3 2.7 5 3 8
97 Kenny Williams 4 0.8 1 2 3
21 Phillip Gilbert 4 0.2 1 0 1
91 Brandon Provost 5 5.2 3 23 26
23 Harry Marshall 5 4.2 6 15 21
Al Grushkin 6 0.0 0 0 0
12 Isaac McClure 7 1.3 2 7 9
92 Torres Roundtree 10 1.8 8 10 18
93 Brandon Hogg 11 4.1 10 35 45
52 Marcus Goode 13 8.7 31 82 113
91 Tyrell Hursey 14 1.2 8 9 17
14 Jerrold Brooks 14 6.0 13 71 84
41 Terry Evans 17 5.9 24 77 101
35 James Hicks 18 3.1 22 33 55
55 Keith DeWitt 20 10.8 78 137 215
44 Terry Leake 20 4.8 27 69 96
30 Kenny McGowen 20 1.1 6 16 22
5 Dwayne Polk 20 1.1 2 20 22

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
98 Bruce Adams 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
96 Slim McGee 3 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
94 Anthony Booker 3 3 1.0 2 0.7 0 0.0 0 0.0 9 3.0 0
95 Chris Hyche 3 2 0.7 4 1.3 0 0.0 0 0.0 2 0.7 0
97 Kenny Williams 4 0 0.0 0 0.0 0 0.0 0 0.0 1 0.2 0
21 Phillip Gilbert 4 1 0.2 1 0.2 0 0.0 0 0.0 1 0.2 0
91 Brandon Provost 5 15 3.0 10 2.0 5 1.0 2 0.4 7 1.4 2
23 Harry Marshall 5 11 2.2 8 1.6 9 1.8 1 0.2 11 2.2 0
Al Grushkin 6 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Isaac McClure 7 1 0.1 2 0.3 1 0.1 1 0.1 8 1.1 1
92 Torres Roundtree 10 4 0.4 12 1.2 4 0.4 0 0.0 19 1.9 0
93 Brandon Hogg 11 37 3.4 30 2.7 14 1.3 1 0.1 32 2.9 0
52 Marcus Goode 13 5 0.4 28 2.2 3 0.2 29 2.2 40 3.1 0
91 Tyrell Hursey 14 3 0.2 8 0.6 5 0.4 0 0.0 11 0.8 0
14 Jerrold Brooks 14 56 4.0 50 3.6 35 2.5 2 0.1 27 1.9 0
41 Terry Evans 17 22 1.3 30 1.8 34 2.0 18 1.1 54 3.2 0
35 James Hicks 18 4 0.2 12 0.7 5 0.3 11 0.6 41 2.3 0
55 Keith DeWitt 20 26 1.3 43 2.2 18 0.9 40 2.0 78 3.9 1
44 Terry Leake 20 23 1.2 25 1.2 17 0.8 15 0.8 68 3.4 0
30 Kenny McGowen 20 20 1.0 21 1.0 15 0.8 0 0.0 31 1.6 0
5 Dwayne Polk 20 24 1.2 25 1.2 13 0.6 1 0.1 20 1.0 0

Player Stats