skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
107 Brandon Hogg 1 1 29 29.0
40 Darious Clark 1 0 6 6.0
109 Keith DeWitt 2 1 41 20.5
110 Kenny McGowen 2 0 51 25.5
108 J. T. Sutton 3 3 67 22.3
112 Terry Leake 4 3 77 19.2
105 Gavin Schumann 5 1 130 26.0
20 Terry Hollins Jr. 5 1 101 20.2
30 Deshaunt Walker 8 4 103 12.9
111 Justin Bocot 10 9 386 38.6
10 Jaylen Fulton 10 0 262 26.2
33 Steve Roper 10 1 133 13.3
35 Chris Stevenson 10 0 51 5.1
32 Bruce Massey 12 11 468 39.0
22 James Edmond 13 2 215 16.5
25 Brandon Roberson 13 9 350 26.9
24 Aaron Williams 13 9 363 27.9
44 Nate Green 13 10 291 22.4

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
107 Brandon Hogg 1 12.0 5 6 .833 2 8 .250 0 2 .000 12 12
40 Darious Clark 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
109 Keith DeWitt 2 4.0 4 8 .500 0 1 .000 0 0 .000 8 8
110 Kenny McGowen 2 10.5 4 12 .333 10 10 1.000 1 4 .250 21 13
108 J. T. Sutton 3 10.7 12 21 .571 8 9 .889 0 0 .000 32 15
112 Terry Leake 4 7.5 6 20 .300 3 6 .500 5 9 .556 30 18
105 Gavin Schumann 5 14.6 20 49 .408 15 19 .789 6 19 .316 73 23
20 Terry Hollins Jr. 5 4.4 8 19 .421 3 7 .429 1 3 .333 22 8
30 Deshaunt Walker 8 4.2 10 26 .385 5 6 .833 3 16 .188 34 13
111 Justin Bocot 10 23.3 80 155 .516 58 82 .707 5 27 .185 233 34
10 Jaylen Fulton 10 14.6 50 96 .521 40 52 .769 2 14 .143 146 29
33 Steve Roper 10 4.8 16 35 .457 13 17 .765 1 12 .083 48 12
35 Chris Stevenson 10 2.7 7 12 .583 1 2 .500 4 9 .444 27 14
32 Bruce Massey 12 21.2 85 155 .548 43 59 .729 14 36 .389 255 37
22 James Edmond 13 6.0 26 55 .473 26 30 .867 0 1 .000 78 17
25 Brandon Roberson 13 9.8 20 38 .526 7 13 .538 27 67 .403 128 18
24 Aaron Williams 13 10.8 56 114 .491 22 38 .579 2 15 .133 140 23
44 Nate Green 13 6.3 30 65 .462 10 18 .556 4 16 .250 82 14

Rebounds

# Name GP RPG OFF DEF REB
107 Brandon Hogg 1 5.0 2 3 5
40 Darious Clark 1 1.0 0 1 1
109 Keith DeWitt 2 4.5 2 7 9
110 Kenny McGowen 2 2.0 2 2 4
108 J. T. Sutton 3 6.7 6 14 20
112 Terry Leake 4 3.0 3 9 12
105 Gavin Schumann 5 2.4 5 7 12
20 Terry Hollins Jr. 5 3.0 7 8 15
30 Deshaunt Walker 8 0.6 1 4 5
111 Justin Bocot 10 5.1 9 42 51
10 Jaylen Fulton 10 2.8 5 23 28
33 Steve Roper 10 3.4 19 15 34
35 Chris Stevenson 10 1.0 3 7 10
32 Bruce Massey 12 8.2 32 67 99
22 James Edmond 13 3.0 17 22 39
25 Brandon Roberson 13 2.0 6 20 26
24 Aaron Williams 13 7.7 41 59 100
44 Nate Green 13 3.6 14 33 47

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
107 Brandon Hogg 1 5 5.0 5 5.0 2 2.0 0 0.0 5 5.0 0
40 Darious Clark 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
109 Keith DeWitt 2 0 0.0 3 1.5 0 0.0 0 0.0 5 2.5 0
110 Kenny McGowen 2 5 2.5 0 0.0 4 2.0 0 0.0 5 2.5 0
108 J. T. Sutton 3 1 0.3 4 1.3 2 0.7 1 0.3 11 3.7 1
112 Terry Leake 4 3 0.8 3 0.8 0 0.0 2 0.5 11 2.8 1
105 Gavin Schumann 5 5 1.0 4 0.8 3 0.6 1 0.2 11 2.2 0
20 Terry Hollins Jr. 5 7 1.4 2 0.4 1 0.2 1 0.2 11 2.2 0
30 Deshaunt Walker 8 4 0.5 10 1.2 5 0.6 1 0.1 9 1.1 0
111 Justin Bocot 10 27 2.7 26 2.6 15 1.5 4 0.4 21 2.1 0
10 Jaylen Fulton 10 21 2.1 34 3.4 9 0.9 2 0.2 23 2.3 1
33 Steve Roper 10 5 0.5 5 0.5 6 0.6 2 0.2 14 1.4 0
35 Chris Stevenson 10 1 0.1 2 0.2 1 0.1 1 0.1 8 0.8 0
32 Bruce Massey 12 30 2.5 19 1.6 25 2.1 6 0.5 40 3.3 0
22 James Edmond 13 3 0.2 5 0.4 3 0.2 5 0.4 25 1.9 0
25 Brandon Roberson 13 13 1.0 14 1.1 9 0.7 1 0.1 19 1.5 0
24 Aaron Williams 13 3 0.2 13 1.0 12 0.9 5 0.4 40 3.1 0
44 Nate Green 13 5 0.4 15 1.2 8 0.6 16 1.2 26 2.0 0

Player Stats