Midwest Professional Basketball Association

2016 - Regular Season

League Player Stats

Player

# Name Team GP GS MIN MPG
100 Matt Neaville Swarm 5 0 52 10.4
96 Lester Hart Swarm 7 0 90 12.9
10 Tylon Deal Swarm 7 0 89 12.7
30 Jonathan Mills Swarm 8 0 195 24.4
44 Robert Broughton Swarm 9 6 284 31.6
33 Aaron Weaver Swarm 10 6 284 28.4
105 Adrien Coleman Swarm 11 6 242 22.0
104 Booker Stoudmire Swarm 12 7 289 24.1
32 Jeramie Barker Swarm 14 0 13 0.9
20 James McClain Swarm 15 9 373 24.9
40 Silas Mills Swarm 16 9 261 16.3
25 Jordan Walker Swarm 16 5 495 30.9
15 Oliver McGlade Swarm 16 12 428 26.8
24 Michael Rogers Swarm 16 15 445 27.8

Scoring

# Name Team GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
100 Matt Neaville Swarm 5 9.4 10 17 .588 2 5 .400 9 24 .375 47 17
96 Lester Hart Swarm 7 3.0 7 18 .389 7 9 .778 0 9 .000 21 11
10 Tylon Deal Swarm 7 5.4 14 21 .667 10 24 .417 0 5 .000 38 16
30 Jonathan Mills Swarm 8 14.5 42 76 .553 32 49 .653 0 1 .000 116 27
44 Robert Broughton Swarm 9 10.1 29 78 .372 18 30 .600 5 22 .227 91 21
33 Aaron Weaver Swarm 10 16.2 54 107 .505 36 56 .643 6 23 .261 162 33
105 Adrien Coleman Swarm 11 12.3 62 104 .596 22 40 .550 2 14 .143 135 27
104 Booker Stoudmire Swarm 12 8.3 17 32 .531 8 12 .667 20 42 .476 100 18
32 Jeramie Barker Swarm 14 0.1 1 4 .250 0 0 .000 0 2 .000 2 2
20 James McClain Swarm 15 10.5 43 110 .391 42 68 .618 10 30 .333 158 25
40 Silas Mills Swarm 16 5.6 37 71 .521 16 25 .640 0 2 .000 90 12
25 Jordan Walker Swarm 16 15.8 93 165 .564 49 71 .690 6 25 .240 253 27
15 Oliver McGlade Swarm 16 10.1 24 69 .348 13 28 .464 35 99 .354 162 20
24 Michael Rogers Swarm 16 17.9 94 169 .556 30 50 .600 23 69 .333 287 33

Rebounds

# Name Team GP RPG OFF DEF REB
100 Matt Neaville Swarm 5 0.6 0 3 3
96 Lester Hart Swarm 7 1.3 2 7 9
10 Tylon Deal Swarm 7 1.3 3 6 9
30 Jonathan Mills Swarm 8 10.1 41 40 81
44 Robert Broughton Swarm 9 6.0 11 43 54
33 Aaron Weaver Swarm 10 4.0 4 36 40
105 Adrien Coleman Swarm 11 2.7 16 14 30
104 Booker Stoudmire Swarm 12 1.8 6 15 21
32 Jeramie Barker Swarm 14 0.1 1 1 2
20 James McClain Swarm 15 4.7 11 59 70
40 Silas Mills Swarm 16 3.9 26 37 63
25 Jordan Walker Swarm 16 5.4 20 66 86
15 Oliver McGlade Swarm 16 2.6 10 32 42
24 Michael Rogers Swarm 16 5.7 24 67 91

Misc

# Name Team GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
100 Matt Neaville Swarm 5 6 1.2 2 0.4 2 0.4 0 0.0 7 1.4 0
96 Lester Hart Swarm 7 2 0.3 8 1.1 3 0.4 0 0.0 7 1.0 0
10 Tylon Deal Swarm 7 3 0.4 8 1.1 7 1.0 0 0.0 6 0.9 0
30 Jonathan Mills Swarm 8 15 1.9 14 1.8 9 1.1 6 0.8 32 4.0 0
44 Robert Broughton Swarm 9 5 0.6 15 1.7 7 0.8 1 0.1 20 2.2 1
33 Aaron Weaver Swarm 10 18 1.8 37 3.7 9 0.9 4 0.4 24 2.4 1
105 Adrien Coleman Swarm 11 21 1.9 15 1.4 5 0.5 0 0.0 24 2.2 0
104 Booker Stoudmire Swarm 12 12 1.0 8 0.7 7 0.6 5 0.4 39 3.2 0
32 Jeramie Barker Swarm 14 1 0.1 0 0.0 0 0.0 0 0.0 4 0.3 0
20 James McClain Swarm 15 20 1.3 26 1.7 10 0.7 2 0.1 56 3.7 0
40 Silas Mills Swarm 16 12 0.8 10 0.6 2 0.1 12 0.8 41 2.6 0
25 Jordan Walker Swarm 16 52 3.2 43 2.7 23 1.4 12 0.8 33 2.1 0
15 Oliver McGlade Swarm 16 51 3.2 30 1.9 16 1.0 2 0.1 45 2.8 0
24 Michael Rogers Swarm 16 12 0.8 21 1.3 12 0.8 6 0.4 41 2.6 0

Division Player Stats

07/12/2025, 1:16pm CDT

SportsEngine