skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Player

 #  Name  Team  GP  GS  MIN  MPG
25 Tremell Adams Blues 2 0 53 26.5
15 Chris Elder Blues 2 2 35 17.5
22 Nate Williams Blues 2 0 36 18.0
24 Jakeem Hill Blues 2 0 65 32.5
30 Al Rapier Blues 2 2 68 34.0
35 Ron Patten Blues 2 2 54 27.0
40 Jarrell Thomas Blues 2 2 61 30.5
42 Shakir Johnson Blues 2 2 44 22.0
32 Ryan Jackson Blues 2 0 11 5.5
10 Darrin Johnson Blues 2 0 0 0.0
33 Diante Watkins Blues 2 0 56 28.0
33 D'Mitri Riggs 66ers 2 0 53 26.5
40 Alfonzo Houston 66ers 2 2 85 42.5
50 Marcus Hammonds 66ers 2 2 76 38.0
32 Jeremy Marseille 66ers 2 0 20 10.0
20 Kyle Anderson 66ers 2 0 23 11.5
42 Khion Sankey 66ers 2 2 74 37.0
22 Blake Burgess 66ers 2 2 30 15.0
35 Trent Thomas 66ers 2 0 27 13.5
25 Emanuel Chapman 66ers 2 0 19 9.5
44 Alex Marzette 66ers 2 2 75 37.5
25 Jordan Johnson Chi-X 1 0 21 21.0
20 Deveon Jenkins Chi-X 1 1 39 39.0
10 Dion Cooksey Chi-X 1 1 30 30.0
33 Isiah Martin Chi-X 1 1 31 31.0
32 Julian Lewis Chi-X 1 1 24 24.0
15 Sean Dockery Chi-X 1 0 0 0.0
30 C.J. Hampton Chi-X 1 0 33 33.0
35 Corbin Thomas Chi-X 1 0 1 1.0
40 Ray Miller Chi-X 1 1 27 27.0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
25 Tremell Adams Blues 2 14.0 7 17 .412 5 5 1.000 3 8 .375 28 14
15 Chris Elder Blues 2 6.5 4 10 .400 2 5 .400 1 1 1.000 13 11
22 Nate Williams Blues 2 6.0 4 11 .364 4 5 .800 0 0 .000 12 12
24 Jakeem Hill Blues 2 14.0 8 15 .533 3 6 .500 3 7 .429 28 14
30 Al Rapier Blues 2 14.0 11 18 .611 6 13 .462 0 0 .000 28 16
35 Ron Patten Blues 2 13.5 8 13 .615 2 4 .500 3 8 .375 27 19
40 Jarrell Thomas Blues 2 15.0 8 15 .533 11 13 .846 1 5 .200 30 26
42 Shakir Johnson Blues 2 7.5 5 7 .714 5 8 .625 0 0 .000 15 8
32 Ryan Jackson Blues 2 0.0 0 0 .000 0 0 .000 0 3 .000 0 0
10 Darrin Johnson Blues 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
33 Diante Watkins Blues 2 23.0 16 27 .593 11 14 .786 1 5 .200 46 29
33 D'Mitri Riggs 66ers 2 11.0 4 5 .800 2 5 .400 4 10 .400 22 14
40 Alfonzo Houston 66ers 2 35.0 22 37 .595 11 16 .688 5 8 .625 70 41
50 Marcus Hammonds 66ers 2 16.0 12 24 .500 8 10 .800 0 1 .000 32 19
32 Jeremy Marseille 66ers 2 4.5 4 7 .571 1 2 .500 0 0 .000 9 6
20 Kyle Anderson 66ers 2 5.5 3 4 .750 2 4 .500 1 1 1.000 11 11
42 Khion Sankey 66ers 2 11.5 4 11 .364 6 12 .500 3 14 .214 23 15
22 Blake Burgess 66ers 2 3.5 3 4 .750 1 3 .333 0 1 .000 7 5
35 Trent Thomas 66ers 2 4.0 1 8 .125 0 0 .000 2 4 .500 8 8
25 Emanuel Chapman 66ers 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 2
44 Alex Marzette 66ers 2 16.5 9 26 .346 6 10 .600 3 13 .231 33 17
25 Jordan Johnson Chi-X 1 8.0 3 6 .500 2 2 1.000 0 1 .000 8 8
20 Deveon Jenkins Chi-X 1 17.0 8 10 .800 1 1 1.000 0 2 .000 17 17
10 Dion Cooksey Chi-X 1 8.0 2 9 .222 1 2 .500 1 3 .333 8 8
33 Isiah Martin Chi-X 1 11.0 3 9 .333 5 6 .833 0 0 .000 11 11
32 Julian Lewis Chi-X 1 6.0 3 6 .500 0 0 .000 0 0 .000 6 6
15 Sean Dockery Chi-X 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
30 C.J. Hampton Chi-X 1 16.0 2 11 .182 6 8 .750 2 7 .286 16 16
35 Corbin Thomas Chi-X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
40 Ray Miller Chi-X 1 17.0 7 9 .778 3 3 1.000 0 0 .000 17 17

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
25 Tremell Adams Blues 2 4.5 3 6 9
15 Chris Elder Blues 2 1.5 1 2 3
22 Nate Williams Blues 2 2.5 2 3 5
24 Jakeem Hill Blues 2 7.5 5 10 15
30 Al Rapier Blues 2 8.5 3 14 17
35 Ron Patten Blues 2 6.0 5 7 12
40 Jarrell Thomas Blues 2 3.5 0 7 7
42 Shakir Johnson Blues 2 3.5 3 4 7
32 Ryan Jackson Blues 2 1.0 0 2 2
10 Darrin Johnson Blues 2 0.0 0 0 0
33 Diante Watkins Blues 2 2.5 0 5 5
33 D'Mitri Riggs 66ers 2 3.0 2 4 6
40 Alfonzo Houston 66ers 2 6.0 2 10 12
50 Marcus Hammonds 66ers 2 11.5 10 13 23
32 Jeremy Marseille 66ers 2 3.5 3 4 7
20 Kyle Anderson 66ers 2 1.5 1 2 3
42 Khion Sankey 66ers 2 6.0 3 9 12
22 Blake Burgess 66ers 2 2.0 1 3 4
35 Trent Thomas 66ers 2 0.5 0 1 1
25 Emanuel Chapman 66ers 2 1.0 0 2 2
44 Alex Marzette 66ers 2 4.5 6 3 9
25 Jordan Johnson Chi-X 1 0.0 0 0 0
20 Deveon Jenkins Chi-X 1 17.0 6 11 17
10 Dion Cooksey Chi-X 1 3.0 1 2 3
33 Isiah Martin Chi-X 1 5.0 0 5 5
32 Julian Lewis Chi-X 1 5.0 1 4 5
15 Sean Dockery Chi-X 1 0.0 0 0 0
30 C.J. Hampton Chi-X 1 2.0 0 2 2
35 Corbin Thomas Chi-X 1 0.0 0 0 0
40 Ray Miller Chi-X 1 9.0 5 4 9

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
25 Tremell Adams Blues 2 1 0.5 1 0.5 0 0.0 0 0.0 6 3.0 0
15 Chris Elder Blues 2 2 1.0 5 2.5 0 0.0 0 0.0 5 2.5 0
22 Nate Williams Blues 2 0 0.0 0 0.0 0 0.0 0 0.0 3 1.5 0
24 Jakeem Hill Blues 2 0 0.0 5 2.5 1 0.5 9 4.5 8 4.0 0
30 Al Rapier Blues 2 1 0.5 9 4.5 0 0.0 2 1.0 6 3.0 0
35 Ron Patten Blues 2 0 0.0 2 1.0 0 0.0 1 0.5 2 1.0 0
40 Jarrell Thomas Blues 2 1 0.5 2 1.0 0 0.0 0 0.0 5 2.5 0
42 Shakir Johnson Blues 2 1 0.5 0 0.0 0 0.0 7 3.5 8 4.0 0
32 Ryan Jackson Blues 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
10 Darrin Johnson Blues 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Diante Watkins Blues 2 1 0.5 4 2.0 3 1.5 1 0.5 5 2.5 0
33 D'Mitri Riggs 66ers 2 0 0.0 1 0.5 1 0.5 2 1.0 5 2.5 0
40 Alfonzo Houston 66ers 2 0 0.0 4 2.0 0 0.0 1 0.5 6 3.0 2
50 Marcus Hammonds 66ers 2 0 0.0 0 0.0 1 0.5 3 1.5 6 3.0 0
32 Jeremy Marseille 66ers 2 0 0.0 4 2.0 0 0.0 2 1.0 3 1.5 0
20 Kyle Anderson 66ers 2 0 0.0 0 0.0 0 0.0 1 0.5 6 3.0 0
42 Khion Sankey 66ers 2 1 0.5 4 2.0 2 1.0 1 0.5 6 3.0 0
22 Blake Burgess 66ers 2 0 0.0 5 2.5 0 0.0 0 0.0 5 2.5 0
35 Trent Thomas 66ers 2 0 0.0 0 0.0 0 0.0 0 0.0 1 0.5 0
25 Emanuel Chapman 66ers 2 0 0.0 2 1.0 0 0.0 0 0.0 2 1.0 0
44 Alex Marzette 66ers 2 1 0.5 1 0.5 0 0.0 4 2.0 5 2.5 0
25 Jordan Johnson Chi-X 1 0 0.0 2 2.0 0 0.0 0 0.0 6 6.0 0
20 Deveon Jenkins Chi-X 1 2 2.0 1 1.0 1 1.0 1 1.0 4 4.0 0
10 Dion Cooksey Chi-X 1 3 3.0 5 5.0 0 0.0 0 0.0 6 6.0 0
33 Isiah Martin Chi-X 1 0 0.0 2 2.0 0 0.0 2 2.0 4 4.0 0
32 Julian Lewis Chi-X 1 0 0.0 2 2.0 0 0.0 0 0.0 3 3.0 0
15 Sean Dockery Chi-X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
30 C.J. Hampton Chi-X 1 0 0.0 1 1.0 1 1.0 0 0.0 5 5.0 1
35 Corbin Thomas Chi-X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
40 Ray Miller Chi-X 1 0 0.0 0 0.0 1 1.0 4 4.0 3 3.0 0

Page 1 of 2

Displaying Results 1 - 30 of 41