skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
St. Louis RiverSharks 570 545 587 568 0 2270
FlexFlex 486 515 555 581 36 2173
Swarm 493 532 542 583 0 2150
Steam 466 486 537 547 30 2066
Chicago X 439 466 436 536 14 1891
Memphis Blues 391 480 497 483 5 1856

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
FlexFlex 20 670 1269 .528 521 790 .659 104 350 .297 2173
Swarm 20 688 1426 .482 498 755 .660 92 301 .306 2150
Memphis Blues 20 608 1349 .451 383 577 .664 86 326 .264 1857
Steam 20 685 1458 .470 531 737 .720 62 277 .224 2087
St. Louis RiverSharks 20 579 1152 .503 606 854 .710 170 492 .346 2270
Chicago X 20 610 1231 .496 370 556 .665 84 329 .255 1839

Rebounds

 Team  GP  RPG  OFF  DEF  REB
FlexFlex 20 45.3 281 625 906
Swarm 20 45.9 311 607 918
Memphis Blues 20 40.4 283 526 809
Steam 20 41.2 276 547 824
St. Louis RiverSharks 20 43.8 253 624 877
Chicago X 20 36.6 259 472 731

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
FlexFlex 20 216 10.8 296 14.8 117 5.8 144 7.2 542 27.1 0
Swarm 20 237 11.8 352 17.6 246 12.3 93 4.6 598 29.9 0
Memphis Blues 20 214 10.7 317 15.8 183 9.2 90 4.5 533 26.6 0
Steam 20 239 12.0 303 15.2 138 6.9 62 3.1 520 26.0 0
St. Louis RiverSharks 20 257 12.8 311 15.6 178 8.9 121 6.0 460 23.0 4
Chicago X 20 216 10.8 321 16.0 177 8.8 76 3.8 515 25.8 2