skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Player

 #  Name  Team  GP  GS  MIN  MPG
13 Kenyon Smith Chi-X 4 4 142 35.5
31 Nate Fuqua Chi-X 4 3 162 40.5
4 Dana Givens Chi-X 4 0 12 3.0
52 Andre Johnson Chi-X 4 4 71 17.8
54 Lavante Douglas Chi-X 4 4 173 43.2
20 Deveon Jenkins Chi-X 4 3 136 34.0
34 Darrin Johnson Chi-X 4 0 68 17.0
45 Sam Morgan Chi-X 4 1 101 25.2
11 Demetrius Haywood Chi-X 4 0 8 2.0
5 Mark St. Fort Swarm 3 0 72 24.0
25 Trey Blue Flex 3 1 77 25.7
25 Aaron Weaver Swarm 3 1 109 36.3
42 Anthony Slack Flex 3 2 92 30.7
20 Brad Carroll Flex 3 2 28 9.3
32 Jordan Walker Swarm 3 1 46 15.3
5 Fabyon Harris Flex 3 0 110 36.7
4 Avery Smith Swarm 3 0 65 21.7
40 A.J. Hardeman Flex 3 0 54 18.0
52 Livan Pyfrom Swarm 3 0 23 7.7
34 LaPhonso Ellis Swarm 3 0 47 15.7
30 C.J. Hampton Flex 3 3 89 29.7
22 Ray Miller Flex 3 2 42 14.0
1 David McKinnie Flex 3 0 18 6.0
11 Malcolm Griffin Swarm 3 3 80 26.7
31 Terrell Williams Steam 3 0 21 7.0
42 Christopher Williams Steam 3 2 50 16.7
34 Carl Montgomery Flex 3 0 25 8.3
3 Darion (Jake) Anderson Steam 3 3 123 41.0
54 Will Kirksey Steam 3 0 97 32.3
24 Curtis Mosley Jr. Steam 3 0 11 3.7

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 4

Displaying Results 1 - 30 of 118

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
3 Justin Bocot Flex 20 26.2 164 312 .526 144 203 .709 17 58 .293 523 35
30 C.J. Hampton Flex 20 18.2 66 149 .443 61 79 .772 57 158 .361 364 31
30 Kenny McGowen RiverS 20 10.0 25 57 .439 72 94 .766 26 91 .286 200 29
22 Ray Miller Flex 20 5.0 39 81 .481 23 47 .489 0 2 .000 101 22
3 Darion (Jake) Anderson Steam 20 15.6 74 191 .387 92 110 .836 24 82 .293 312 37
25 Aaron Weaver Swarm 20 20.7 142 270 .526 112 180 .622 6 26 .231 414 37
31 Terrell Williams Steam 20 11.6 72 145 .497 77 95 .811 4 12 .333 233 20
5 Mark St. Fort Swarm 20 10.2 74 131 .565 54 84 .643 1 12 .083 205 18
44 Terry Leake RiverS 20 15.4 65 120 .542 68 98 .694 37 89 .416 309 34
33 Chris Babbitt Steam 20 11.5 88 151 .583 39 53 .736 5 24 .208 230 24
24 Matt Salley Flex 20 8.6 77 129 .597 19 40 .475 0 1 .000 173 22
20 Brad Carroll Flex 20 2.8 22 44 .500 7 10 .700 2 12 .167 57 8
4 Brandon McGill Steam 20 8.3 51 104 .490 58 79 .734 2 24 .083 166 27
5 Dwayne Polk RiverS 20 2.6 15 41 .366 14 27 .519 3 22 .136 53 7
55 Keith DeWitt RiverS 20 18.1 140 262 .534 82 113 .726 0 4 .000 362 34
33 Brandon Price Blues 19 4.1 30 68 .441 17 27 .630 0 5 .000 77 15
41 Robert Broughton Swarm 19 8.6 57 140 .407 35 45 .778 5 22 .227 164 19
51 Ronnie Carlwell Blues 19 2.6 19 32 .594 11 28 .393 0 1 .000 49 8
21 Erin Pryor Blues 19 10.2 49 130 .377 14 22 .636 27 102 .265 193 30
14 Rashard McGill Swarm 19 10.6 66 165 .400 58 93 .624 4 8 .500 202 20
42 Anthony Slack Flex 19 14.1 98 150 .653 71 119 .597 0 2 .000 267 30
20 Silas Mills Swarm 19 4.4 35 75 .467 14 24 .583 0 0 .000 84 14
24 Darius Smith Blues 19 14.2 90 206 .437 81 118 .686 3 15 .200 270 24
13 Kenyon Smith Chi-X 19 9.7 75 137 .547 28 37 .757 2 14 .143 184 17
11 Demetrius Haywood Chi-X 19 3.1 27 52 .519 5 15 .333 0 5 .000 59 11
24 Curtis Mosley Jr. Steam 19 2.0 11 22 .500 10 12 .833 2 12 .167 38 15
44 Tremell Adams Blues 18 20.0 85 167 .509 82 101 .812 36 121 .298 360 44
3 Derrick McDonald Blues 18 19.9 154 337 .457 51 73 .699 0 0 .000 359 29
53 Antoine Ware Blues 18 12.6 87 179 .486 53 93 .570 0 2 .000 227 27
35 James Hicks RiverS 18 5.9 29 72 .403 43 76 .566 2 7 .286 107 14

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 118

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
22 Ray Miller Flex 20 4.0 39 41 80
30 C.J. Hampton Flex 20 3.3 18 48 66
30 Kenny McGowen RiverS 20 1.1 6 16 22
3 Justin Bocot Flex 20 5.9 31 87 118
4 Brandon McGill Steam 20 2.4 14 34 48
25 Aaron Weaver Swarm 20 4.8 38 57 95
33 Chris Babbitt Steam 20 4.3 32 53 86
5 Mark St. Fort Swarm 20 7.6 56 96 152
55 Keith DeWitt RiverS 20 10.8 78 137 215
31 Terrell Williams Steam 20 4.4 29 59 88
24 Matt Salley Flex 20 9.6 63 129 192
20 Brad Carroll Flex 20 1.2 3 22 25
3 Darion (Jake) Anderson Steam 20 5.6 16 95 111
44 Terry Leake RiverS 20 4.8 27 69 96
5 Dwayne Polk RiverS 20 1.1 2 20 22
33 Brandon Price Blues 19 2.2 14 27 41
41 Robert Broughton Swarm 19 5.7 37 71 108
51 Ronnie Carlwell Blues 19 5.6 31 75 106
21 Erin Pryor Blues 19 4.0 19 57 76
14 Rashard McGill Swarm 19 4.4 29 55 84
42 Anthony Slack Flex 19 10.3 60 136 196
20 Silas Mills Swarm 19 4.2 23 57 80
24 Darius Smith Blues 19 4.6 22 65 87
13 Kenyon Smith Chi-X 19 4.8 34 58 92
11 Demetrius Haywood Chi-X 19 1.1 7 13 20
24 Curtis Mosley Jr. Steam 19 0.9 8 10 18
44 Tremell Adams Blues 18 3.6 34 30 64
3 Derrick McDonald Blues 18 9.1 71 93 164
53 Antoine Ware Blues 18 7.1 35 92 127
25 Trey Blue Flex 18 1.8 10 23 33

Page 1 of 4

Displaying Results 1 - 30 of 118

Page 1 of 4

Displaying Results 1 - 30 of 119

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
4 Brandon McGill Steam 20 35 1.8 22 1.1 28 1.4 6 0.3 46 2.3 0
55 Keith DeWitt RiverS 20 26 1.3 43 2.2 18 0.9 40 2.0 78 3.9 1
44 Terry Leake RiverS 20 23 1.2 25 1.2 17 0.8 15 0.8 68 3.4 0
24 Matt Salley Flex 20 22 1.1 18 0.9 5 0.2 14 0.7 60 3.0 0
20 Brad Carroll Flex 20 17 0.8 17 0.8 5 0.2 1 0.1 22 1.1 0
31 Terrell Williams Steam 20 19 1.0 24 1.2 13 0.6 0 0.0 41 2.0 0
33 Chris Babbitt Steam 20 11 0.6 21 1.0 18 0.9 6 0.3 49 2.4 0
25 Aaron Weaver Swarm 20 26 1.3 70 3.5 27 1.4 7 0.4 44 2.2 0
5 Mark St. Fort Swarm 20 17 0.8 33 1.6 25 1.2 17 0.8 68 3.4 0
30 Kenny McGowen RiverS 20 20 1.0 21 1.0 15 0.8 0 0.0 31 1.6 0
3 Justin Bocot Flex 20 52 2.6 74 3.7 26 1.3 12 0.6 50 2.5 0
3 Darion (Jake) Anderson Steam 20 91 4.6 66 3.3 30 1.5 3 0.2 38 1.9 0
30 C.J. Hampton Flex 20 11 0.6 32 1.6 16 0.8 3 0.2 47 2.4 0
5 Dwayne Polk RiverS 20 24 1.2 25 1.2 13 0.6 1 0.1 20 1.0 0
22 Ray Miller Flex 20 1 0.1 6 0.3 7 0.4 19 1.0 49 2.4 0
33 Brandon Price Blues 19 7 0.4 12 0.6 4 0.2 5 0.3 36 1.9 0
21 Erin Pryor Blues 19 24 1.3 42 2.2 22 1.2 3 0.2 50 2.6 0
51 Ronnie Carlwell Blues 19 10 0.5 15 0.8 7 0.4 46 2.4 47 2.5 0
41 Robert Broughton Swarm 19 35 1.8 49 2.6 33 1.7 9 0.5 55 2.9 0
42 Anthony Slack Flex 19 27 1.4 42 2.2 18 0.9 56 2.9 79 4.2 0
14 Rashard McGill Swarm 19 27 1.4 48 2.5 20 1.1 4 0.2 67 3.5 0
24 Curtis Mosley Jr. Steam 19 11 0.6 11 0.6 3 0.2 2 0.1 23 1.2 0
20 Silas Mills Swarm 19 4 0.2 15 0.8 16 0.8 18 0.9 77 4.1 0
24 Darius Smith Blues 19 78 4.1 89 4.7 59 3.1 7 0.4 66 3.5 0
31 Nate Fuqua Chi-X 19 39 2.1 42 2.2 35 1.8 12 0.6 75 3.9 0
13 Kenyon Smith Chi-X 19 70 3.7 56 2.9 36 1.9 5 0.3 40 2.1 0
11 Demetrius Haywood Chi-X 19 6 0.3 9 0.5 5 0.3 4 0.2 16 0.8 0
3 Derrick McDonald Blues 18 20 1.1 21 1.2 17 0.9 14 0.8 50 2.8 0
25 Trey Blue Flex 18 19 1.1 34 1.9 9 0.5 0 0.0 57 3.2 0
35 James Hicks RiverS 18 4 0.2 12 0.7 5 0.3 11 0.6 41 2.3 0

Page 1 of 4

Displaying Results 1 - 30 of 119