skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Player

 #  Name  Team  GP  GS  MIN  MPG
44 Terry Leake RiverS 2 0 60 30.0
21 Phillip Gilbert RiverS 2 0 0 0.0
30 Kenny McGowen RiverS 2 0 27 13.5
5 Dwayne Polk RiverS 2 0 2 1.0
52 Marcus Goode RiverS 2 2 71 35.5
14 Jerrold Brooks RiverS 2 2 93 46.5
12 Isaac McClure RiverS 2 0 0 0.0
55 Keith DeWitt RiverS 2 2 51 25.5
41 Terry Evans RiverS 2 2 70 35.0
35 James Hicks RiverS 2 0 21 10.5
23 Harry Marshall RiverS 2 2 85 42.5
14 Rashard McGill Swarm 2 2 55 27.5
4 Avery Smith Swarm 2 0 67 33.5
43 Anthony Spencer Swarm 2 0 1 0.5
25 Aaron Weaver Swarm 2 0 32 16.0
20 Silas Mills Swarm 2 0 22 11.0
41 Robert Broughton Swarm 2 2 70 35.0
34 LaPhonso Ellis Swarm 2 0 9 4.5
50 Josh Chichister Swarm 2 0 40 20.0
32 Jordan Walker Swarm 2 2 53 26.5
52 Livan Pyfrom Swarm 2 2 24 12.0
11 Malcolm Griffin Swarm 2 2 60 30.0
5 Mark St. Fort Swarm 2 0 48 24.0
42 Christopher Williams Steam 1 1 20 20.0
33 Chris Babbitt Steam 1 0 25 25.0
10 Raymond Jarrett Steam 1 0 22 22.0
15 Brandon Goss Steam 1 1 40 40.0
54 Will Kirksey Steam 1 1 32 32.0
51 BJ Benning Steam 1 0 14 14.0
24 Curtis Mosley Jr. Steam 1 0 6 6.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
52 Marcus Goode RiverS 2 21.5 14 30 .467 12 16 .750 1 4 .250 43 23
55 Keith DeWitt RiverS 2 6.5 3 11 .273 7 10 .700 0 0 .000 13 7
5 Dwayne Polk RiverS 2 0.0 0 0 .000 0 0 .000 0 2 .000 0 0
23 Harry Marshall RiverS 2 29.5 21 30 .700 11 13 .846 2 6 .333 59 32
35 James Hicks RiverS 2 1.5 1 3 .333 1 1 1.000 0 0 .000 3 3
21 Phillip Gilbert RiverS 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
14 Jerrold Brooks RiverS 2 31.0 9 17 .529 14 20 .700 10 25 .400 62 36
41 Terry Evans RiverS 2 14.0 3 5 .600 1 2 .500 7 9 .778 28 24
44 Terry Leake RiverS 2 9.5 6 11 .545 4 5 .800 1 5 .200 19 11
12 Isaac McClure RiverS 2 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
30 Kenny McGowen RiverS 2 16.0 5 10 .500 10 12 .833 4 7 .571 32 31
14 Rashard McGill Swarm 2 8.5 6 10 .600 5 5 1.000 0 1 .000 17 13
4 Avery Smith Swarm 2 32.0 17 27 .630 18 27 .667 4 10 .400 64 37
43 Anthony Spencer Swarm 2 1.0 0 0 .000 2 2 1.000 0 0 .000 2 2
25 Aaron Weaver Swarm 2 6.5 4 9 .444 5 12 .417 0 0 .000 13 8
20 Silas Mills Swarm 2 3.0 3 4 .750 0 0 .000 0 0 .000 6 4
41 Robert Broughton Swarm 2 9.5 6 10 .600 7 7 1.000 0 3 .000 19 11
34 LaPhonso Ellis Swarm 2 3.0 0 0 .000 0 0 .000 2 2 1.000 6 6
50 Josh Chichister Swarm 2 6.0 3 7 .429 6 6 1.000 0 0 .000 12 12
32 Jordan Walker Swarm 2 8.0 7 10 .700 2 2 1.000 0 1 .000 16 12
52 Livan Pyfrom Swarm 2 3.0 3 5 .600 0 0 .000 0 0 .000 6 6
11 Malcolm Griffin Swarm 2 26.5 21 40 .525 5 9 .556 2 4 .500 53 28
5 Mark St. Fort Swarm 2 6.0 2 5 .400 8 11 .727 0 0 .000 12 9
33 Chris Babbitt Steam 1 16.0 3 5 .600 10 11 .909 0 3 .000 16 16
15 Brandon Goss Steam 1 10.0 4 9 .444 2 2 1.000 0 1 .000 10 10
42 Christopher Williams Steam 1 4.0 2 6 .333 0 0 .000 0 0 .000 4 4
10 Raymond Jarrett Steam 1 9.0 3 8 .375 0 2 .000 1 1 1.000 9 9
22 Tarvin Gaines Steam 1 43.0 19 22 .864 5 6 .833 0 1 .000 43 43
51 BJ Benning Steam 1 1.0 0 1 .000 1 2 .500 0 0 .000 1 1
54 Will Kirksey Steam 1 4.0 2 6 .333 0 0 .000 0 0 .000 4 4

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Dwayne Polk RiverS 2 0.0 0 0 0
41 Terry Evans RiverS 2 5.0 3 7 10
55 Keith DeWitt RiverS 2 7.0 4 10 14
52 Marcus Goode RiverS 2 11.5 9 14 23
35 James Hicks RiverS 2 1.5 3 0 3
23 Harry Marshall RiverS 2 5.0 1 9 10
14 Jerrold Brooks RiverS 2 5.5 2 9 11
21 Phillip Gilbert RiverS 2 0.0 0 0 0
12 Isaac McClure RiverS 2 0.0 0 0 0
44 Terry Leake RiverS 2 1.0 0 2 2
30 Kenny McGowen RiverS 2 2.0 2 2 4
14 Rashard McGill Swarm 2 6.5 3 10 13
4 Avery Smith Swarm 2 7.0 2 12 14
43 Anthony Spencer Swarm 2 0.0 0 0 0
20 Silas Mills Swarm 2 1.5 1 2 3
25 Aaron Weaver Swarm 2 1.5 0 3 3
41 Robert Broughton Swarm 2 5.5 1 10 11
34 LaPhonso Ellis Swarm 2 2.0 2 2 4
50 Josh Chichister Swarm 2 4.0 0 8 8
32 Jordan Walker Swarm 2 4.0 4 4 8
52 Livan Pyfrom Swarm 2 4.0 3 5 8
11 Malcolm Griffin Swarm 2 2.5 2 3 5
5 Mark St. Fort Swarm 2 6.0 4 8 12
3 Darion (Jake) Anderson Steam 1 9.0 1 8 9
54 Will Kirksey Steam 1 4.0 0 4 4
24 Curtis Mosley Jr. Steam 1 0.0 0 0 0
10 Raymond Jarrett Steam 1 2.0 0 2 2
51 BJ Benning Steam 1 3.0 0 3 3
22 Tarvin Gaines Steam 1 10.0 7 3 10
42 Christopher Williams Steam 1 3.0 2 1 3

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 43

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Dwayne Polk RiverS 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
55 Keith DeWitt RiverS 2 0 0.0 2 1.0 0 0.0 2 1.0 9 4.5 0
52 Marcus Goode RiverS 2 4 2.0 3 1.5 1 0.5 4 2.0 9 4.5 0
41 Terry Evans RiverS 2 1 0.5 1 0.5 0 0.0 5 2.5 8 4.0 0
23 Harry Marshall RiverS 2 1 0.5 1 0.5 0 0.0 1 0.5 10 5.0 0
14 Jerrold Brooks RiverS 2 7 3.5 5 2.5 0 0.0 0 0.0 9 4.5 0
35 James Hicks RiverS 2 0 0.0 0 0.0 0 0.0 0 0.0 4 2.0 0
21 Phillip Gilbert RiverS 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
12 Isaac McClure RiverS 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
44 Terry Leake RiverS 2 0 0.0 4 2.0 1 0.5 0 0.0 10 5.0 0
30 Kenny McGowen RiverS 2 0 0.0 1 0.5 0 0.0 0 0.0 3 1.5 0
14 Rashard McGill Swarm 2 0 0.0 4 2.0 0 0.0 1 0.5 7 3.5 0
4 Avery Smith Swarm 2 3 1.5 3 1.5 0 0.0 0 0.0 10 5.0 0
43 Anthony Spencer Swarm 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Aaron Weaver Swarm 2 1 0.5 1 0.5 0 0.0 0 0.0 3 1.5 0
20 Silas Mills Swarm 2 0 0.0 0 0.0 0 0.0 0 0.0 5 2.5 0
41 Robert Broughton Swarm 2 2 1.0 2 1.0 1 0.5 0 0.0 9 4.5 0
34 LaPhonso Ellis Swarm 2 0 0.0 0 0.0 0 0.0 0 0.0 2 1.0 0
50 Josh Chichister Swarm 2 0 0.0 3 1.5 0 0.0 1 0.5 8 4.0 0
32 Jordan Walker Swarm 2 0 0.0 3 1.5 0 0.0 0 0.0 7 3.5 0
52 Livan Pyfrom Swarm 2 0 0.0 1 0.5 0 0.0 0 0.0 7 3.5 0
11 Malcolm Griffin Swarm 2 3 1.5 5 2.5 0 0.0 0 0.0 9 4.5 0
5 Mark St. Fort Swarm 2 1 0.5 3 1.5 0 0.0 2 1.0 7 3.5 0
54 Will Kirksey Steam 1 1 1.0 1 1.0 0 0.0 1 1.0 6 6.0 0
24 Curtis Mosley Jr. Steam 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
51 BJ Benning Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
3 Darion (Jake) Anderson Steam 1 2 2.0 8 8.0 0 0.0 0 0.0 2 2.0 0
15 Brandon Goss Steam 1 1 1.0 2 2.0 0 0.0 0 0.0 2 2.0 0
22 Tarvin Gaines Steam 1 0 0.0 2 2.0 0 0.0 0 0.0 4 4.0 0
10 Raymond Jarrett Steam 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 43