skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Livan Pyfrom #52·C Indiana Swarm · 2015

Height 7'0"
Weight 240
College Creighton University

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 W 129-121 at Chicago X 1 0 2 2.0
03/18/2015 W 142-99 at Memphis Blues 1 0 6 6.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 15 15.0
Regular Season Totals 3 0 23 7.7
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1 18 18.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 1 6 6.0
2015 Postseason Totals 2 2 24 12.0
2015 Totals 5 2 47 9.4

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
02/08/2015 W 87-80 Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/12/2015 L 91-96 at Flex 1 4.0 2 2 1.000 0 0 .000 0 0 .000 4 4
02/15/2015 W 104-90 Missouri Steam 1 3.0 0 2 .000 3 4 .750 0 0 .000 3 3
02/19/2015 W 115-112 Memphis Blues 1 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 5.0 2 3 .667 1 2 .500 0 0 .000 5 5
02/26/2015 W 110-107 Memphis Blues 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
03/05/2015 W 129-121 at Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 6.0 3 4 .750 0 1 .000 0 0 .000 6 6
03/12/2015 L 93-103 at Flex 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
03/14/2015 W 80-79 Flex 1 0.0 0 1 .000 0 2 .000 0 0 .000 0 0
03/18/2015 W 142-99 at Memphis Blues 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/25/2015 W 123-88 at Missouri Steam 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
03/28/2015 W 133-112 at Missouri Steam 1 8.0 3 4 .750 2 2 1.000 0 0 .000 8 8
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 14 2.3 13 23 .565 6 13 .462 0 0 .000 32 8
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
2015 Postseason Totals 2 3.0 3 5 .600 0 0 .000 0 0 .000 6 6
2015 Totals 16 2.4 16 28 .571 6 13 .462 0 0 .000 38 8

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
02/08/2015 W 87-80 Chicago X 1 1.0 1 0 1
02/12/2015 L 91-96 at Flex 1 1.0 0 1 1
02/15/2015 W 104-90 Missouri Steam 1 4.0 1 3 4
02/19/2015 W 115-112 Memphis Blues 1 6.0 2 4 6
02/22/2015 L 89-113 at St. Louis RiverSharks 1 6.0 0 6 6
02/26/2015 W 110-107 Memphis Blues 1 3.0 0 3 3
03/05/2015 W 129-121 at Chicago X 1 0.0 0 0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 6.0 5 1 6
03/12/2015 L 93-103 at Flex 1 6.0 2 4 6
03/14/2015 W 80-79 Flex 1 7.0 3 4 7
03/18/2015 W 142-99 at Memphis Blues 1 0.0 0 0 0
03/25/2015 W 123-88 at Missouri Steam 1 1.0 0 1 1
03/28/2015 W 133-112 at Missouri Steam 1 5.0 3 2 5
03/29/2015 L 90-111 at St. Louis RiverSharks 1 2.0 1 1 2
Regular Season Totals 14 3.4 18 30 48
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 5.0 2 3 5
04/10/2015 W 115-106 at St. Louis RiverSharks 1 3.0 1 2 3
2015 Postseason Totals 2 4.0 3 5 8
2015 Totals 16 3.5 21 35 56

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
02/08/2015 W 87-80 Chicago X 1 0 0.0 1 1.0 0 0.0 2 2.0 2 2.0 0
02/12/2015 L 91-96 at Flex 1 0 0.0 1 1.0 1 1.0 1 1.0 1 1.0 0
02/15/2015 W 104-90 Missouri Steam 1 1 1.0 0 0.0 0 0.0 3 3.0 4 4.0 0
02/19/2015 W 115-112 Memphis Blues 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 0 0.0 1 1.0 1 1.0 3 3.0 1 1.0 0
02/26/2015 W 110-107 Memphis Blues 1 1 1.0 1 1.0 0 0.0 2 2.0 1 1.0 0
03/05/2015 W 129-121 at Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 1 1.0 1 1.0 0 0.0 1 1.0 4 4.0 0
03/12/2015 L 93-103 at Flex 1 1 1.0 0 0.0 0 0.0 2 2.0 3 3.0 0
03/14/2015 W 80-79 Flex 1 1 1.0 1 1.0 0 0.0 3 3.0 3 3.0 0
03/18/2015 W 142-99 at Memphis Blues 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
03/25/2015 W 123-88 at Missouri Steam 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
03/28/2015 W 133-112 at Missouri Steam 1 0 0.0 1 1.0 1 1.0 3 3.0 2 2.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 14 5 0.4 8 0.6 3 0.2 22 1.6 27 1.9 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 0.0 1 1.0 0 0.0 0 0.0 6 6.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2015 Postseason Totals 2 0 0.0 1 0.5 0 0.0 0 0.0 7 3.5 0
2015 Totals 16 5 0.3 9 0.6 3 0.2 22 1.4 34 2.1 0