skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Avery Smith #4·G Indiana Swarm · 2015

Height 6'3"
Weight 187
College University of Wisconsin-Milwaukee

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 W 129-121 at Chicago X 1 0 27 27.0
03/18/2015 W 142-99 at Memphis Blues 1 0 15 15.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 23 23.0
Regular Season Totals 3 0 65 21.7
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 29 29.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 38 38.0
2015 Postseason Totals 2 0 67 33.5
2015 Totals 5 0 132 26.4

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
02/08/2015 W 87-80 Chicago X 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2
02/12/2015 L 91-96 at Flex 1 30.0 9 18 .500 6 7 .857 2 6 .333 30 30
02/15/2015 W 104-90 Missouri Steam 1 22.0 4 17 .235 8 10 .800 2 10 .200 22 22
02/22/2015 L 89-113 at St. Louis RiverSharks 1 36.0 7 13 .538 7 8 .875 5 11 .455 36 36
02/26/2015 W 110-107 Memphis Blues 1 36.0 7 11 .636 4 6 .667 6 10 .600 36 36
03/05/2015 W 129-121 at Chicago X 1 35.0 6 10 .600 8 8 1.000 5 10 .500 35 35
03/07/2015 W 109-95 St. Louis RiverSharks 1 11.0 4 8 .500 0 1 .000 1 5 .200 11 11
03/12/2015 L 93-103 at Flex 1 21.0 4 9 .444 4 4 1.000 3 11 .273 21 6
03/14/2015 W 80-79 Flex 1 14.0 4 9 .444 0 3 .000 2 11 .182 14 14
03/18/2015 W 142-99 at Memphis Blues 1 3.0 0 1 .000 3 4 .750 0 2 .000 3 0
03/25/2015 W 123-88 at Missouri Steam 1 21.0 5 10 .500 5 10 .500 2 10 .200 21 15
03/28/2015 W 133-112 at Missouri Steam 1 29.0 4 10 .400 9 10 .900 4 9 .444 29 29
03/29/2015 L 90-111 at St. Louis RiverSharks 1 11.0 1 6 .167 0 2 .000 3 4 .750 11 11
Regular Season Totals 13 20.8 56 123 .455 54 73 .740 35 99 .354 271 36
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 27.0 6 13 .462 9 15 .600 2 3 .667 27 20
04/10/2015 W 115-106 at St. Louis RiverSharks 1 37.0 11 14 .786 9 12 .750 2 7 .286 37 26
2015 Postseason Totals 2 32.0 17 27 .630 18 27 .667 4 10 .400 64 37
2015 Totals 15 22.3 73 150 .487 72 100 .720 39 109 .358 335 37

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
02/08/2015 W 87-80 Chicago X 1 1.0 0 1 1
02/12/2015 L 91-96 at Flex 1 4.0 2 2 4
02/15/2015 W 104-90 Missouri Steam 1 4.0 1 3 4
02/22/2015 L 89-113 at St. Louis RiverSharks 1 4.0 0 4 4
02/26/2015 W 110-107 Memphis Blues 1 3.0 0 3 3
03/05/2015 W 129-121 at Chicago X 1 1.0 0 1 1
03/07/2015 W 109-95 St. Louis RiverSharks 1 6.0 3 3 6
03/12/2015 L 93-103 at Flex 1 1.0 0 1 1
03/14/2015 W 80-79 Flex 1 6.0 0 6 6
03/18/2015 W 142-99 at Memphis Blues 1 3.0 1 2 3
03/25/2015 W 123-88 at Missouri Steam 1 2.0 0 2 2
03/28/2015 W 133-112 at Missouri Steam 1 3.0 2 1 3
03/29/2015 L 90-111 at St. Louis RiverSharks 1 2.0 1 1 2
Regular Season Totals 13 3.1 10 30 40
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 8.0 1 7 8
04/10/2015 W 115-106 at St. Louis RiverSharks 1 6.0 1 5 6
2015 Postseason Totals 2 7.0 2 12 14
2015 Totals 15 3.6 12 42 54

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
02/08/2015 W 87-80 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
02/12/2015 L 91-96 at Flex 1 2 2.0 2 2.0 1 1.0 0 0.0 4 4.0 0
02/15/2015 W 104-90 Missouri Steam 1 3 3.0 5 5.0 3 3.0 0 0.0 3 3.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 1 1.0 5 5.0 4 4.0 0 0.0 4 4.0 0
02/26/2015 W 110-107 Memphis Blues 1 3 3.0 9 9.0 1 1.0 0 0.0 5 5.0 0
03/05/2015 W 129-121 at Chicago X 1 0 0.0 2 2.0 4 4.0 0 0.0 4 4.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 4 4.0 0 0.0 1 1.0 0 0.0 2 2.0 0
03/12/2015 L 93-103 at Flex 1 0 0.0 1 1.0 0 0.0 0 0.0 3 3.0 0
03/14/2015 W 80-79 Flex 1 2 2.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/18/2015 W 142-99 at Memphis Blues 1 3 3.0 1 1.0 1 1.0 0 0.0 1 1.0 0
03/25/2015 W 123-88 at Missouri Steam 1 6 6.0 5 5.0 3 3.0 0 0.0 3 3.0 0
03/28/2015 W 133-112 at Missouri Steam 1 0 0.0 3 3.0 5 5.0 0 0.0 4 4.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 0.0 0 0.0 3 3.0 0 0.0 2 2.0 0
Regular Season Totals 13 24 1.8 34 2.6 27 2.1 0 0.0 37 2.8 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1 1.0 2 2.0 0 0.0 0 0.0 4 4.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 2 2.0 1 1.0 0 0.0 0 0.0 6 6.0 0
2015 Postseason Totals 2 3 1.5 3 1.5 0 0.0 0 0.0 10 5.0 0
2015 Totals 15 27 1.8 37 2.5 27 1.8 0 0.0 47 3.1 0