skip navigation

David McKinnie

1 · G

Justin Bocot

3 · G

Fabyon Harris

5 ·

Brad Carroll

20 · G

Ray Miller

22 · F

Matt Salley

24 · F/C

Trey Blue

25 · G

C.J. Hampton

30 · G

Carl Montgomery

34 ·

A.J. Hardeman

40 · F

Anthony Slack

42 · F

Trey Blue #25·G Flex · 2015

Height 6'3"
Weight 200
College Illinois State

#25 – Trey Blue should be a name familiar to Twin Cities basketball fans, having played for Illinois State University from 2010-2012 after transferring from Fordham.  At Fordham, Blue set school record for the most points in a freshman debut with 24.  Blue’s best season as a Redbird came as a redshirt sophomore, when he averaged 4.8 points and nearly 15 minutes a game. 

Following the 2012 season, Blue transferred to the University of Vermont as a graduate student and averaged 8.6 points and 20.8 minutes per game.  Blue attended Thornwood High School in South Holland, Illinois, where he was all-state, and was an AAU teammate of Derrick Rose for four years.

Prior to coming to the Flex, Blue played for RTV 21 in Prishtina, Kosovo, where he averaged 11.4 points, 3.8 rebounds, and 2.8 assists per game.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/27/2015 W 101-93 Chicago X 1 1 28 28.0
03/29/2015 W 114-75 Memphis Blues 1 0 25 25.0
04/02/2015 W 119-108 at Chicago X 1 0 24 24.0
Regular Season Totals 3 1 77 25.7
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 0 15 15.0
2015 Postseason Totals 1 0 15 15.0
2015 Totals 4 1 92 23.0

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/11/2015 W 122-83 Missouri Steam 1 6.0 3 4 .750 0 0 .000 0 0 .000 6 6
01/15/2015 W 106-90 St. Louis RiverSharks 1 7.0 3 4 .750 1 2 .500 0 0 .000 7 7
01/21/2015 W 93-74 at Chicago X 1 5.0 2 3 .667 1 1 1.000 0 0 .000 5 5
01/25/2015 W 112-103 at Missouri Steam 1 12.0 5 8 .625 2 2 1.000 0 0 .000 12 12
01/29/2015 W 102-81 at Indiana Swarm 1 2.0 1 3 .333 0 0 .000 0 3 .000 2 4
02/08/2015 W 119-100 at Memphis Blues 1 12.0 6 8 .750 0 0 .000 0 2 .000 12 12
02/12/2015 W 96-91 Indiana Swarm 1 6.0 0 3 .000 0 0 .000 2 3 .667 6 6
02/22/2015 W 118-109 Chicago X 1 8.0 3 5 .600 2 2 1.000 0 1 .000 8 8
02/26/2015 L 101-115 at St. Louis RiverSharks 1 7.0 2 8 .250 0 0 .000 1 3 .333 7 7
03/06/2015 W 119-84 Memphis Blues 1 8.0 4 6 .667 0 0 .000 0 4 .000 8 8
03/08/2015 W 100-94 at Memphis Blues 1 7.0 1 7 .143 5 5 1.000 0 2 .000 7 7
03/12/2015 W 103-93 Indiana Swarm 1 15.0 4 5 .800 7 14 .500 0 2 .000 15 8
03/14/2015 L 79-80 at Indiana Swarm 1 8.0 1 3 .333 6 6 1.000 0 2 .000 8 8
03/19/2015 L 105-117 St. Louis RiverSharks 1 0.0 0 4 .000 0 0 .000 0 1 .000 0 0
03/22/2015 W 157-151 Missouri Steam 1 6.0 2 7 .286 2 2 1.000 0 4 .000 6 6
03/27/2015 W 101-93 Chicago X 1 7.0 1 3 .333 2 3 .667 1 2 .500 7 0
03/29/2015 W 114-75 Memphis Blues 1 18.0 5 9 .556 5 8 .625 1 3 .333 18 18
04/02/2015 W 119-108 at Chicago X 1 4.0 1 3 .333 2 2 1.000 0 1 .000 4 0
Regular Season Totals 18 7.7 44 93 .473 35 47 .745 5 33 .152 138 18
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 2.0 1 2 .500 0 2 .000 0 1 .000 2 2
2015 Postseason Totals 1 2.0 1 2 .500 0 2 .000 0 1 .000 2 2
2015 Totals 19 7.4 45 95 .474 35 49 .714 5 34 .147 140 18

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/11/2015 W 122-83 Missouri Steam 1 2.0 1 1 2
01/15/2015 W 106-90 St. Louis RiverSharks 1 1.0 1 0 1
01/21/2015 W 93-74 at Chicago X 1 0.0 0 0 0
01/25/2015 W 112-103 at Missouri Steam 1 2.0 1 1 2
01/29/2015 W 102-81 at Indiana Swarm 1 0.0 0 0 0
02/08/2015 W 119-100 at Memphis Blues 1 1.0 0 1 1
02/12/2015 W 96-91 Indiana Swarm 1 1.0 0 1 1
02/22/2015 W 118-109 Chicago X 1 1.0 0 1 1
02/26/2015 L 101-115 at St. Louis RiverSharks 1 0.0 0 0 0
03/06/2015 W 119-84 Memphis Blues 1 5.0 0 5 5
03/08/2015 W 100-94 at Memphis Blues 1 2.0 2 0 2
03/12/2015 W 103-93 Indiana Swarm 1 3.0 1 2 3
03/14/2015 L 79-80 at Indiana Swarm 1 2.0 1 1 2
03/19/2015 L 105-117 St. Louis RiverSharks 1 0.0 0 0 0
03/22/2015 W 157-151 Missouri Steam 1 4.0 1 3 4
03/27/2015 W 101-93 Chicago X 1 0.0 0 0 0
03/29/2015 W 114-75 Memphis Blues 1 5.0 2 3 5
04/02/2015 W 119-108 at Chicago X 1 4.0 0 4 4
Regular Season Totals 18 1.8 10 23 33
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 2.0 0 2 2
2015 Postseason Totals 1 2.0 0 2 2
2015 Totals 19 1.8 10 25 35

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/11/2015 W 122-83 Missouri Steam 1 0 0.0 0 0.0 1 1.0 0 0.0 3 3.0 0
01/15/2015 W 106-90 St. Louis RiverSharks 1 0 0.0 1 1.0 0 0.0 0 0.0 2 2.0 0
01/21/2015 W 93-74 at Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2015 W 112-103 at Missouri Steam 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/29/2015 W 102-81 at Indiana Swarm 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
02/08/2015 W 119-100 at Memphis Blues 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0 0
02/12/2015 W 96-91 Indiana Swarm 1 1 1.0 3 3.0 0 0.0 0 0.0 0 0.0 0
02/22/2015 W 118-109 Chicago X 1 0 0.0 3 3.0 0 0.0 0 0.0 3 3.0 0
02/26/2015 L 101-115 at St. Louis RiverSharks 1 1 1.0 2 2.0 1 1.0 0 0.0 6 6.0 0
03/06/2015 W 119-84 Memphis Blues 1 3 3.0 1 1.0 1 1.0 0 0.0 6 6.0 0
03/08/2015 W 100-94 at Memphis Blues 1 3 3.0 2 2.0 0 0.0 0 0.0 3 3.0 0
03/12/2015 W 103-93 Indiana Swarm 1 1 1.0 3 3.0 0 0.0 0 0.0 3 3.0 0
03/14/2015 L 79-80 at Indiana Swarm 1 4 4.0 5 5.0 1 1.0 0 0.0 6 6.0 0
03/19/2015 L 105-117 St. Louis RiverSharks 1 0 0.0 2 2.0 0 0.0 0 0.0 4 4.0 0
03/22/2015 W 157-151 Missouri Steam 1 2 2.0 4 4.0 0 0.0 0 0.0 6 6.0 0
03/27/2015 W 101-93 Chicago X 1 2 2.0 3 3.0 0 0.0 0 0.0 5 5.0 0
03/29/2015 W 114-75 Memphis Blues 1 0 0.0 1 1.0 0 0.0 0 0.0 0 0.0 0
04/02/2015 W 119-108 at Chicago X 1 1 1.0 4 4.0 4 4.0 0 0.0 4 4.0 0
Regular Season Totals 18 19 1.1 34 1.9 9 0.5 0 0.0 57 3.2 0
2015 POSTSEASON
04/09/2015 L 100-111 Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 5 5.0 0
2015 Postseason Totals 1 0 0.0 1 1.0 0 0.0 0 0.0 5 5.0 0
2015 Totals 19 19 1.0 35 1.8 9 0.5 0 0.0 62 3.3 0