skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Aaron Weaver #25·F Indiana Swarm · 2015

Height 6'6"
Weight 200
College North Park University

Bio

Professional Experience

2014: Appeared in one game with Chicago Tide (PBL) and scored 20 points and grabbed five rebounds.

College and High School Experience

In two seasons at North Park averaged 15.4 ppg and 6.8 rpg in 34 games ... Attended Crane Tech High School.

Personal

Born in Chicago, Ill.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 W 129-121 at Chicago X 1 1 39 39.0
03/18/2015 W 142-99 at Memphis Blues 1 0 32 32.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 38 38.0
Regular Season Totals 3 1 109 36.3
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 14 14.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 18 18.0
2015 Postseason Totals 2 0 32 16.0
2015 Totals 5 1 141 28.2

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 11.0 5 12 .417 1 4 .250 0 1 .000 11 11
01/15/2015 W 124-96 Missouri Steam 1 14.0 5 12 .417 4 6 .667 0 0 .000 14 14
01/25/2015 W 115-89 Chicago X 1 24.0 11 15 .733 2 4 .500 0 0 .000 24 24
01/29/2015 L 81-102 Flex 1 22.0 6 14 .429 4 7 .571 2 3 .667 22 22
01/30/2015 W 92-84 at Chicago X 1 18.0 6 16 .375 3 8 .375 1 3 .333 18 18
02/05/2015 W 130-102 at Memphis Blues 1 13.0 5 8 .625 3 4 .750 0 0 .000 13 13
02/08/2015 W 87-80 Chicago X 1 18.0 8 14 .571 2 4 .500 0 1 .000 18 18
02/12/2015 L 91-96 at Flex 1 19.0 7 10 .700 5 9 .556 0 1 .000 19 19
02/15/2015 W 104-90 Missouri Steam 1 15.0 5 10 .500 5 7 .714 0 0 .000 15 15
02/19/2015 W 115-112 Memphis Blues 1 37.0 9 19 .474 19 23 .826 0 1 .000 37 37
02/22/2015 L 89-113 at St. Louis RiverSharks 1 19.0 7 15 .467 2 6 .333 1 5 .200 19 19
02/26/2015 W 110-107 Memphis Blues 1 24.0 7 14 .500 10 12 .833 0 2 .000 24 24
03/05/2015 W 129-121 at Chicago X 1 16.0 4 6 .667 8 19 .421 0 0 .000 16 16
03/07/2015 W 109-95 St. Louis RiverSharks 1 27.0 12 21 .571 3 4 .750 0 0 .000 27 27
03/12/2015 L 93-103 at Flex 1 17.0 6 15 .400 5 9 .556 0 0 .000 17 15
03/14/2015 W 80-79 Flex 1 17.0 5 11 .455 4 10 .400 1 2 .500 17 17
03/18/2015 W 142-99 at Memphis Blues 1 35.0 12 16 .750 11 15 .733 0 1 .000 35 0
03/25/2015 W 123-88 at Missouri Steam 1 29.0 12 16 .750 5 8 .625 0 2 .000 29 23
03/28/2015 W 133-112 at Missouri Steam 1 15.0 3 11 .273 9 12 .750 0 0 .000 15 15
03/29/2015 L 90-111 at St. Louis RiverSharks 1 24.0 7 15 .467 7 9 .778 1 4 .250 24 24
Regular Season Totals 20 20.7 142 270 .526 112 180 .622 6 26 .231 414 37
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 5.0 1 4 .250 3 6 .500 0 0 .000 5 5
04/10/2015 W 115-106 at St. Louis RiverSharks 1 8.0 3 5 .600 2 6 .333 0 0 .000 8 8
2015 Postseason Totals 2 6.5 4 9 .444 5 12 .417 0 0 .000 13 8
2015 Totals 22 19.4 146 279 .523 117 192 .609 6 26 .231 427 37

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 6.0 2 4 6
01/15/2015 W 124-96 Missouri Steam 1 4.0 2 2 4
01/25/2015 W 115-89 Chicago X 1 2.0 0 2 2
01/29/2015 L 81-102 Flex 1 3.0 0 3 3
01/30/2015 W 92-84 at Chicago X 1 9.0 5 4 9
02/05/2015 W 130-102 at Memphis Blues 1 2.0 0 2 2
02/08/2015 W 87-80 Chicago X 1 5.0 3 2 5
02/12/2015 L 91-96 at Flex 1 9.0 2 7 9
02/15/2015 W 104-90 Missouri Steam 1 5.0 3 2 5
02/19/2015 W 115-112 Memphis Blues 1 5.0 2 3 5
02/22/2015 L 89-113 at St. Louis RiverSharks 1 1.0 0 1 1
02/26/2015 W 110-107 Memphis Blues 1 6.0 2 4 6
03/05/2015 W 129-121 at Chicago X 1 4.0 1 3 4
03/07/2015 W 109-95 St. Louis RiverSharks 1 5.0 0 5 5
03/12/2015 L 93-103 at Flex 1 6.0 4 2 6
03/14/2015 W 80-79 Flex 1 5.0 3 2 5
03/18/2015 W 142-99 at Memphis Blues 1 3.0 1 2 3
03/25/2015 W 123-88 at Missouri Steam 1 6.0 2 4 6
03/28/2015 W 133-112 at Missouri Steam 1 2.0 1 1 2
03/29/2015 L 90-111 at St. Louis RiverSharks 1 7.0 5 2 7
Regular Season Totals 20 4.8 38 57 95
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 3.0 0 3 3
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0.0 0 0 0
2015 Postseason Totals 2 1.5 0 3 3
2015 Totals 22 4.5 38 60 98

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 2 2.0 3 3.0 2 2.0 0 0.0 1 1.0 0
01/15/2015 W 124-96 Missouri Steam 1 1 1.0 1 1.0 2 2.0 2 2.0 2 2.0 0
01/25/2015 W 115-89 Chicago X 1 1 1.0 5 5.0 0 0.0 0 0.0 2 2.0 0
01/29/2015 L 81-102 Flex 1 1 1.0 5 5.0 0 0.0 0 0.0 1 1.0 0
01/30/2015 W 92-84 at Chicago X 1 1 1.0 3 3.0 1 1.0 0 0.0 2 2.0 0
02/05/2015 W 130-102 at Memphis Blues 1 0 0.0 2 2.0 1 1.0 0 0.0 5 5.0 0
02/08/2015 W 87-80 Chicago X 1 0 0.0 8 8.0 2 2.0 0 0.0 3 3.0 0
02/12/2015 L 91-96 at Flex 1 0 0.0 3 3.0 0 0.0 0 0.0 0 0.0 0
02/15/2015 W 104-90 Missouri Steam 1 3 3.0 5 5.0 3 3.0 1 1.0 3 3.0 0
02/19/2015 W 115-112 Memphis Blues 1 2 2.0 5 5.0 0 0.0 1 1.0 2 2.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 1 1.0 3 3.0 3 3.0 1 1.0 1 1.0 0
02/26/2015 W 110-107 Memphis Blues 1 3 3.0 5 5.0 4 4.0 1 1.0 3 3.0 0
03/05/2015 W 129-121 at Chicago X 1 1 1.0 2 2.0 0 0.0 0 0.0 4 4.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 2 2.0 4 4.0 2 2.0 0 0.0 0 0.0 0
03/12/2015 L 93-103 at Flex 1 1 1.0 6 6.0 0 0.0 0 0.0 4 4.0 0
03/14/2015 W 80-79 Flex 1 2 2.0 0 0.0 3 3.0 1 1.0 1 1.0 0
03/18/2015 W 142-99 at Memphis Blues 1 2 2.0 3 3.0 0 0.0 0 0.0 2 2.0 0
03/25/2015 W 123-88 at Missouri Steam 1 0 0.0 2 2.0 2 2.0 0 0.0 0 0.0 0
03/28/2015 W 133-112 at Missouri Steam 1 3 3.0 2 2.0 2 2.0 0 0.0 5 5.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 0.0 3 3.0 0 0.0 0 0.0 3 3.0 0
Regular Season Totals 20 26 1.3 70 3.5 27 1.4 7 0.4 44 2.2 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1 1.0 1 1.0 0 0.0 0 0.0 1 1.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 0 0.0 2 2.0 0
2015 Postseason Totals 2 1 0.5 1 0.5 0 0.0 0 0.0 3 1.5 0
2015 Totals 22 27 1.2 71 3.2 27 1.2 7 0.3 47 2.1 0