skip navigation

Avery Smith

4 · G

Mark St. Fort

5 · F

Malcolm Griffin

11 · G

Rashard McGill

14 · G

Silas Mills

20 · F

Aaron Weaver

25 · F

Jordan Walker

32 · F

LaPhonso Ellis

34 · G

Robert Broughton

41 · G

Anthony Spencer

43 · G

Josh Chichister

50 · F

Livan Pyfrom

52 · C

Chris Daleo

·

Zack Patterson

·

Rashard McGill #14·G Indiana Swarm · 2015

Height 6'6"
Weight 205
College Southern Mississippi

Bio

College / High School Experience

Averaged 3.9 ppg in 68 games in junior and senior seasons at Southern Miss ... Reached C-USA finals and NIT Elite Eight in 2013 in senior year at Southern Miss ... At Tallahassee Community College averaged 9.8 points and 5.8 rebounds and went 26-10 and earned a spot in the NJCAA tournament ... Averaged 3.9 ppg in freshman year at Iona College ... tied for 10th among MAAC rookies with 2.8 rebounds per game and 11 three-point field goals ... Had four double-digit point efforts including a season-high 13 ... Played post-graduate ball at Massanutten Military Academy in Virginia after graduating from East Gadsden High School (Havana, Fla.) ... Led his team to a 31-1 record and averaged 21 points, 12 rebounds and three assists per game.

 

Personal

Born in Tallahassee, Fla.

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/05/2015 W 129-121 at Chicago X 1 1 39 39.0
03/18/2015 W 142-99 at Memphis Blues 1 1 16 16.0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 1 22 22.0
Regular Season Totals 3 3 77 25.7
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 1 23 23.0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 1 32 32.0
2015 Postseason Totals 2 2 55 27.5
2015 Totals 5 5 132 26.4

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 16.0 5 9 .556 3 6 .500 1 1 1.000 16 16
01/15/2015 W 124-96 Missouri Steam 1 20.0 7 17 .412 3 7 .429 1 2 .500 20 20
01/25/2015 W 115-89 Chicago X 1 13.0 4 13 .308 5 9 .556 0 0 .000 13 13
01/29/2015 L 81-102 Flex 1 13.0 2 16 .125 9 12 .750 0 0 .000 13 13
01/30/2015 W 92-84 at Chicago X 1 19.0 7 10 .700 5 7 .714 0 0 .000 19 19
02/05/2015 W 130-102 at Memphis Blues 1 11.0 3 10 .300 5 6 .833 0 0 .000 11 11
02/12/2015 L 91-96 at Flex 1 4.0 2 8 .250 0 0 .000 0 0 .000 4 4
02/15/2015 W 104-90 Missouri Steam 1 16.0 4 9 .444 2 3 .667 2 3 .667 16 16
02/19/2015 W 115-112 Memphis Blues 1 7.0 2 8 .250 3 4 .750 0 0 .000 7 7
02/22/2015 L 89-113 at St. Louis RiverSharks 1 16.0 6 12 .500 4 7 .571 0 1 .000 16 16
02/26/2015 W 110-107 Memphis Blues 1 10.0 3 8 .375 4 10 .400 0 0 .000 10 10
03/05/2015 W 129-121 at Chicago X 1 9.0 3 5 .600 3 4 .750 0 0 .000 9 9
03/07/2015 W 109-95 St. Louis RiverSharks 1 10.0 3 7 .429 4 6 .667 0 1 .000 10 10
03/12/2015 L 93-103 at Flex 1 9.0 3 6 .500 3 3 1.000 0 0 .000 9 6
03/14/2015 W 80-79 Flex 1 2.0 1 6 .167 0 0 .000 0 0 .000 2 2
03/18/2015 W 142-99 at Memphis Blues 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 0
03/25/2015 W 123-88 at Missouri Steam 1 10.0 4 6 .667 2 4 .500 0 0 .000 10 8
03/28/2015 W 133-112 at Missouri Steam 1 9.0 3 4 .750 3 5 .600 0 0 .000 9 7
03/29/2015 L 90-111 at St. Louis RiverSharks 1 4.0 2 7 .286 0 0 .000 0 0 .000 4 4
Regular Season Totals 19 10.6 66 165 .400 58 93 .624 4 8 .500 202 20
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 4.0 2 4 .500 0 0 .000 0 0 .000 4 4
04/10/2015 W 115-106 at St. Louis RiverSharks 1 13.0 4 6 .667 5 5 1.000 0 1 .000 13 9
2015 Postseason Totals 2 8.5 6 10 .600 5 5 1.000 0 1 .000 17 13
2015 Totals 21 10.4 72 175 .411 63 98 .643 4 9 .444 219 20

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 3.0 1 2 3
01/15/2015 W 124-96 Missouri Steam 1 4.0 2 2 4
01/25/2015 W 115-89 Chicago X 1 3.0 1 2 3
01/29/2015 L 81-102 Flex 1 5.0 2 3 5
01/30/2015 W 92-84 at Chicago X 1 5.0 2 3 5
02/05/2015 W 130-102 at Memphis Blues 1 5.0 3 2 5
02/12/2015 L 91-96 at Flex 1 2.0 0 2 2
02/15/2015 W 104-90 Missouri Steam 1 4.0 2 2 4
02/19/2015 W 115-112 Memphis Blues 1 2.0 0 2 2
02/22/2015 L 89-113 at St. Louis RiverSharks 1 5.0 2 3 5
02/26/2015 W 110-107 Memphis Blues 1 9.0 2 7 9
03/05/2015 W 129-121 at Chicago X 1 4.0 2 2 4
03/07/2015 W 109-95 St. Louis RiverSharks 1 7.0 2 5 7
03/12/2015 L 93-103 at Flex 1 2.0 1 1 2
03/14/2015 W 80-79 Flex 1 2.0 2 0 2
03/18/2015 W 142-99 at Memphis Blues 1 4.0 0 4 4
03/25/2015 W 123-88 at Missouri Steam 1 9.0 2 7 9
03/28/2015 W 133-112 at Missouri Steam 1 2.0 0 2 2
03/29/2015 L 90-111 at St. Louis RiverSharks 1 7.0 3 4 7
Regular Season Totals 19 4.4 29 55 84
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 4.0 1 3 4
04/10/2015 W 115-106 at St. Louis RiverSharks 1 9.0 2 7 9
2015 Postseason Totals 2 6.5 3 10 13
2015 Totals 21 4.6 32 65 97

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/11/2015 W 113-100 St. Louis RiverSharks 1 0 0.0 2 2.0 1 1.0 0 0.0 5 5.0 0
01/15/2015 W 124-96 Missouri Steam 1 7 7.0 3 3.0 2 2.0 0 0.0 1 1.0 0
01/25/2015 W 115-89 Chicago X 1 1 1.0 4 4.0 1 1.0 0 0.0 2 2.0 0
01/29/2015 L 81-102 Flex 1 3 3.0 6 6.0 1 1.0 0 0.0 3 3.0 0
01/30/2015 W 92-84 at Chicago X 1 0 0.0 3 3.0 0 0.0 0 0.0 4 4.0 0
02/05/2015 W 130-102 at Memphis Blues 1 2 2.0 2 2.0 2 2.0 0 0.0 0 0.0 0
02/12/2015 L 91-96 at Flex 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
02/15/2015 W 104-90 Missouri Steam 1 0 0.0 5 5.0 0 0.0 1 1.0 4 4.0 0
02/19/2015 W 115-112 Memphis Blues 1 0 0.0 1 1.0 1 1.0 0 0.0 6 6.0 0
02/22/2015 L 89-113 at St. Louis RiverSharks 1 0 0.0 4 4.0 2 2.0 0 0.0 6 6.0 0
02/26/2015 W 110-107 Memphis Blues 1 3 3.0 7 7.0 1 1.0 0 0.0 5 5.0 0
03/05/2015 W 129-121 at Chicago X 1 2 2.0 2 2.0 2 2.0 0 0.0 4 4.0 0
03/07/2015 W 109-95 St. Louis RiverSharks 1 2 2.0 4 4.0 0 0.0 1 1.0 4 4.0 0
03/12/2015 L 93-103 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 5 5.0 0
03/14/2015 W 80-79 Flex 1 3 3.0 1 1.0 3 3.0 0 0.0 5 5.0 0
03/18/2015 W 142-99 at Memphis Blues 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/25/2015 W 123-88 at Missouri Steam 1 0 0.0 2 2.0 2 2.0 2 2.0 5 5.0 0
03/28/2015 W 133-112 at Missouri Steam 1 3 3.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/29/2015 L 90-111 at St. Louis RiverSharks 1 0 0.0 0 0.0 1 1.0 0 0.0 2 2.0 0
Regular Season Totals 19 27 1.4 48 2.5 20 1.1 4 0.2 67 3.5 0
2015 POSTSEASON
04/09/2015 W 111-100 at Flex 1 0 0.0 2 2.0 0 0.0 0 0.0 4 4.0 0
04/10/2015 W 115-106 at St. Louis RiverSharks 1 0 0.0 2 2.0 0 0.0 1 1.0 3 3.0 0
2015 Postseason Totals 2 0 0.0 4 2.0 0 0.0 1 0.5 7 3.5 0
2015 Totals 21 27 1.3 52 2.5 20 1.0 5 0.2 74 3.5 0