skip navigation

Dwayne Polk

5 · G

Isaac McClure

12 · F

Jerrold Brooks

14 · G

Phillip Gilbert

21 · G

Harry Marshall

23 · G

Kenny McGowen

30 · G

James Hicks

35 · F/C

Terry Evans

41 · F/G

Terry Leake

44 · F/G

Marcus Goode

52 · C

Keith DeWitt

55 · F/C

Al Grushkin

·

Terry Evans #41·F/G St. Louis RiverSharks · 2015

Height 6'6"
Weight 205
College Wisconsin-Green Bay

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 W 111-90 Indiana Swarm 1 1 36 36.0
04/01/2015 W 130-121 Missouri Steam 1 1 42 42.0
04/07/2015 W 119-99 Missouri Steam 1 1 31 31.0
Regular Season Totals 3 3 109 36.3
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 1 33 33.0
04/10/2015 L 106-115 Indiana Swarm 1 1 37 37.0
2015 Postseason Totals 2 2 70 35.0
2015 Totals 5 5 179 35.8

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 1.0 0 2 .000 1 2 .500 0 0 .000 1 1
01/04/2015 W 113-109 Flex 1 10.0 0 3 .000 7 8 .875 1 2 .500 10 10
01/10/2015 W 111-100 at Memphis Blues 1 17.0 5 8 .625 7 11 .636 0 1 .000 17 17
01/11/2015 L 100-113 at Indiana Swarm 1 17.0 4 14 .286 8 15 .533 1 4 .250 17 17
01/15/2015 L 90-106 at Flex 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
01/25/2015 W 100-97 Memphis Blues 1 9.0 3 4 .750 3 4 .750 0 2 .000 9 9
02/05/2015 W 122-81 Missouri Steam 1 12.0 2 5 .400 8 8 1.000 0 2 .000 12 12
02/19/2015 W 107-94 Chicago X 1 3.0 1 8 .125 1 1 1.000 0 0 .000 3 3
02/22/2015 W 113-89 Indiana Swarm 1 5.0 1 3 .333 3 5 .600 0 1 .000 5 5
02/26/2015 W 115-101 Flex 1 4.0 2 6 .333 0 2 .000 0 0 .000 4 4
02/28/2015 W 135-119 at Chicago X 1 11.0 2 3 .667 4 6 .667 1 1 1.000 11 11
03/19/2015 W 117-105 at Flex 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/25/2015 W 115-86 Chicago X 1 8.0 3 7 .429 2 3 .667 0 3 .000 8 8
03/28/2015 W 120-94 Memphis Blues 1 4.0 1 4 .250 2 2 1.000 0 1 .000 4 2
03/29/2015 W 111-90 Indiana Swarm 1 2.0 0 3 .000 2 4 .500 0 5 .000 2 2
04/01/2015 W 130-121 Missouri Steam 1 7.0 1 6 .167 5 14 .357 0 1 .000 7 0
04/07/2015 W 119-99 Missouri Steam 1 14.0 5 5 1.000 4 4 1.000 0 2 .000 14 12
Regular Season Totals 17 7.3 30 81 .370 57 89 .640 3 25 .120 124 17
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 24.0 3 5 .600 0 0 .000 6 7 .857 24 22
04/10/2015 L 106-115 Indiana Swarm 1 4.0 0 0 .000 1 2 .500 1 2 .500 4 4
2015 Postseason Totals 2 14.0 3 5 .600 1 2 .500 7 9 .778 28 24
2015 Totals 19 8.0 33 86 .384 58 91 .637 10 34 .294 152 24

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 4.0 1 3 4
01/04/2015 W 113-109 Flex 1 10.0 2 8 10
01/10/2015 W 111-100 at Memphis Blues 1 10.0 5 5 10
01/11/2015 L 100-113 at Indiana Swarm 1 6.0 0 6 6
01/15/2015 L 90-106 at Flex 1 0.0 0 0 0
01/25/2015 W 100-97 Memphis Blues 1 2.0 0 2 2
02/05/2015 W 122-81 Missouri Steam 1 4.0 3 1 4
02/19/2015 W 107-94 Chicago X 1 11.0 3 8 11
02/22/2015 W 113-89 Indiana Swarm 1 3.0 1 2 3
02/26/2015 W 115-101 Flex 1 7.0 4 3 7
02/28/2015 W 135-119 at Chicago X 1 7.0 1 6 7
03/19/2015 W 117-105 at Flex 1 0.0 0 0 0
03/25/2015 W 115-86 Chicago X 1 9.0 1 8 9
03/28/2015 W 120-94 Memphis Blues 1 8.0 0 8 8
03/29/2015 W 111-90 Indiana Swarm 1 10.0 0 10 10
04/01/2015 W 130-121 Missouri Steam 1 4.0 2 2 4
04/07/2015 W 119-99 Missouri Steam 1 6.0 1 5 6
Regular Season Totals 17 5.9 24 77 101
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 7.0 3 4 7
04/10/2015 L 106-115 Indiana Swarm 1 3.0 0 3 3
2015 Postseason Totals 2 5.0 3 7 10
2015 Totals 19 5.8 27 84 111

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 W 108-96 at Missouri Steam 1 0 0.0 1 1.0 0 0.0 0 0.0 5 5.0 0
01/04/2015 W 113-109 Flex 1 1 1.0 2 2.0 1 1.0 1 1.0 5 5.0 0
01/10/2015 W 111-100 at Memphis Blues 1 0 0.0 1 1.0 2 2.0 0 0.0 3 3.0 0
01/11/2015 L 100-113 at Indiana Swarm 1 0 0.0 0 0.0 1 1.0 0 0.0 6 6.0 0
01/15/2015 L 90-106 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
01/25/2015 W 100-97 Memphis Blues 1 0 0.0 3 3.0 1 1.0 3 3.0 2 2.0 0
02/05/2015 W 122-81 Missouri Steam 1 1 1.0 3 3.0 1 1.0 1 1.0 1 1.0 0
02/19/2015 W 107-94 Chicago X 1 4 4.0 2 2.0 3 3.0 0 0.0 4 4.0 0
02/22/2015 W 113-89 Indiana Swarm 1 1 1.0 2 2.0 0 0.0 3 3.0 5 5.0 0
02/26/2015 W 115-101 Flex 1 3 3.0 1 1.0 3 3.0 0 0.0 4 4.0 0
02/28/2015 W 135-119 at Chicago X 1 0 0.0 2 2.0 2 2.0 0 0.0 3 3.0 0
03/19/2015 W 117-105 at Flex 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/25/2015 W 115-86 Chicago X 1 1 1.0 3 3.0 5 5.0 0 0.0 5 5.0 0
03/28/2015 W 120-94 Memphis Blues 1 0 0.0 3 3.0 4 4.0 1 1.0 4 4.0 0
03/29/2015 W 111-90 Indiana Swarm 1 4 4.0 3 3.0 4 4.0 3 3.0 1 1.0 0
04/01/2015 W 130-121 Missouri Steam 1 5 5.0 2 2.0 3 3.0 6 6.0 3 3.0 0
04/07/2015 W 119-99 Missouri Steam 1 2 2.0 2 2.0 4 4.0 0 0.0 3 3.0 0
Regular Season Totals 17 22 1.3 30 1.8 34 2.0 18 1.1 54 3.2 0
2015 POSTSEASON
04/09/2015 W 153-129 Missouri Steam 1 0 0.0 0 0.0 0 0.0 1 1.0 4 4.0 0
04/10/2015 L 106-115 Indiana Swarm 1 1 1.0 1 1.0 0 0.0 4 4.0 4 4.0 0
2015 Postseason Totals 2 1 0.5 1 0.5 0 0.0 5 2.5 8 4.0 0
2015 Totals 19 23 1.2 31 1.6 34 1.8 23 1.2 62 3.3 0