skip navigation

Darion (Jake) Anderson

3 · G

Brandon McGill

4 · G

Raymond Jarrett

10 · G

Brandon Goss

15 · G

Tarvin Gaines

22 · F

Curtis Mosley Jr.

24 · G

Terrell Williams

31 · F/G

Chris Babbitt

33 · F/G

Anthony Borden

40 · F/C

Christopher Williams

42 · F

BJ Benning

51 · F/C

Will Kirksey

54 · F

Durrell Robinson

·

Curtis Mosley Jr. #24·G Missouri Steam · 2015

Height 6'0"
Weight 170
College Missouri S&T

Season
Game Log

Player Stats

Timeline for 2015

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
03/29/2015 L 102-114 Chicago X 1 0 0 0.0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 0 0 0.0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 0 11 11.0
Regular Season Totals 3 0 11 3.7
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 0 6 6.0
2015 Postseason Totals 1 0 6 6.0
2015 Totals 4 0 17 4.2

Scoring Stats

Timeline for 2015

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
01/02/2015 L 96-108 St. Louis RiverSharks 1 8.0 1 2 .500 3 3 1.000 1 4 .250 8 8
01/04/2015 W 115-103 Memphis Blues 1 5.0 2 3 .667 1 2 .500 0 1 .000 5 5
01/10/2015 L 91-92 at Chicago X 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
01/11/2015 L 83-122 at Flex 1 15.0 5 7 .714 2 2 1.000 1 2 .500 15 15
01/15/2015 L 96-124 at Indiana Swarm 1 5.0 1 1 1.000 3 4 .750 0 1 .000 5 5
01/25/2015 L 103-112 Flex 1 2.0 1 2 .500 0 0 .000 0 0 .000 2 2
01/31/2015 L 102-104 at Memphis Blues 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/05/2015 L 81-122 at St. Louis RiverSharks 1 3.0 1 2 .500 1 1 1.000 0 2 .000 3 3
02/15/2015 L 90-104 at Indiana Swarm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/19/2015 L 75-98 Flex 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
02/22/2015 W 96-88 Memphis Blues 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/26/2015 W 109-95 Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
02/28/2015 W 127-116 at Memphis Blues 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
03/22/2015 L 151-157 at Flex 1 0.0 0 1 .000 0 0 .000 0 1 .000 0 0
03/25/2015 L 88-123 Indiana Swarm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/28/2015 L 112-133 Indiana Swarm 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
03/29/2015 L 102-114 Chicago X 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 0.0 0 1 .000 0 0 .000 0 0 .000 0 0
Regular Season Totals 19 2.0 11 22 .500 10 12 .833 2 12 .167 38 15
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
2015 Postseason Totals 1 0.0 0 0 .000 0 0 .000 0 1 .000 0 0
2015 Totals 20 1.9 11 22 .500 10 12 .833 2 13 .154 38 15

Rebounds Stats

Timeline for 2015

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/02/2015 L 96-108 St. Louis RiverSharks 1 2.0 0 2 2
01/04/2015 W 115-103 Memphis Blues 1 2.0 1 1 2
01/10/2015 L 91-92 at Chicago X 1 3.0 1 2 3
01/11/2015 L 83-122 at Flex 1 3.0 2 1 3
01/15/2015 L 96-124 at Indiana Swarm 1 2.0 1 1 2
01/25/2015 L 103-112 Flex 1 0.0 0 0 0
01/31/2015 L 102-104 at Memphis Blues 1 0.0 0 0 0
02/05/2015 L 81-122 at St. Louis RiverSharks 1 2.0 2 0 2
02/15/2015 L 90-104 at Indiana Swarm 1 0.0 0 0 0
02/19/2015 L 75-98 Flex 1 1.0 0 1 1
02/22/2015 W 96-88 Memphis Blues 1 0.0 0 0 0
02/26/2015 W 109-95 Chicago X 1 0.0 0 0 0
02/28/2015 W 127-116 at Memphis Blues 1 0.0 0 0 0
03/22/2015 L 151-157 at Flex 1 2.0 0 2 2
03/25/2015 L 88-123 Indiana Swarm 1 0.0 0 0 0
03/28/2015 L 112-133 Indiana Swarm 1 0.0 0 0 0
03/29/2015 L 102-114 Chicago X 1 0.0 0 0 0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 0.0 0 0 0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 1.0 1 0 1
Regular Season Totals 19 0.9 8 10 18
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 0.0 0 0 0
2015 Postseason Totals 1 0.0 0 0 0
2015 Totals 20 0.9 8 10 18

Misc Stats

Timeline for 2015

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
01/02/2015 L 96-108 St. Louis RiverSharks 1 3 3.0 1 1.0 0 0.0 0 0.0 4 4.0 0
01/04/2015 W 115-103 Memphis Blues 1 2 2.0 1 1.0 0 0.0 0 0.0 1 1.0 0
01/10/2015 L 91-92 at Chicago X 1 1 1.0 3 3.0 0 0.0 0 0.0 1 1.0 0
01/11/2015 L 83-122 at Flex 1 1 1.0 2 2.0 0 0.0 0 0.0 3 3.0 0
01/15/2015 L 96-124 at Indiana Swarm 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
01/25/2015 L 103-112 Flex 1 0 0.0 0 0.0 0 0.0 1 1.0 1 1.0 0
01/31/2015 L 102-104 at Memphis Blues 1 0 0.0 0 0.0 1 1.0 0 0.0 1 1.0 0
02/05/2015 L 81-122 at St. Louis RiverSharks 1 2 2.0 2 2.0 0 0.0 0 0.0 2 2.0 0
02/15/2015 L 90-104 at Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/19/2015 L 75-98 Flex 1 0 0.0 0 0.0 1 1.0 1 1.0 1 1.0 0
02/22/2015 W 96-88 Memphis Blues 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/26/2015 W 109-95 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
02/28/2015 W 127-116 at Memphis Blues 1 0 0.0 0 0.0 0 0.0 0 0.0 1 1.0 0
03/22/2015 L 151-157 at Flex 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/25/2015 L 88-123 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/28/2015 L 112-133 Indiana Swarm 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
03/29/2015 L 102-114 Chicago X 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/01/2015 L 121-130 at St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
04/07/2015 L 99-119 at St. Louis RiverSharks 1 1 1.0 1 1.0 1 1.0 0 0.0 4 4.0 0
Regular Season Totals 19 11 0.6 11 0.6 3 0.2 2 0.1 23 1.2 0
2015 POSTSEASON
04/09/2015 L 129-153 at St. Louis RiverSharks 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2015 Postseason Totals 1 1 1.0 0 0.0 0 0.0 0 0.0 1 1.0 0
2015 Totals 20 12 0.6 11 0.6 3 0.2 2 0.1 24 1.2 0