skip navigation

Anthony Jones

15 · G

Anthony Goode

20 · G

Nicholas Reed

22 · F/G

Brandon Goss

24 · G

Lonnel Johnson

25 · G

Terrell Williams

30 · F/G

Ben Merritt

32 · F

Brent Schuck

33 · F/C

Phil Stewart

35 · F/C

Connell Crossland

40 · F/G

Lanard Bryant

42 ·

Jimmy Peyton

50 · F

Milton Stith

·

Ben Merritt #32·F

Height 6'7"
Weight 195
College Urbana University

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
02/28/2016 L 104-118 Indiana Swarm 1 1 21 21.0
03/02/2016 L 100-108 St. Louis RiverSharks 1 0 20 20.0
03/06/2016 L 101-108 at Fort Wayne Express 1 0 33 33.0
03/09/2016 L 102-107 Illinois 66ers 1 1 16 16.0
03/12/2016 W 105-100 at Indiana Swarm 1 0 21 21.0
03/15/2016 L 94-97 at St. Louis RiverSharks 1 0 13 13.0
Regular Season Totals 6 2 124 20.7
2016 Totals 6 2 124 20.7

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
02/28/2016 L 104-118 Indiana Swarm 1 6.0 3 6 .500 0 0 .000 0 1 .000 6 6
03/02/2016 L 100-108 St. Louis RiverSharks 1 3.0 1 4 .250 1 2 .500 0 0 .000 3 3
03/06/2016 L 101-108 at Fort Wayne Express 1 13.0 3 10 .300 7 8 .875 0 1 .000 13 11
03/09/2016 L 102-107 Illinois 66ers 1 0.0 0 3 .000 0 0 .000 0 1 .000 0 0
03/12/2016 W 105-100 at Indiana Swarm 1 4.0 2 5 .400 0 0 .000 0 1 .000 4 4
03/15/2016 L 94-97 at St. Louis RiverSharks 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2 2
Regular Season Totals 6 4.7 10 29 .345 8 10 .800 0 5 .000 28 13
2016 Totals 6 4.7 10 29 .345 8 10 .800 0 5 .000 28 13

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
02/28/2016 L 104-118 Indiana Swarm 1 4.0 0 4 4
03/02/2016 L 100-108 St. Louis RiverSharks 1 4.0 2 2 4
03/06/2016 L 101-108 at Fort Wayne Express 1 5.0 3 2 5
03/09/2016 L 102-107 Illinois 66ers 1 1.0 1 0 1
03/12/2016 W 105-100 at Indiana Swarm 1 4.0 1 3 4
03/15/2016 L 94-97 at St. Louis RiverSharks 1 3.0 1 2 3
Regular Season Totals 6 3.5 8 13 21
2016 Totals 6 3.5 8 13 21

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
02/28/2016 L 104-118 Indiana Swarm 1 3 3.0 0 0.0 1 1.0 1 1.0 5 5.0 0
03/02/2016 L 100-108 St. Louis RiverSharks 1 0 0.0 0 0.0 0 0.0 1 1.0 2 2.0 0
03/06/2016 L 101-108 at Fort Wayne Express 1 1 1.0 3 3.0 4 4.0 0 0.0 6 6.0 0
03/09/2016 L 102-107 Illinois 66ers 1 0 0.0 1 1.0 0 0.0 0 0.0 4 4.0 0
03/12/2016 W 105-100 at Indiana Swarm 1 0 0.0 2 2.0 0 0.0 0 0.0 6 6.0 0
03/15/2016 L 94-97 at St. Louis RiverSharks 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
Regular Season Totals 6 4 0.7 7 1.2 6 1.0 2 0.3 25 4.2 0
2016 Totals 6 4 0.7 7 1.2 6 1.0 2 0.3 25 4.2 0