skip navigation

Kyle Anderson

20 · G

Blake Burgess

22 · G

Emanuel Chapman

25 · G

Jeremy Marseille

32 · F

D'Mitri Riggs

33 · G

Trent Thomas

35 · F/G

Alfonzo Houston

40 · G

Khion Sankey

42 · F

Alex Marzette

44 · F

Marcus Hammonds

50 · G

Durrell Robinson

·

Khion Sankey #42·F

Height 6'6"
Weight 220
College Lipscome University

Season
Game Log

Player Stats

Timeline for 2016

Date Result Opponent GP GS MIN MPG
REGULAR SEASON
02/14/2016 W 114-111 St. Louis RiverSharks 1 0 36 36.0
02/21/2016 W 123-107 at Missouri Steam 1 0 29 29.0
02/28/2016 L 105-117 at St. Louis RiverSharks 1 0 27 27.0
03/02/2016 W 115-114 at Chicago X 1 1 40 40.0
03/06/2016 W 119-97 Indiana Swarm 1 1 25 25.0
03/09/2016 W 107-102 at Missouri Steam 1 1 26 26.0
03/13/2016 W 119-118 at Fort Wayne Express 1 1 41 41.0
03/19/2016 W 114-109 Fort Wayne Express 1 1 30 30.0
03/20/2016 W 110-109 Memphis Blues 1 1 32 32.0
Regular Season Totals 9 6 286 31.8
2016 POSTSEASON
04/01/2016 W 104-97 Fort Wayne Express 1 1 38 38.0
04/02/2016 L 113-114 Memphis Blues 1 1 36 36.0
2016 Postseason Totals 2 2 74 37.0
2016 Totals 11 8 360 32.7

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
REGULAR SEASON
02/14/2016 W 114-111 St. Louis RiverSharks 1 16.0 3 8 .375 4 8 .500 2 2 1.000 16 10
02/21/2016 W 123-107 at Missouri Steam 1 26.0 4 11 .364 15 18 .833 1 1 1.000 26 24
02/28/2016 L 105-117 at St. Louis RiverSharks 1 8.0 0 4 .000 5 6 .833 1 2 .500 8 8
03/02/2016 W 115-114 at Chicago X 1 17.0 5 7 .714 4 4 1.000 1 6 .167 17 15
03/06/2016 W 119-97 Indiana Swarm 1 9.0 1 4 .250 1 2 .500 2 4 .500 9 8
03/09/2016 W 107-102 at Missouri Steam 1 4.0 2 7 .286 0 0 .000 0 3 .000 4 4
03/13/2016 W 119-118 at Fort Wayne Express 1 19.0 6 10 .600 4 6 .667 1 4 .250 19 0
03/19/2016 W 114-109 Fort Wayne Express 1 15.0 4 5 .800 1 3 .333 2 2 1.000 15 8
03/20/2016 W 110-109 Memphis Blues 1 11.0 2 6 .333 1 2 .500 2 3 .667 11 7
Regular Season Totals 9 13.9 27 62 .435 35 49 .714 12 27 .444 125 26
2016 POSTSEASON
04/01/2016 W 104-97 Fort Wayne Express 1 15.0 2 4 .500 2 5 .400 3 8 .375 15 5
04/02/2016 L 113-114 Memphis Blues 1 8.0 2 7 .286 4 7 .571 0 6 .000 8 6
2016 Postseason Totals 2 11.5 4 11 .364 6 12 .500 3 14 .214 23 15
2016 Totals 11 13.5 31 73 .425 41 61 .672 15 41 .366 148 26

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
02/14/2016 W 114-111 St. Louis RiverSharks 1 8.0 3 5 8
02/21/2016 W 123-107 at Missouri Steam 1 9.0 5 4 9
02/28/2016 L 105-117 at St. Louis RiverSharks 1 7.0 0 7 7
03/02/2016 W 115-114 at Chicago X 1 7.0 2 5 7
03/06/2016 W 119-97 Indiana Swarm 1 5.0 2 3 5
03/09/2016 W 107-102 at Missouri Steam 1 3.0 0 3 3
03/13/2016 W 119-118 at Fort Wayne Express 1 6.0 3 3 6
03/19/2016 W 114-109 Fort Wayne Express 1 7.0 2 5 7
03/20/2016 W 110-109 Memphis Blues 1 5.0 2 3 5
Regular Season Totals 9 6.3 19 38 57
2016 POSTSEASON
04/01/2016 W 104-97 Fort Wayne Express 1 6.0 1 5 6
04/02/2016 L 113-114 Memphis Blues 1 6.0 2 4 6
2016 Postseason Totals 2 6.0 3 9 12
2016 Totals 11 6.3 22 47 69

Misc Stats

Timeline for 2016

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
REGULAR SEASON
02/14/2016 W 114-111 St. Louis RiverSharks 1 1 1.0 3 3.0 1 1.0 1 1.0 5 5.0 0
02/21/2016 W 123-107 at Missouri Steam 1 1 1.0 0 0.0 0 0.0 0 0.0 6 6.0 0
02/28/2016 L 105-117 at St. Louis RiverSharks 1 2 2.0 2 2.0 0 0.0 0 0.0 6 6.0 0
03/02/2016 W 115-114 at Chicago X 1 1 1.0 0 0.0 0 0.0 0 0.0 4 4.0 0
03/06/2016 W 119-97 Indiana Swarm 1 0 0.0 1 1.0 1 1.0 0 0.0 2 2.0 0
03/09/2016 W 107-102 at Missouri Steam 1 1 1.0 1 1.0 0 0.0 0 0.0 4 4.0 0
03/13/2016 W 119-118 at Fort Wayne Express 1 1 1.0 2 2.0 0 0.0 1 1.0 2 2.0 0
03/19/2016 W 114-109 Fort Wayne Express 1 4 4.0 0 0.0 3 3.0 1 1.0 6 6.0 0
03/20/2016 W 110-109 Memphis Blues 1 1 1.0 2 2.0 0 0.0 0 0.0 5 5.0 1
Regular Season Totals 9 12 1.3 11 1.2 5 0.6 3 0.3 40 4.4 1
2016 POSTSEASON
04/01/2016 W 104-97 Fort Wayne Express 1 1 1.0 1 1.0 1 1.0 0 0.0 3 3.0 0
04/02/2016 L 113-114 Memphis Blues 1 0 0.0 3 3.0 1 1.0 1 1.0 3 3.0 0
2016 Postseason Totals 2 1 0.5 4 2.0 2 1.0 1 0.5 6 3.0 0
2016 Totals 11 13 1.2 15 1.4 7 0.6 4 0.4 46 4.2 1