skip navigation
Missouri Steam
Steam
121 - 130 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Missouri Steam 34 25 28 34 121
St. Louis RiverSharks 31 32 32 35 130

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson 48 12-26 7-10 2-6 12 17 7 4 0 1 37
4 Brandon McGill 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Raymond Jarrett 17 2-8 2-2 0-0 3 1 1 0 0 0 6
15 Brandon Goss 29 2-9 1-2 0-0 6 3 0 0 0 1 5
22 Tarvin Gaines 38 6-20 4-7 0-3 11 1 0 0 0 5 16
24 Curtis Mosley Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Terrell Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Chris Babbitt 32 9-11 2-2 1-3 9 0 1 2 0 4 23
40 Anthony Borden 12 1-2 0-0 0-0 2 1 0 0 1 5 2
42 Christopher Williams 13 1-4 0-0 0-0 3 0 0 1 0 2 2
51 BJ Benning 16 1-4 0-0 1-2 4 0 0 0 0 1 5
54 Will Kirksey 36 12-22 1-2 0-0 10 0 0 0 0 4 25
Totals 46-106 17-25 4-14 60 23 9 7 1 23 121

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Isaac McClure 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jerrold Brooks 48 5-9 8-8 2-12 7 6 2 1 0 3 24
21 Phillip Gilbert 9 0-0 0-0 0-0 1 1 1 0 0 0 0
23 Harry Marshall 42 2-6 1-2 5-9 8 2 2 1 0 1 20
30 Kenny McGowen 19 2-5 5-7 2-6 0 0 0 0 0 0 15
35 James Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Terry Evans 42 1-6 5-14 0-1 4 5 2 3 6 3 7
44 Terry Leake 23 3-5 1-2 3-7 5 0 0 1 1 5 16
52 Marcus Goode 20 9-16 6-7 0-0 9 0 1 0 2 4 24
55 Keith DeWitt 38 11-18 2-4 0-0 21 0 5 1 3 5 24
Totals 33-65 28-44 12-35 55 14 13 7 12 21 130

Game Details