skip navigation
Memphis Blues
Blues
75 - 114 Final
Flex
Flex
1 2 3 4 T
Memphis Blues 19 18 20 18 75
Flex 25 30 34 25 114

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Derrick McDonald 18 3-8 0-0 0-0 6 1 0 0 0 2 6
12 Marvin Lee 24 1-5 2-2 0-1 3 0 0 1 0 3 4
21 Erin Pryor 29 5-15 0-0 0-2 2 1 1 0 0 1 10
24 Darius Smith 29 2-6 5-6 0-0 5 0 9 0 0 3 9
30 Travell Amicks 31 5-9 0-2 0-1 3 0 4 0 0 3 10
33 Brandon Price 31 2-5 3-3 0-2 4 0 0 0 1 5 7
42 Djari Nelson 16 0-2 0-0 0-0 1 0 0 0 1 3 0
44 Tremell Adams 32 2-6 2-2 5-9 1 0 2 0 0 3 21
51 Ronnie Carlwell 20 2-2 0-0 0-1 4 0 0 0 0 3 4
53 Antoine Ware 11 2-3 0-0 0-0 3 0 1 0 0 6 4
Totals 24-61 12-15 5-16 32 2 17 1 2 32 75

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 David McKinnie 3 0-0 0-1 0-0 0 0 1 0 0 1 0
3 Justin Bocot 47 9-11 7-10 0-2 4 3 3 0 2 1 25
5 Fabyon Harris 32 5-7 3-5 2-3 5 1 3 0 0 3 19
20 Brad Carroll 21 1-2 1-1 0-1 1 0 3 0 0 2 3
22 Ray Miller 17 1-7 4-4 0-1 6 0 0 0 2 2 6
24 Matt Salley 25 3-8 2-2 0-0 8 3 0 2 1 2 8
25 Trey Blue 25 5-9 5-8 1-3 5 0 1 0 0 0 18
30 C.J. Hampton 17 3-4 0-0 2-10 2 0 1 1 0 3 12
34 Carl Montgomery 8 1-2 1-2 0-0 3 0 0 0 0 1 3
40 A.J. Hardeman 21 1-3 1-2 0-1 4 0 0 0 1 1 3
42 Anthony Slack 24 6-10 5-8 0-0 7 1 2 1 5 3 17
Totals 35-63 29-43 5-21 45 8 14 4 11 19 114

Game Details