skip navigation
Flex
Flex
119 - 108 Final
Chi-X
Chicago X
1 2 3 4 T
Flex 30 27 26 36 119
Chicago X 29 24 32 23 108

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 David McKinnie 5 0-0 0-0 0-0 0 1 1 1 0 1 0
3 Justin Bocot 43 10-18 9-13 1-4 10 5 2 5 0 1 32
5 Fabyon Harris 40 5-8 3-4 4-7 1 2 3 2 0 5 25
9 Chris Colvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Brad Carroll 7 1-1 0-0 0-0 0 0 0 0 0 0 2
22 Ray Miller 21 5-7 1-2 0-0 11 0 0 2 0 5 11
24 Matt Salley 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Trey Blue 24 1-3 2-2 0-1 4 1 4 4 0 4 4
30 C.J. Hampton 38 4-6 5-5 4-9 8 2 2 1 0 3 25
34 Carl Montgomery 8 1-1 0-0 0-0 1 0 0 0 2 4 2
40 A.J. Hardeman 14 2-5 0-0 0-0 0 0 2 1 1 1 4
42 Anthony Slack 40 6-9 2-5 0-1 8 2 3 0 3 5 14
Totals 35-58 22-31 9-22 43 13 17 16 6 29 119

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Marvin Gwyn Jr. 1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Kenyon Smith 41 6-9 0-0 1-1 6 5 4 1 2 4 15
20 Deveon Jenkins 36 4-10 3-6 1-3 7 8 2 3 1 4 14
22 Shedrick Haynes 12 0-1 0-0 0-2 0 0 2 1 0 0 0
31 Nate Fuqua 45 4-7 5-7 4-9 10 3 3 3 0 3 25
34 Darrin Johnson 21 1-3 5-6 2-5 2 1 1 0 1 1 13
40 Christopher Dillard 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Sam Morgan 21 1-5 2-4 0-1 3 0 0 3 1 3 4
52 Andre Johnson 15 1-3 0-0 0-0 4 0 0 0 0 4 2
54 Lavante Douglas 48 16-20 3-8 0-0 6 2 4 1 0 1 35
Totals 33-58 18-31 8-21 38 19 17 12 5 20 108

Game Details