skip navigation
Chicago X
Chi-X
114 - 102 Final
Steam
Missouri Steam
1 2 3 4 T
Chicago X 17 28 31 38 114
Missouri Steam 18 25 34 25 102

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Marvin Gwyn Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood 7 1-1 0-0 0-0 0 0 0 0 0 0 2
13 Kenyon Smith 28 4-11 1-2 0-0 6 2 2 3 1 4 9
20 Deveon Jenkins 29 8-14 3-4 0-1 5 3 1 2 0 4 19
22 Shedrick Haynes 34 4-8 5-6 1-8 5 2 2 4 0 2 16
31 Nate Fuqua 38 9-15 5-7 1-5 4 1 2 4 1 4 26
34 Darrin Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Christopher Dillard 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Sam Morgan 34 3-6 2-6 0-1 7 1 1 2 1 4 8
52 Andre Johnson 23 4-10 1-4 0-0 3 0 0 2 2 3 9
54 Lavante Douglas 46 8-18 9-10 0-1 13 0 2 0 1 1 25
Totals 41-83 26-39 2-16 43 9 10 17 6 22 114

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson 35 2-8 4-4 0-5 6 4 3 2 0 3 8
4 Brandon McGill 21 1-3 0-0 0-1 0 0 0 0 0 2 2
10 Raymond Jarrett 14 0-1 0-0 0-1 2 1 2 0 0 2 0
15 Brandon Goss 27 4-10 4-4 0-1 6 1 3 0 0 0 12
22 Tarvin Gaines 45 11-20 9-9 2-8 14 3 5 1 0 6 37
24 Curtis Mosley Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Terrell Williams 21 5-11 3-5 0-0 9 2 1 1 0 1 13
33 Chris Babbitt 23 3-5 1-2 0-1 9 1 3 1 1 3 7
40 Anthony Borden 17 5-8 1-2 0-0 3 0 1 0 5 5 11
42 Christopher Williams 5 0-0 1-4 0-0 1 0 0 0 0 0 1
51 BJ Benning 5 0-0 0-0 0-0 0 0 1 0 0 1 0
54 Will Kirksey 27 5-8 1-4 0-0 5 0 4 0 0 4 11
Totals 36-74 24-34 2-17 55 12 23 5 6 27 102

Game Details