skip navigation
Memphis Blues
Blues
94 - 120 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Memphis Blues 13 28 27 26 94
St. Louis RiverSharks 33 30 28 29 120

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Derrick McDonald - 5-11 1-4 0-0 1 0 1 1 0 3 11
5 Christian Musser - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 John Taylor - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Marvin Lee - 7-19 3-4 3-5 5 1 0 2 0 0 26
21 Erin Pryor - 4-8 2-2 1-3 4 1 3 1 0 2 13
24 Darius Smith - 5-15 5-6 0-1 6 7 6 3 0 5 15
30 Travell Amicks - 1-4 1-2 0-0 1 1 1 1 0 1 3
33 Brandon Price - 0-1 1-2 0-0 1 1 1 0 0 1 1
42 Djari Nelson - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Tremell Adams - 2-8 4-5 0-2 6 1 1 2 0 4 8
51 Ronnie Carlwell - 0-1 2-4 0-0 7 0 0 1 1 3 2
53 Antoine Ware - 5-13 5-6 0-1 6 0 3 4 0 5 15
Totals 29-80 24-35 4-12 37 12 16 15 1 24 94

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk - 0-1 0-0 1-1 0 1 0 0 0 0 3
12 Isaac McClure - 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jerrold Brooks - 4-6 5-5 6-9 7 2 5 2 0 3 31
21 Phillip Gilbert - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Harry Marshall - 6-9 2-2 0-1 2 3 2 3 0 5 14
30 Kenny McGowen - 1-1 3-7 1-4 0 0 1 1 0 1 8
35 James Hicks - 3-3 4-4 0-0 1 1 2 0 1 2 10
41 Terry Evans - 1-4 2-2 0-1 8 0 3 4 1 4 4
44 Terry Leake - 3-5 0-0 0-3 5 1 2 2 2 3 6
52 Marcus Goode - 7-16 7-7 1-1 11 1 1 1 1 6 24
55 Keith DeWitt - 7-12 6-8 0-0 12 2 2 2 2 2 20
Totals 32-57 29-35 9-20 46 11 18 15 7 26 120

Game Details