skip navigation
Chicago X
Chi-X
93 - 101 Final
Flex
Flex
1 2 3 4 T
Chicago X 16 27 20 30 93
Flex 18 20 30 33 101

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Marvin Gwyn Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Kenyon Smith 33 3-7 0-0 0-0 0 0 2 1 0 2 6
20 Deveon Jenkins 42 9-14 2-2 0-4 8 1 2 0 0 4 20
22 Shedrick Haynes 18 1-3 0-0 0-2 4 1 3 0 0 3 2
31 Nate Fuqua 41 9-15 9-12 0-4 5 1 6 1 0 5 27
34 Darrin Johnson 23 2-3 2-5 1-6 2 1 1 0 0 2 9
40 Christopher Dillard 1 0-0 0-0 0-0 0 0 1 0 1 0 0
45 Sam Morgan 16 1-1 0-0 0-1 3 0 1 0 2 6 2
52 Andre Johnson 24 1-1 0-2 0-1 4 1 3 0 1 6 2
54 Lavante Douglas 42 8-12 9-13 0-0 4 0 3 0 0 6 25
Totals 34-56 22-34 1-18 30 5 22 2 4 34 93

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 David McKinnie 10 1-1 0-0 0-0 0 0 1 0 0 1 2
3 Justin Bocot 38 6-12 3-6 0-2 4 0 6 2 2 0 15
5 Fabyon Harris 38 7-8 7-7 1-4 2 4 5 0 1 1 24
20 Brad Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Ray Miller 4 0-0 0-0 0-0 1 0 0 0 1 1 0
24 Matt Salley 33 4-7 1-2 0-0 7 2 1 0 2 3 9
25 Trey Blue 28 1-3 2-3 1-2 0 2 3 0 0 5 7
30 C.J. Hampton 34 1-5 8-10 3-9 3 0 3 1 0 2 19
34 Carl Montgomery 9 3-3 2-5 0-0 5 0 0 0 2 2 8
40 A.J. Hardeman 19 2-5 8-8 0-0 6 0 0 0 0 6 12
42 Anthony Slack 28 1-3 3-6 0-0 5 0 4 0 5 6 5
Totals 26-47 34-47 5-17 33 8 23 3 13 28 101

Game Details