skip navigation
Flex
Flex
79 - 80 Final
Swarm
Indiana Swarm
1 2 3 4 T
Flex 12 21 24 22 79
Indiana Swarm 22 12 26 20 80

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 3-12 10-12 0-4 5 2 8 2 0 3 16
9 Chris Colvin - 1-8 3-4 1-5 5 2 1 0 0 5 8
20 Brad Carroll - 0-2 0-0 0-0 1 1 1 0 0 0 0
22 Ray Miller - 2-3 1-1 0-0 5 1 0 1 1 3 5
24 Matt Salley - 4-5 2-2 0-0 10 0 1 2 2 1 10
25 Trey Blue - 1-3 6-6 0-2 2 4 5 1 0 6 8
30 C.J. Hampton - 1-6 4-4 4-14 6 0 2 3 0 4 18
40 A.J. Hardeman - 1-3 2-4 0-1 1 0 0 1 0 1 4
42 Anthony Slack - 2-7 6-7 0-0 8 0 3 0 7 4 10
93 Abe Millsap - 0-0 0-0 0-0 0 0 0 0 0 0 0
94 Terrence Green - 0-0 0-0 0-0 0 1 0 0 1 1 0
Totals 15-49 34-40 5-26 43 11 21 10 11 28 79

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Avery Smith - 4-9 0-3 2-11 6 2 1 1 0 1 14
5 Mark St. Fort - 5-10 3-5 0-0 7 0 2 1 0 5 13
11 Malcolm Griffin - 7-13 3-4 0-3 6 4 2 2 0 4 17
14 Rashard McGill - 1-6 0-0 0-0 2 3 1 3 0 5 2
20 Silas Mills - 0-1 0-0 0-0 3 0 0 0 2 5 0
25 Aaron Weaver - 5-11 4-10 1-2 5 2 0 3 1 1 17
32 Jordan Walker - 2-3 2-4 1-2 6 1 0 0 1 2 9
34 LaPhonso Ellis - 1-2 0-2 1-3 2 0 2 1 0 0 5
41 Robert Broughton - 1-7 1-1 0-1 5 2 4 1 0 4 3
52 Livan Pyfrom - 0-1 0-2 0-0 7 1 1 0 3 3 0
Totals 26-63 13-31 5-22 49 15 13 12 7 30 80

Game Details