skip navigation
Missouri Steam
Steam
129 - 121 Final
Chi-X
Chicago X
1 2 3 4 T
Missouri Steam 27 32 38 32 129
Chicago X 31 27 28 35 121

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson - 2-4 12-12 0-1 6 6 6 2 0 3 16
4 Brandon McGill - 3-3 1-2 0-2 2 5 1 2 1 1 7
10 Raymond Jarrett - 1-4 0-0 0-0 2 0 1 0 0 3 2
15 Brandon Goss - 0-1 0-0 0-0 0 0 0 0 0 1 0
22 Tarvin Gaines - 18-18 6-7 2-4 8 0 1 1 2 5 48
31 Terrell Williams - 4-12 2-2 0-0 5 0 2 1 0 2 10
33 Chris Babbitt - 3-4 4-7 0-1 4 2 2 1 0 0 10
42 Christopher Williams - 1-3 2-3 0-0 1 1 0 0 0 1 4
51 BJ Benning - 1-2 0-0 0-0 4 1 1 0 1 1 2
54 Will Kirksey - 10-17 1-4 0-0 6 1 0 2 0 4 21
92 Lee Fisher - 2-2 5-6 0-1 3 2 2 0 0 4 9
Totals 45-70 33-43 2-9 41 18 16 9 4 25 129

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Demetrius Haywood - 1-2 0-0 0-0 0 0 0 0 0 1 2
13 Kenyon Smith - 6-8 3-5 0-1 5 5 3 3 0 1 15
20 Deveon Jenkins - 9-13 6-9 1-3 5 3 3 5 1 4 27
31 Nate Fuqua - 6-13 3-3 3-7 6 2 0 1 1 5 24
34 Darrin Johnson - 1-3 4-4 0-2 3 0 1 0 1 1 6
40 Christopher Dillard - 3-4 2-2 0-0 6 0 1 1 0 3 8
45 Sam Morgan - 0-3 2-4 0-1 3 0 1 0 2 3 2
52 Andre Johnson - 3-5 0-0 0-0 6 0 1 2 3 4 6
54 Lavante Douglas - 7-13 8-10 0-0 8 0 2 2 0 4 22
97 Jordan Johnson - 3-5 0-0 1-2 0 1 4 0 0 3 9
Totals 39-69 28-37 5-16 42 11 16 14 8 29 121

Game Details