skip navigation
Indiana Swarm
Swarm
123 - 88 Final
Steam
Missouri Steam
1 2 3 4 T
Indiana Swarm 22 38 35 28 123
Missouri Steam 25 13 27 23 88

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Avery Smith - 5-10 5-10 2-10 2 6 5 3 0 3 21
5 Mark St. Fort - 1-3 1-2 0-0 4 0 2 0 1 5 3
11 Malcolm Griffin - 4-6 2-6 0-3 3 8 4 5 0 2 10
14 Rashard McGill - 4-6 2-4 0-0 9 0 2 2 2 5 10
20 Silas Mills - 2-3 0-2 0-0 2 0 0 1 0 4 4
25 Aaron Weaver - 12-16 5-8 0-2 6 0 2 2 0 0 29
32 Jordan Walker - 2-5 4-4 0-1 5 1 1 0 0 1 8
34 LaPhonso Ellis - 0-1 0-0 1-2 2 0 0 0 0 1 3
41 Robert Broughton - 4-8 3-4 0-1 3 0 1 2 0 2 11
43 Anthony Spencer - 5-6 3-5 1-1 10 0 1 4 0 5 16
50 Josh Chichister - 3-4 0-0 0-0 2 1 0 0 1 5 6
52 Livan Pyfrom - 1-1 0-0 0-0 1 0 1 0 0 3 2
Totals 43-69 25-45 4-20 49 16 19 19 4 36 123

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson - 1-3 5-5 2-6 7 1 4 2 0 2 13
4 Brandon McGill - 3-6 4-8 0-2 3 2 6 3 0 4 10
10 Raymond Jarrett - 0-7 2-2 0-0 1 0 4 0 0 2 2
15 Brandon Goss - 1-5 4-8 0-0 5 1 2 0 0 5 6
22 Tarvin Gaines - 7-14 7-9 0-2 2 0 4 0 2 4 21
24 Curtis Mosley Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Terrell Williams - 1-5 7-9 0-0 6 1 3 3 0 3 9
33 Chris Babbitt - 1-6 0-0 0-0 0 0 1 0 0 2 2
40 Anthony Borden - 2-7 2-2 0-0 5 0 3 0 0 3 6
42 Christopher Williams - 0-0 0-0 0-0 0 0 1 0 0 1 0
51 BJ Benning - 2-4 1-2 0-0 2 2 3 0 0 4 5
54 Will Kirksey - 4-7 3-4 0-0 2 0 1 0 0 5 11
Totals 22-64 35-49 2-10 33 7 32 8 2 35 85

Game Details