skip navigation
Chicago X
Chi-X
95 - 109 Final
Steam
Missouri Steam
1 2 3 4 T
Chicago X 26 21 22 26 95
Missouri Steam 26 26 28 29 109

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 3-4 0-0 0-0 0 0 0 0 0 0 6
10 Marvin Gwyn Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Demetrius Haywood - 1-3 0-0 0-0 1 0 1 0 0 0 2
13 Kenyon Smith - 1-6 2-2 0-0 7 6 3 0 0 1 4
20 Deveon Jenkins - 2-4 2-2 1-2 2 0 2 0 0 5 9
31 Nate Fuqua - 9-17 7-11 1-3 13 4 3 3 2 2 28
34 Darrin Johnson - 0-2 0-0 5-10 3 1 3 2 0 0 15
40 Christopher Dillard - 1-3 0-0 0-1 2 1 3 1 0 4 2
45 Sam Morgan - 3-9 1-1 0-0 7 0 0 1 1 5 7
52 Andre Johnson - 1-4 0-0 0-0 1 0 0 0 0 3 2
54 Lavante Douglas - 4-10 10-12 0-0 6 0 2 0 1 2 18
97 Jordan Johnson - 1-5 0-0 0-2 0 2 1 0 0 5 2
Totals 26-67 22-28 7-18 42 14 18 7 4 27 95

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Durrell Robinson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Darion (Jake) Anderson - 5-13 2-2 1-2 7 4 3 2 0 1 15
4 Brandon McGill - 2-4 4-7 0-0 2 4 1 3 0 3 8
10 Raymond Jarrett - 1-7 2-2 0-0 2 2 0 1 0 3 4
15 Brandon Goss - 0-1 0-0 0-1 1 0 1 0 0 1 0
22 Tarvin Gaines - 5-15 6-8 1-2 8 1 1 1 1 1 19
24 Curtis Mosley Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Terrell Williams - 7-10 4-4 0-1 3 3 2 2 0 1 18
33 Chris Babbitt - 3-6 3-4 0-0 2 3 0 1 0 3 9
42 Christopher Williams - 2-3 0-0 0-0 1 0 1 1 0 1 4
51 BJ Benning - 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Will Kirksey - 5-8 1-2 0-1 7 2 2 0 0 3 11
92 Lee Fisher - 6-11 9-10 0-2 11 1 2 2 1 2 21
Totals 36-78 31-39 2-9 44 20 13 13 2 19 109

Game Details