skip navigation
Flex
Flex
101 - 115 Final
RiverS
St. Louis RiverSharks
1 2 3 4 T
Flex 23 21 32 25 101
St. Louis RiverSharks 22 30 38 25 115

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 5-20 6-8 0-3 7 4 5 1 0 1 16
9 Chris Colvin - 2-4 0-0 0-0 2 0 2 0 0 6 4
20 Brad Carroll - 3-4 0-0 0-0 0 1 0 1 0 2 6
22 Ray Miller - 2-7 2-5 0-0 9 0 1 0 1 4 6
24 Matt Salley - 6-8 2-6 0-1 18 2 1 0 0 0 14
25 Trey Blue - 2-8 0-0 1-3 0 1 2 1 0 6 7
30 C.J. Hampton - 5-12 11-12 3-11 3 1 1 1 0 0 30
42 Anthony Slack - 6-12 2-4 0-0 11 1 1 2 2 4 14
93 Abe Millsap - 1-2 2-2 0-0 1 1 0 0 0 2 4
94 Terrence Green - 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 32-78 25-37 4-18 51 11 13 6 3 25 101

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Al Grushkin - 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Dwayne Polk - 1-1 1-2 0-2 0 1 2 0 0 0 3
14 Jerrold Brooks - 4-9 1-1 6-12 8 5 3 1 0 2 27
30 Kenny McGowen - 0-0 0-0 0-0 0 0 0 0 0 0 0
35 James Hicks - 0-3 1-2 0-0 3 1 0 1 0 1 1
41 Terry Evans - 2-6 0-2 0-0 7 3 1 3 0 4 4
44 Terry Leake - 3-4 3-6 1-6 2 3 0 0 0 6 12
52 Marcus Goode - 8-14 3-4 0-0 8 1 1 0 4 3 19
55 Keith DeWitt - 8-18 4-4 0-0 9 1 2 0 4 5 20
91 Tyrell Hursey - 0-0 0-0 0-0 0 0 0 0 0 0 0
92 Torres Roundtree - 0-0 0-0 0-0 0 0 0 0 0 0 0
93 Brandon Hogg - 6-14 8-10 3-7 4 3 0 4 0 4 29
Totals 32-69 21-31 10-27 41 18 9 9 8 25 115

Game Details