skip navigation
Chicago X
Chi-X
109 - 118 Final
Flex
Flex
1 2 3 4 T
Chicago X 16 23 38 32 109
Flex 25 31 24 38 118

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 0-0 0-0 0-0 0 0 1 0 0 0 0
10 Marvin Gwyn Jr. - 0-2 0-0 0-1 1 1 2 0 0 1 0
11 Demetrius Haywood - 3-4 0-2 0-0 1 0 1 0 0 2 6
13 Kenyon Smith - 2-3 2-2 0-1 3 0 3 0 0 1 6
31 Nate Fuqua - 10-14 13-15 1-5 5 3 1 2 1 5 36
34 Darrin Johnson - 1-8 2-2 4-6 2 0 0 0 0 4 16
40 Christopher Dillard - 2-5 0-0 0-0 3 0 0 0 0 3 4
45 Sam Morgan - 3-5 1-2 0-0 3 1 0 0 0 3 7
52 Andre Johnson - 1-2 0-0 0-0 0 0 1 0 0 3 2
54 Lavante Douglas - 9-16 7-7 0-0 8 0 0 0 1 2 25
96 Hozaifa Al Maleh - 0-0 0-0 0-0 0 0 0 0 0 0 0
97 Jordan Johnson - 2-6 0-0 1-2 0 0 2 0 0 1 7
Totals 33-65 25-30 6-15 26 5 11 2 2 25 109

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 11-16 5-16 0-2 4 0 1 0 0 4 27
9 Chris Colvin - 2-5 0-0 0-1 2 0 1 0 0 4 4
20 Brad Carroll - 1-3 0-0 0-1 3 0 0 0 0 0 2
22 Ray Miller - 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Matt Salley - 6-8 0-2 0-0 13 4 2 0 1 2 12
25 Trey Blue - 3-5 2-2 0-1 1 0 3 0 0 3 8
30 C.J. Hampton - 7-10 4-4 3-9 2 0 4 1 1 4 27
42 Anthony Slack - 11-14 8-12 0-0 20 1 3 0 4 4 30
93 Abe Millsap - 2-4 2-5 0-0 3 3 0 0 0 4 6
94 Terrence Green - 1-2 0-0 0-0 4 0 0 0 1 1 2
Totals 44-68 21-41 3-14 52 8 14 1 7 26 118

Game Details