skip navigation
Memphis Blues
Blues
88 - 96 Final
Steam
Missouri Steam
1 2 3 4 T
Memphis Blues 15 29 19 25 88
Missouri Steam 19 30 15 32 96

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Christian Musser - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Marvin Lee - 1-1 0-0 0-2 0 0 2 0 0 1 2
21 Erin Pryor - 0-5 2-2 1-7 7 2 4 1 0 1 5
24 Darius Smith - 6-12 3-4 0-1 7 3 5 2 1 5 15
30 Travell Amicks - 1-5 0-0 0-1 2 2 1 1 0 1 2
33 Brandon Price - 7-10 1-2 0-0 10 2 2 0 1 1 15
42 Djari Nelson - 2-2 1-2 0-0 4 0 1 1 1 4 5
44 Tremell Adams - 10-18 5-7 5-12 2 1 4 2 0 3 40
51 Ronnie Carlwell - 0-1 0-0 0-0 3 0 1 2 3 4 0
53 Antoine Ware - 1-7 2-5 0-0 9 3 2 1 1 6 4
94 JaRob McCullum - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 28-61 14-22 6-23 44 13 22 10 7 26 88

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Durrell Robinson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Darion (Jake) Anderson - 1-5 0-0 0-6 7 7 2 4 0 1 2
4 Brandon McGill - 2-5 4-6 0-2 2 3 3 3 1 1 8
10 Raymond Jarrett - 5-11 1-2 0-1 1 1 3 1 0 0 11
15 Brandon Goss - 0-5 0-0 0-1 5 4 2 0 0 1 0
24 Curtis Mosley Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Terrell Williams - 4-8 3-3 1-1 5 1 1 1 0 2 14
33 Chris Babbitt - 4-7 3-4 0-0 9 1 2 1 0 0 11
42 Christopher Williams - 5-6 1-2 0-0 4 0 0 0 0 2 11
51 BJ Benning - 2-6 1-4 0-0 4 0 2 1 1 3 5
54 Will Kirksey - 8-20 3-6 0-0 7 0 1 0 1 3 19
92 Lee Fisher - 5-8 5-7 0-2 5 0 1 3 1 2 15
93 Brian Trueblood - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 36-81 21-34 1-13 49 17 17 14 4 15 96

Game Details