skip navigation
Flex
Flex
98 - 75 Final
Steam
Missouri Steam
1 2 3 4 T
Flex 33 17 22 26 98
Missouri Steam 21 18 23 13 75

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Justin Bocot - 6-15 5-7 2-4 3 3 4 0 0 3 23
9 Chris Colvin - 7-12 5-6 0-1 3 1 0 0 0 3 19
20 Brad Carroll - 2-4 1-3 1-2 2 2 0 1 0 3 8
22 Ray Miller - 1-3 0-2 0-0 3 0 0 0 0 4 2
24 Matt Salley - 2-4 1-2 0-0 9 0 1 0 0 3 5
30 C.J. Hampton - 2-4 3-4 4-10 4 0 1 1 0 0 19
42 Anthony Slack - 7-9 2-2 0-0 11 2 3 1 7 3 16
93 Abe Millsap - 1-3 1-4 0-0 2 0 3 1 0 2 3
94 Terrence Green - 0-1 3-4 0-0 7 0 0 0 2 4 3
95 Santino Clay - --- --- --- - 0 0 0 0 0 -
96 Quincy Bethea-Starks - --- --- --- - 0 0 0 0 0 -
97 Carlos Taylor - --- --- --- - 0 0 0 0 0 -
98 Xavier Jones - --- --- --- - 0 0 0 0 0 -
99 Emil Clayton - --- --- --- - 0 0 0 0 0 -
Totals 28-55 21-34 7-17 44 8 12 4 9 25 98

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Durrell Robinson - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Darion (Jake) Anderson - 4-11 1-2 1-4 3 0 3 0 0 1 12
4 Brandon McGill - 2-7 3-4 0-0 3 1 1 1 0 3 7
10 Raymond Jarrett - 3-9 1-2 0-1 4 1 0 0 0 4 7
15 Brandon Goss - 0-1 0-0 0-0 1 0 0 0 0 1 0
24 Curtis Mosley Jr. - 0-1 0-0 0-0 1 0 0 1 1 1 0
31 Terrell Williams - 4-10 0-1 1-1 3 1 2 0 0 2 11
33 Chris Babbitt - 2-3 1-2 0-2 5 0 0 0 0 2 5
42 Christopher Williams - 1-4 0-0 0-0 5 1 1 0 0 1 2
51 BJ Benning - 3-9 0-0 0-1 2 1 1 0 1 2 6
54 Will Kirksey - 3-12 5-8 0-0 4 1 0 0 0 3 11
92 Lee Fisher - 4-13 6-7 0-1 6 0 0 0 0 3 14
93 Brian Trueblood - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 26-80 17-26 2-10 37 6 8 2 2 23 75

Game Details