skip navigation
Memphis Blues
Blues
101 - 98 Final
Chi-X
Chicago X
1 2 3 4 T
Memphis Blues 20 22 36 23 101
Chicago X 25 24 24 25 98

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Derrick McDonald - 9-26 4-6 0-0 14 0 1 2 1 5 22
5 Christian Musser - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Marvin Lee - 0-1 2-2 0-0 1 1 1 0 0 3 2
21 Erin Pryor - 0-2 1-2 0-2 2 1 2 1 0 0 1
24 Darius Smith - 5-9 6-10 0-0 5 3 4 5 1 3 16
30 Travell Amicks - 2-2 2-3 0-0 0 0 1 0 0 0 6
33 Brandon Price - 1-2 0-0 0-0 2 0 1 0 0 0 2
42 Djari Nelson - 2-3 0-0 0-0 6 0 1 0 0 1 4
44 Tremell Adams - 6-14 12-13 4-7 5 0 1 0 1 3 36
51 Ronnie Carlwell - 0-0 0-0 0-0 6 1 2 1 5 3 0
53 Antoine Ware - 5-14 2-2 0-0 7 0 1 2 0 5 12
94 JaRob McCullum - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 30-73 29-38 4-9 48 6 15 11 8 23 101

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Dana Givens - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Marvin Gwyn Jr. - 2-5 0-0 0-0 2 2 1 2 0 0 4
11 Demetrius Haywood - 4-6 0-0 0-0 0 1 0 0 0 1 8
13 Kenyon Smith - 3-4 2-2 0-0 9 3 4 1 0 3 8
20 Deveon Jenkins - 3-9 5-7 0-0 5 3 3 1 0 4 11
31 Nate Fuqua - 0-0 0-0 0-0 1 0 0 2 0 1 0
34 Darrin Johnson - 0-3 3-3 1-5 3 1 2 0 1 2 6
40 Christopher Dillard - 4-10 0-0 0-0 3 1 2 0 1 3 8
52 Andre Johnson - 0-0 0-0 0-0 2 0 0 0 0 0 0
54 Lavante Douglas - 6-9 1-1 0-0 6 1 2 0 1 4 13
96 Hozaifa Al Maleh - 2-2 2-4 1-2 1 0 0 0 0 1 9
97 Jordan Johnson - 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 24-48 13-17 2-7 32 13 14 6 3 19 67

Game Details