skip navigation
St. Louis RiverSharks
RiverS
117 - 105 Final
Flex
Flex
1 2 3 4 T
St. Louis RiverSharks 25 31 25 36 117
Flex 26 30 27 22 105

St. Louis RiverSharks

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Dwayne Polk - 1-2 3-5 0-0 3 2 1 0 0 1 5
12 Isaac McClure - 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jerrold Brooks - 6-8 2-4 2-2 4 0 0 1 0 5 20
30 Kenny McGowen - 6-12 5-6 4-11 3 1 1 2 0 1 29
35 James Hicks - 2-4 5-10 0-0 3 0 0 0 0 4 9
41 Terry Evans - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Terry Leake - 0-0 0-0 0-0 0 0 0 0 0 1 0
52 Marcus Goode - 7-13 9-10 1-3 12 0 4 0 1 3 26
55 Keith DeWitt - 3-11 2-4 0-0 5 1 0 0 1 6 8
91 Brandon Provost - 4-8 6-8 2-3 7 0 0 1 1 4 20
91 Tyrell Hursey - 0-0 0-0 0-1 0 0 0 1 0 1 0
Totals 29-58 32-47 9-20 37 4 6 5 3 26 117

Flex

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 David McKinnie - 3-4 1-2 0-0 3 0 0 0 0 3 7
3 Justin Bocot - 7-16 5-8 0-1 7 1 3 0 0 2 19
5 Fabyon Harris - 2-4 2-2 2-3 1 2 2 0 0 4 12
9 Chris Colvin - 2-5 2-2 0-2 3 0 0 0 0 1 6
20 Brad Carroll - 2-4 0-0 1-1 2 1 1 0 0 2 7
22 Ray Miller - 4-8 2-4 0-0 6 0 0 0 3 2 10
24 Matt Salley - 1-1 1-2 0-0 3 0 0 0 0 4 3
25 Trey Blue - 0-4 0-0 0-1 0 0 2 0 0 4 0
30 C.J. Hampton - 2-4 4-7 4-8 2 0 1 1 0 3 20
34 Carl Montgomery - 6-8 5-9 0-0 3 0 0 0 0 5 17
40 A.J. Hardeman - 0-1 0-0 0-1 3 0 0 0 1 2 0
42 Anthony Slack - 2-4 0-0 0-0 7 1 2 1 0 4 4
Totals 31-63 22-36 7-17 40 5 11 2 4 36 105

Game Details