skip navigation
Missouri Steam
Steam
90 - 104 Final
Swarm
Indiana Swarm
1 2 3 4 T
Missouri Steam 26 29 18 17 90
Indiana Swarm 22 22 33 27 104

Missouri Steam

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Darion (Jake) Anderson - 2-7 5-7 1-6 7 6 4 0 0 4 12
4 Brandon McGill - 0-3 0-0 0-0 2 2 1 1 0 2 0
10 Raymond Jarrett - 2-6 1-3 0-1 2 1 2 0 1 5 5
15 Brandon Goss - 0-2 0-0 0-0 0 0 0 0 0 2 0
24 Curtis Mosley Jr. - 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Terrell Williams - 5-8 5-6 1-3 4 2 2 0 0 2 18
33 Chris Babbitt - 5-7 0-0 0-1 8 2 2 5 0 3 10
42 Christopher Williams - 3-5 0-1 0-0 0 0 0 0 0 0 6
51 BJ Benning - 3-5 3-4 0-0 5 0 1 0 1 2 9
54 Will Kirksey - 6-18 5-9 0-0 6 1 2 1 0 2 17
92 Lee Fisher - 4-10 5-5 0-2 7 1 8 0 0 4 13
93 Brian Trueblood - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 30-71 24-35 2-13 41 15 22 7 2 26 90

Indiana Swarm

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Avery Smith - 4-17 8-10 2-10 4 3 5 3 0 3 22
5 Mark St. Fort - 7-10 4-5 0-0 14 0 1 1 3 1 18
14 Rashard McGill - 4-9 2-3 2-3 4 0 5 0 1 4 16
20 Silas Mills - 1-1 0-0 0-0 1 0 0 2 3 5 2
25 Aaron Weaver - 5-10 5-7 0-0 5 3 5 3 1 3 15
32 Jordan Walker - 0-2 2-2 0-0 0 0 1 1 0 3 2
41 Robert Broughton - 2-7 2-3 0-1 3 3 2 1 1 1 6
52 Livan Pyfrom - 0-2 3-4 0-0 4 1 0 0 3 4 3
94 Carl Mitchell - 2-3 0-0 0-1 3 0 1 2 1 2 4
95 Keith Biggers - 0-0 0-0 0-0 0 0 0 0 0 0 0
97 Arnold Louis - 7-15 2-3 0-0 12 2 1 4 0 4 16
Totals 32-76 28-37 4-15 50 12 21 17 13 30 104

Game Details