skip navigation
Memphis Blues
Blues
93 - 102 Final
Chi-X
Chicago X
1 2 3 4 OT1 T
Memphis Blues 28 19 21 20 5 93
Chicago X 21 31 13 23 14 102

Memphis Blues

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Derrick McDonald - 9-22 8-8 0-0 12 1 0 2 1 3 26
12 Marvin Lee - 0-0 0-0 0-0 0 1 1 0 0 1 0
21 Erin Pryor - 2-9 0-0 2-6 2 2 2 4 0 4 10
24 Darius Smith - 6-14 2-4 0-2 9 6 7 2 1 3 14
30 Travell Amicks - 2-4 0-0 0-1 2 2 2 0 0 1 4
33 Brandon Price - 0-0 0-0 0-0 0 0 1 0 0 1 0
42 Djari Nelson - 1-2 1-1 0-0 4 1 1 1 0 5 3
44 Tremell Adams - 1-1 0-0 0-0 0 0 0 0 0 0 2
51 Ronnie Carlwell - 2-3 0-1 0-0 9 3 1 1 1 3 4
53 Antoine Ware - 10-23 7-13 0-0 12 5 7 2 0 5 27
94 JaRob McCullum - 1-6 1-2 0-2 2 0 1 0 0 0 3
Totals 34-84 19-29 2-11 60 21 23 12 3 26 93

Chicago X

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Marvin Gwyn Jr. - 0-0 0-0 0-0 0 0 1 0 0 0 0
11 Demetrius Haywood - 0-0 0-0 0-0 0 0 1 0 0 1 0
13 Kenyon Smith - 3-7 2-2 0-0 11 7 3 3 0 4 8
20 Deveon Jenkins - 5-11 10-11 1-4 0 5 5 0 1 5 23
31 Nate Fuqua - 7-15 7-8 0-4 13 1 4 3 0 4 21
34 Darrin Johnson - 3-9 5-5 4-6 0 1 4 2 0 3 23
40 Christopher Dillard - 3-17 0-0 1-1 8 0 2 4 0 3 9
52 Andre Johnson - 0-1 1-2 0-0 2 0 0 0 2 2 1
54 Lavante Douglas - 5-9 5-9 0-0 10 1 2 0 1 2 15
96 Hozaifa Al Maleh - 0-1 0-0 0-0 3 0 0 0 0 0 0
97 Jordan Johnson - 1-3 0-0 0-1 0 0 2 0 0 1 2
Totals 27-73 30-37 6-16 52 15 24 12 4 25 102

Game Details